
Find Reports
Select Report Type
Reimbursement Review
Displaying 1 - 25 of 1430
Please scroll or swipe to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date | Project Number |
---|---|---|---|---|---|---|---|---|---|
ferric carboxymaltose | Ferinject | ferric carboxymaltose | Iron deficiency in adult patients with heart failure | Reimburse with clinical criteria and/or conditions | Active | SR0852-000 | |||
olopatadine hydrochloride and ... | Ryaltris | olopatadine hydrochloride and mometasone | Seasonal allergic rhinitis | Do not reimburse | Active | SR0848-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Non-Small Cell Lung Cancer, neoadjuvant | Reimburse with clinical criteria and/or conditions | Active | PC0385-000 | |||
Myelofibrosis | Myelofibrosis | Complete | PH0069-000 | ||||||
Non-small-cell lung cancer (NS... | Non-Small Cell Lung Cancer (NSCLC) with Activating Epidermal Growth Factor Receptor (EGFR) Mutations | Complete | PH0071-000 | ||||||
trastuzumab deruxtecan | Enhertu | trastuzumab deruxtecan | Gastric or gastroesophageal junction (GEJ) adenocarcinoma | Time-limited reimbursement recommendation | Active | PC0367-000 | |||
trametinib | N/A | trametinib | Gynecological cancers | Reimburse with clinical criteria and/or conditions | Complete | PX0372-000 | |||
Urothelial carcinoma | Urothelial carcinoma | Complete | PH0070-000 | ||||||
Cladribine and Natalizumab for... | Active | TS0004-000 | |||||||
iptacopan | Fabhalta | iptacopan | paroxysmal nocturnal hemoglobinuria (PNH) | Reimburse with clinical criteria and/or conditions | Active | SR0851-000 | |||
tarlatamab | Imdelltra | tarlatamab | Extensive stage small cell lung cancer | Reimburse with clinical criteria and/or conditions | Active | PC0351-000 | |||
talquetamab | Talvey | talquetamab | Relapsed or refractory multiple myeloma | Do not reimburse | Active | PC0363-000 | |||
faricimab | Vabysmo | faricimab | Retinal vein occlusion | Reimburse with clinical criteria and/or conditions | Active | SR0832-000 | |||
Large B cell lymphoma | Large B cell lymphoma/ Lymphome B à grandes cellules | Complete | PH0064-000 | ||||||
clascoterone | Winlevi | clascoterone | Acne vulgaris | Do not reimburse | Active | SR0863-000 | |||
Colorectal cancer | Colorectal cancer | Complete | PH0062-000 | ||||||
blinatumomab | N/A | blinatumomab | Acute lymphoblastic leukemia, pediatrics | Reimburse with clinical criteria and/or conditions | Complete | PX0367-000 | |||
dimethyl fumarate | N/A | dimethyl fumarate | Multiple Sclerosis (MS) | Reimburse with clinical criteria and/or conditions | Complete | SX0751-000 | |||
teriflunomide | N/A | teriflunomide | Multiple Sclerosis (MS) | Reimburse with clinical criteria and/or conditions | Complete | SX0752-000 | |||
nivolumab ipilimumab | N/A | nivolumab ipilimumab | Melanoma | Reimburse with clinical criteria and/or conditions | Complete | PX0371-000 | |||
Chronic lymphocytic leukemia (... | Chronic lymphocytic leukemia (CLL) | Complete | PH0063-000 | ||||||
pembrolizumab | Keytruda | pembrolizumab | Unresectable or metastatic MSI-H or dMMR solid tumors | Reimburse with clinical criteria and/or conditions | Complete | PC0377-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Non-small cell lung cancer (NSCLC) | Reimburse with clinical criteria and/or conditions | Active | PC0369-000 | |||
zolbetuximab | Vyloy | zolbetuximab | Gastric or gastroesophageal junction (GEJ) adenocarcinoma | Reimburse with clinical criteria and/or conditions | Active | PC0338-000 | |||
zilucoplan | Zilbrysq | zilucoplan | Generalized myasthenia gravis (gMG) | Reimburse with clinical criteria and/or conditions | Active | SR0838-000 |
Health Technology Review
Displaying 1 - 25 of 602
Please scroll or swipe to view the full content.
Horizon Scan
Displaying 1 - 25 of 110
Please scroll or swipe to view the full content.
Projects in Progress
Displaying 1 - 25 of 26
Please scroll or swipe to view the full content.
View All Reports
Displaying 1 - 25 of 2142
Please scroll or swipe to view the full content.
Title | Description Sort descending | Files | Last Updated | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Riluzole for Amyotrophic Lateral Sclerosis Treatment | Health Technology Review | Rapid Review | Completed | RC1487-000 | |||
aflibercept 8mg/0.07mL | Reimbursement Review | Complete | SR0813-000 | ||||
everolimus | Reimbursement Review | Complete | SX0814-000 | ||||
panitumumab | Reimbursement Review | Complete | PX0333-000 | ||||
NovoTTF-200A | Health Technology Review | Optimal Use | Completed | OP0554-000 | |||
Individuals’ Access to Medical Imaging Results via Patient Portals | Health Technology Review | CMII Service | Completed | CM0004-000 | |||
teclistamab | Reimbursement Review | Complete | PC0332-000 | ||||
Nirsevimab (Beyfortus) for Respiratory Syncytial Virus Prevention in Neonates and Infants | Health Technology Review | Technology Review | Complete | HC0059-000 | |||
Perioperative Normothermia Interventions to Prevent Caesarean Section Surgical Site Infection | Health Technology Review | Summary of Abstracts | Completed | RB1673-000 | |||
CADTH Pharmaceutical Reviews Update — Issue 40 | Reimbursement Review | Pharmaceutical Review Update | |||||
HR+ HER2- Breast Cancer and Triple Negative Breast Cancer, with inclusion of HER2 Low Breast Cancer | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0033-000 | |||
Platelet-Rich Plasma Injections for Lower Back Pain | Health Technology Review | Rapid Review | Completed | RC1485-000 | |||
nirmatrelvir/ritonavir | Reimbursement Review | Complete | SR0808-000 | ||||
cannabidiol | Reimbursement Review | Complete | SR0800-000 | ||||
cannabidiol | Reimbursement Review | Complete | SR0799-000 | ||||
cemiplimab | Reimbursement Review | Complete | PC0331-000 | ||||
osilodrostat | Reimbursement Review | Suspended | SR0804-000 | ||||
cannabidiol | Reimbursement Review | Complete | SR0798-000 | ||||
Transcatheter Edge-To-Edge Valve Repair for Tricuspid Regurgitation | Health Technology Review | Rapid Review | Completed | RC1500-000 | |||
infliximab | Reimbursement Review | Complete | SR0816-000 | ||||
etranacogene dezaparvovec | Reimbursement Review | Complete | SG0805-000 | ||||
bimekizumab | Reimbursement Review | Complete | SR0803-000 | ||||
risperidone | Reimbursement Review | Suspended | SR0811-000 | ||||
bimekizumab | Reimbursement Review | Complete | SR0809-000 | ||||
Association Between Opioid Use and the Development of Diverticulitis | Health Technology Review | Observational Study | Completed | OS0001-000 |
Provisional Funding Algorithm
Displaying 1 - 25 of 81
Please scroll or swipe to view the full content.
Title | Tumour Type | Therapeutic Area | Files | Project Number | Project Status | Final Recommendation/Report |
---|---|---|---|---|---|---|
Cutaneous Melanoma | Skin & Melanoma | Cutaneous Melanoma | PH0042-000 | Complete | ||
Cutaneous Melanoma | Skin & Melanoma | Cutaneous Melanoma | PH0049-000 | Complete | ||
Melanoma | Skin & Melanoma | Melanoma | PH0022-000 | Complete | ||
Melanoma | Skin & Melanoma | Melanoma | PH0072-000 | Active | ||
Differentiated Thyroid Carcino... | Other | Differentiated Thyroid Carcinoma | PH0021-000 | Complete | ||
Myelofibrosis | Other | Myelofibrosis | PH0069-000 | Complete | ||
Mesothelioma | Other | Mesothelioma | PH0077-000 | Active | ||
Multiple Myeloma | Myeloma | Multiple Myeloma | PH0086-000 | Open for Input | ||
Multiple Myeloma | Myeloma | Multiple Myeloma | PH0047-000 | Complete | ||
Multiple Myeloma | Myeloma | Multiple myeloma | PH0031-000 | Complete | ||
Multiple myeloma | Myeloma | Multiple myeloma | PH0011-000 | Complete | ||
Multiple Myeloma | Myeloma | Multiple Myeloma | PH0060-000 | Merged | ||
Multiple myeloma | Myeloma | Multiple myeloma | PH0074-000 | Open for Input | ||
Multiple Myeloma (MM) | Myeloma | Multiple Myeloma (MM) | PH0014-000 | Complete | ||
Multiple Myeloma | Myeloma | Multiple Myeloma | PH0068-000 | Complete | ||
Large B cell lymphoma | Lymphoma | Large B cell lymphoma | PH0040-000 | Complete | ||
Adult Classical Hodgkin Lympho... | Lymphoma | Adult Classical Hodgkin Lymphoma | PH0052-000 | Complete | ||
Large B cell lymphoma | Lymphoma | Large B cell lymphoma | PH0048-000 | Complete | ||
Large B-Cell Lymphoma | Lymphoma | Large B-Cell Lymphoma | PH0027-000 | Completed | ||
Adult Classical Hodgkin Lympho... | Lymphoma | Adult Classical Hodgkin Lymphoma | PH0007-000 | Complete | ||
Hodgkin lymphoma | Lymphoma | Hodgkin lymphoma | PH0079-000 | Open for Input | ||
Mantle cell lymphoma | Lymphoma | Mantle cell lymphoma | PH0087-000 | Active | ||
Diffuse large B cell lymphoma ... | Lymphoma | Diffuse large B | PH0078-000 | Open for Input | ||
Non-Small Cell Lung Cancer wit... | Lung | Non-Small Cell Lung Cancer without actionable oncogenic alterations | PH0029-000 | Complete | ||
Non-small cell lung cancer (NS... | Lung | Non-small cell lung cancer (NSCLC) with activating epidermal growth factor receptor (EGFR) mutation | PH0054-000 | Complete |