
Find Reports
Select Report Type
Reimbursement Review
Displaying 1 - 25 of 1264
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date | Project Number |
---|---|---|---|---|---|---|---|---|
N/A | blinatumomab | Acute lymphoblastic leukemia, pediatrics | Reimburse with clinical criteria and/or conditions | Complete | PX0367-000 | |||
N/A | dimethyl fumarate | Multiple Sclerosis (MS) | Reimburse with clinical criteria and/or conditions | Complete | SX0751-000 | |||
N/A | teriflunomide | Multiple Sclerosis (MS) | Reimburse with clinical criteria and/or conditions | Complete | SX0752-000 | |||
N/A | nivolumab ipilimumab | Melanoma | Reimburse with clinical criteria and/or conditions | Complete | PX0371-000 | |||
Zilbrysq | zilucoplan | Generalized myasthenia gravis (gMG) | Reimburse with clinical criteria and/or conditions | Active | SR0838-000 | |||
Rybrevant | amivantamab | Locally advanced or metastatic non-small cell lung cancer (NSCLC) | Reimburse with clinical criteria and/or conditions | Active | PC0376-000 | |||
Balversa | erdafitinib | locally advanced unresectable or metastatic urothelial carcinoma (UC) | Reimburse with clinical criteria and/or conditions | Active | PC0375-000 | |||
Ultomiris | ravulizumab | Generalized Myasthenia Gravis | Reimburse with clinical criteria and/or conditions | Active | SR0855-000 | |||
Spevigo | spesolimab | generalized pustular psoriasis (GPP) | Reimburse with clinical criteria and/or conditions | Active | SR0844-000 | |||
Ferinject | ferric carboxymaltose | Iron deficiency anemia | Reimburse with clinical criteria and/or conditions | Active | SR0842-000 | |||
Casgevy | exagamglogene autotemcel | Transfusion-dependent β-thalassemia | Reimburse with clinical criteria and/or conditions | Active | SG0831-000 | |||
Casgevy | exagamglogene autotemcel | Sickle cell disease (SCD) | Reimburse with clinical criteria and/or conditions | Active | SG0830-000 | |||
N/A | everolimus | Tuberous Sclerosis Complex (TSC) | Reimburse with clinical criteria and/or conditions | Complete | SX0836-000 | |||
Padcev | enfortumab vedotin | Metastatic urothelial cancer | Reimburse with clinical criteria and/or conditions | Active | PC0353-000 | |||
Venclexta | venetoclax | Chronic lymphocytic leukemia (CLL) | Reimburse with clinical criteria and/or conditions | Active | PC0362-000 | |||
Breyanzi | lisocabtagene maraleucel | Relapsed or refractory large B-cell lymphoma | Reimburse with clinical criteria and/or conditions | Active | PG0358-000 | |||
Fruzaqla | fruquintinib | Metastatic colorectal cancer (mCRC) | Reimburse with clinical criteria and/or conditions | Active | PC0352-000 | |||
N/A | Enzalutamide | Genito-urinary cancer (prostate cancer) | Reimburse with clinical criteria and/or conditions | Complete | PX0366-000 | |||
N/A | Mepolizumab | Eosinophilic Granulomatosis with Polyangiitis | Reimburse with clinical criteria and/or conditions | Complete | SX0839-000 | |||
Carvykti | ciltacabtagene autoleucel | Relapsed or refractory multiple myeloma | Reimburse with clinical criteria and/or conditions | Active | PG0361-000 | |||
Ayvakyt | avapritinib | Advanced Systemic Mastocytosis | Reimburse with clinical criteria and/or conditions | Active | PC0335-000 | |||
Alecensaro | alectinib | ALK-positive NSCLC | Reimburse with clinical criteria and/or conditions | Active | PC0350-000 | |||
Winrevair | sotatercept | Pulmonary arterial hypertension (WHO group 1) | Reimburse with clinical criteria and/or conditions | Active | SR0828-000 | |||
Wainua | eplontersen | Polyneuropathy in hereditary transthyretin-mediated amyloidosis | Reimburse with clinical criteria and/or conditions | Active | SR0826-000 | |||
Cabtreo | clindamycin plus benzoyl peroxide and adapalene | acne vulgaris | Reimburse with clinical criteria and/or conditions | Active | SR0794-000 |
Health Technology Review
Displaying 1 - 25 of 590
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 1 - 25 of 111
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 1 - 25 of 39
Please scroll or swipe to the right to view the full content.
View All Reports
Displaying 1 - 25 of 2100
Please scroll or swipe to the right to view the full content.
Title | Description Sort descending | Files | Last Updated | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Mifepristone and misoprostol | Reimbursement Review | Complete | SR0502-000 | ||||
Ivabradine | Reimbursement Review | Complete | SR0506-000 | ||||
Daclizumab beta | Reimbursement Review | Complete | SR0508-000 | ||||
emtricitabine/rilpivirine/ tenofovir alafenamide | Reimbursement Review | Complete | SR0507-000 | ||||
Ninlaro for Multiple Myeloma – Details | Reimbursement Review | Complete | PC0088-000 | ||||
Opdivo in combo with Yervoy for Metastatic Melanoma – Details | Reimbursement Review | Complete | PC0098-000 | ||||
Drugs for Rare Diseases: Evolving Trends in Regulatory and Health Technology Assessment Perspectives | Health Technology Review | ES0300-000 | |||||
Drugs for Type 2 Diabetes: Second-Line Therapy Review Update | Health Technology Review | Therapeutic Review | Completed | TR0012-000 | |||
Selexipag | Reimbursement Review | Complete | SR0482-000 | ||||
Ixekizumab | Reimbursement Review | Complete | SR0481-000 | ||||
Adcetris for Hodgkin Lymphoma (post-ASCT consolidation) – Details | Reimbursement Review | Withdrawn | PC0086-000 | ||||
Lynparza for Ovarian Cancer (2nd line) – Details | Reimbursement Review | Complete | PC0081-000 | ||||
Tagrisso for Non-Small Cell Lung Cancer – Details | Reimbursement Review | Complete | PC0076-000 | ||||
Cotellic for Metastatic Melanoma – Details | Reimbursement Review | Complete | PC0070-000 | ||||
Aflibercept | Reimbursement Review | Complete | SR0460-000 | ||||
dulaglutide | Reimbursement Review | Complete | SR0462-000 | ||||
Mepolizumab | Reimbursement Review | Complete | SR0461-000 | ||||
Yondelis for Liposarcoma or Leiomyoscarcoma – Details | Reimbursement Review | Complete | PC0071-000 | ||||
Canakinumab | Reimbursement Review | Complete | SR0463-000 | ||||
Budesonide | Reimbursement Review | Complete | SR0491-000 | ||||
Afinitor for Neuroendocrine tumors of Gastrointestinal or Lung origin – Details | Reimbursement Review | Complete | PC0083-000 | ||||
Cyramza for Non-Small Cell Lung Cancer - Details | Reimbursement Review | Cancelled | PC0078-000 | ||||
Levofloxacin | Reimbursement Review | Complete | SR0493-000 | ||||
Reslizumab | Reimbursement Review | Complete | SR0495-000 | ||||
Kyprolis for Multiple Myeloma (relapsed) – Details | Reimbursement Review | Complete | PC0084-000 |