
Find Reports
Select Report Type
Reimbursement Review
Displaying 1 - 25 of 1264
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date | Project Number |
---|---|---|---|---|---|---|---|---|
N/A | blinatumomab | Acute lymphoblastic leukemia, pediatrics | Reimburse with clinical criteria and/or conditions | Complete | PX0367-000 | |||
N/A | dimethyl fumarate | Multiple Sclerosis (MS) | Reimburse with clinical criteria and/or conditions | Complete | SX0751-000 | |||
N/A | teriflunomide | Multiple Sclerosis (MS) | Reimburse with clinical criteria and/or conditions | Complete | SX0752-000 | |||
N/A | nivolumab ipilimumab | Melanoma | Reimburse with clinical criteria and/or conditions | Complete | PX0371-000 | |||
Zilbrysq | zilucoplan | Generalized myasthenia gravis (gMG) | Reimburse with clinical criteria and/or conditions | Active | SR0838-000 | |||
Rybrevant | amivantamab | Locally advanced or metastatic non-small cell lung cancer (NSCLC) | Reimburse with clinical criteria and/or conditions | Active | PC0376-000 | |||
Balversa | erdafitinib | locally advanced unresectable or metastatic urothelial carcinoma (UC) | Reimburse with clinical criteria and/or conditions | Active | PC0375-000 | |||
Ultomiris | ravulizumab | Generalized Myasthenia Gravis | Reimburse with clinical criteria and/or conditions | Active | SR0855-000 | |||
Spevigo | spesolimab | generalized pustular psoriasis (GPP) | Reimburse with clinical criteria and/or conditions | Active | SR0844-000 | |||
Ferinject | ferric carboxymaltose | Iron deficiency anemia | Reimburse with clinical criteria and/or conditions | Active | SR0842-000 | |||
Casgevy | exagamglogene autotemcel | Transfusion-dependent β-thalassemia | Reimburse with clinical criteria and/or conditions | Active | SG0831-000 | |||
Casgevy | exagamglogene autotemcel | Sickle cell disease (SCD) | Reimburse with clinical criteria and/or conditions | Active | SG0830-000 | |||
N/A | everolimus | Tuberous Sclerosis Complex (TSC) | Reimburse with clinical criteria and/or conditions | Complete | SX0836-000 | |||
Padcev | enfortumab vedotin | Metastatic urothelial cancer | Reimburse with clinical criteria and/or conditions | Active | PC0353-000 | |||
Venclexta | venetoclax | Chronic lymphocytic leukemia (CLL) | Reimburse with clinical criteria and/or conditions | Active | PC0362-000 | |||
Breyanzi | lisocabtagene maraleucel | Relapsed or refractory large B-cell lymphoma | Reimburse with clinical criteria and/or conditions | Active | PG0358-000 | |||
Fruzaqla | fruquintinib | Metastatic colorectal cancer (mCRC) | Reimburse with clinical criteria and/or conditions | Active | PC0352-000 | |||
N/A | Enzalutamide | Genito-urinary cancer (prostate cancer) | Reimburse with clinical criteria and/or conditions | Complete | PX0366-000 | |||
N/A | Mepolizumab | Eosinophilic Granulomatosis with Polyangiitis | Reimburse with clinical criteria and/or conditions | Complete | SX0839-000 | |||
Carvykti | ciltacabtagene autoleucel | Relapsed or refractory multiple myeloma | Reimburse with clinical criteria and/or conditions | Active | PG0361-000 | |||
Ayvakyt | avapritinib | Advanced Systemic Mastocytosis | Reimburse with clinical criteria and/or conditions | Active | PC0335-000 | |||
Alecensaro | alectinib | ALK-positive NSCLC | Reimburse with clinical criteria and/or conditions | Active | PC0350-000 | |||
Winrevair | sotatercept | Pulmonary arterial hypertension (WHO group 1) | Reimburse with clinical criteria and/or conditions | Active | SR0828-000 | |||
Wainua | eplontersen | Polyneuropathy in hereditary transthyretin-mediated amyloidosis | Reimburse with clinical criteria and/or conditions | Active | SR0826-000 | |||
Cabtreo | clindamycin plus benzoyl peroxide and adapalene | acne vulgaris | Reimburse with clinical criteria and/or conditions | Active | SR0794-000 |
Health Technology Review
Displaying 1 - 25 of 590
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 1 - 25 of 111
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 1 - 25 of 39
Please scroll or swipe to the right to view the full content.
View All Reports
Displaying 1 - 25 of 2100
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort descending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Brimonidine tartrate/timolol maleate | Reimbursement Review | Complete | SR0001-000 | ||||
Atazanavir | Reimbursement Review | Complete | SR0002-000 | ||||
Norgelestromin/ethinyl estradiol | Reimbursement Review | Complete | SR0004-000 | ||||
Gefitinib | Reimbursement Review | Complete | SR0003-000 | ||||
Almotriptan | Reimbursement Review | Complete | SR0005-000 | ||||
Agalsidase alfa | Reimbursement Review | Complete | SR0006-000 | ||||
Tenofovir disoproxil fumarate | Reimbursement Review | Complete | SR0008-000 | ||||
Agalsidase beta | Reimbursement Review | Complete | SR0007-000 | ||||
Pegfilgrastim | Reimbursement Review | Complete | SR0009-000 | ||||
Mixed amphetamine salts | Reimbursement Review | Complete | SR0010-000 | ||||
Miglustat | Reimbursement Review | Complete | SR0012-000 | ||||
Peginterferon alfa-2a and Ribavirin | Reimbursement Review | Complete | SR0013-000 | ||||
Teriparatide (rDNA origin) injection | Reimbursement Review | Complete | SR0015-000 | ||||
Ciprofloxacin hydrochloride and dexamethasone otic suspension | Reimbursement Review | Complete | SR0014-000 | ||||
Butoconazole nitrate | Reimbursement Review | Complete | SR0017-000 | ||||
Eprosartan mesylate/ hydrochlorothiazide | Reimbursement Review | Complete | SR0016-000 | ||||
Treprostinil sodium | Reimbursement Review | Complete | SR0011-000 | ||||
Cinacalcet hydrochloride | Reimbursement Review | Complete | SR0018-000 | ||||
Dutasteride | Reimbursement Review | Complete | SR0019-000 | ||||
Voriconazole | Reimbursement Review | Withdrawn | SR0020-000 | ||||
Eletriptan hydrobromide | Reimbursement Review | Complete | SR0021-000 | ||||
Adalimumab | Reimbursement Review | Complete | SR0022-000 | ||||
Voriconazole | Reimbursement Review | Complete | SR0023-000 | ||||
Alefacept | Reimbursement Review | Complete | SR0024-000 | ||||
Agalsidase beta | Reimbursement Review | Complete | SR0028-000 |