
Find Reports
Select Report Type
Reimbursement Review
Displaying 1 - 25 of 1426
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date | Project Number |
---|---|---|---|---|---|---|---|---|---|
olopatadine hydrochloride and ... | Ryaltris | olopatadine hydrochloride and mometasone | Seasonal allergic rhinitis | Do not reimburse | Active | SR0848-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Non-Small Cell Lung Cancer, neoadjuvant | Reimburse with clinical criteria and/or conditions | Active | PC0385-000 | |||
Myelofibrosis | Myelofibrosis | Complete | PH0069-000 | ||||||
Non-small-cell lung cancer (NS... | Non-Small Cell Lung Cancer (NSCLC) with Activating Epidermal Growth Factor Receptor (EGFR) Mutations | Complete | PH0071-000 | ||||||
trastuzumab deruxtecan | Enhertu | trastuzumab deruxtecan | Gastric or gastroesophageal junction (GEJ) adenocarcinoma | Time-limited reimbursement recommendation | Active | PC0367-000 | |||
trametinib | N/A | trametinib | Gynecological cancers | Reimburse with clinical criteria and/or conditions | Complete | PX0372-000 | |||
Urothelial carcinoma | Urothelial carcinoma | Complete | PH0070-000 | ||||||
Cladribine and Natalizumab for... | Active | TS0004-000 | |||||||
iptacopan | Fabhalta | iptacopan | paroxysmal nocturnal hemoglobinuria (PNH) | Reimburse with clinical criteria and/or conditions | Active | SR0851-000 | |||
tarlatamab | Imdelltra | tarlatamab | Extensive stage small cell lung cancer | Reimburse with clinical criteria and/or conditions | Active | PC0351-000 | |||
talquetamab | Talvey | talquetamab | Relapsed or refractory multiple myeloma | Do not reimburse | Active | PC0363-000 | |||
faricimab | Vabysmo | faricimab | Retinal vein occlusion | Reimburse with clinical criteria and/or conditions | Active | SR0832-000 | |||
Large B cell lymphoma | Large B cell lymphoma/ Lymphome B à grandes cellules | Complete | PH0064-000 | ||||||
clascoterone | Winlevi | clascoterone | Acne vulgaris | Do not reimburse | Active | SR0863-000 | |||
Colorectal cancer | Colorectal cancer | Complete | PH0062-000 | ||||||
blinatumomab | N/A | blinatumomab | Acute lymphoblastic leukemia, pediatrics | Reimburse with clinical criteria and/or conditions | Complete | PX0367-000 | |||
dimethyl fumarate | N/A | dimethyl fumarate | Multiple Sclerosis (MS) | Reimburse with clinical criteria and/or conditions | Complete | SX0751-000 | |||
teriflunomide | N/A | teriflunomide | Multiple Sclerosis (MS) | Reimburse with clinical criteria and/or conditions | Complete | SX0752-000 | |||
nivolumab ipilimumab | N/A | nivolumab ipilimumab | Melanoma | Reimburse with clinical criteria and/or conditions | Complete | PX0371-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Unresectable or metastatic MSI-H or dMMR solid tumors | Reimburse with clinical criteria and/or conditions | Active | PC0377-000 | |||
Chronic lymphocytic leukemia (... | Chronic lymphocytic leukemia (CLL) | Complete | PH0063-000 | ||||||
pembrolizumab | Keytruda | pembrolizumab | Non-small cell lung cancer (NSCLC) | Reimburse with clinical criteria and/or conditions | Active | PC0369-000 | |||
zolbetuximab | Vyloy | zolbetuximab | Gastric or gastroesophageal junction (GEJ) adenocarcinoma | Reimburse with clinical criteria and/or conditions | Active | PC0338-000 | |||
zilucoplan | Zilbrysq | zilucoplan | Generalized myasthenia gravis (gMG) | Reimburse with clinical criteria and/or conditions | Active | SR0838-000 | |||
Prostate cancer | Prostate cancer | Complete | PH0057-000 |
Health Technology Review
Displaying 1 - 25 of 602
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 1 - 25 of 110
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated | Project Sub Line Sort descending | Status | Project Number |
---|---|---|---|---|---|---|
Buprenorphine Implant for the Treatment of Opioid Use Disorder | Completed | EH0044-000 | ||||
Horizon Scan Roundup — 2018 | ER0007-000 | |||||
Dementia Villages: Innovative Residential Care for People With Dementia | EH0071-000 | |||||
Health Technology Update - Issue 25 | Completed | EN0015-000 | ||||
Esketamine for Treatment-Resistant Depression | EH0075-000 | |||||
Health Technology Update Issue 25 | EN0015-000 | |||||
Dementia Villages - Position Statement | EH0071-000 | |||||
Magnetic Resonance Guided Radiotherapy: MR-simulation, and MR-linac | Completed | EH0074-000 | ||||
Health Technology Update - Issue 26 | Completed | EN0016-000 | ||||
Health Technology Update Issue 26 | EN0016-000 | |||||
Reducing the Environmental Impact of Clinical Care | Completed | EH0112-000 | ||||
Health Technology Update - Issue 27 | EN0017-000 | |||||
Health Technology Update Issue 27 | EN0017-000 | |||||
Strategies to Reduce Alternate Level of Care | We analyzed CIHI data related to ALC and average length of ALC in older adults. We also conducted an environmental scan of the academic and grey literature to identify strategies to address ALC in older adults in Canada and strategies that have been effective in reducing ALC in older adults. | Completed | EH0126-000 | |||
Chatbots in Health Care: Connecting Patients to Information | Emerging Health Technologies | Completed | EH0122-000 | |||
Photon-Counting CT: High Resolution, Less Radiation | CT scanners play an essential role as medical imaging devices for screening, diagnosis, and monitoring of various health conditions. Photon-counting CT (PCCT) is an emerging medical technology that can improve image quality with less radiation exposure. | Emerging Health Technologies | Completed | EH0124-000 | ||
Emerging Drugs for Relapsed or Refractory Peripheral T-Cell Lymphoma | Emerging Health Technologies | Completed | EH0119-000 | |||
Artificial Intelligence for Patient Flow | Our Horizon Scan explores artificial intelligence-based patient flow management tools that forecast and monitor patient movements from admission to discharge as they progress through different care settings. | Emerging Health Technologies | Completed | EH0125-000 | ||
Endobronchial Valves for the Treatment of Severe Emphysema | Emerging Health Technologies | Completed | EH0083-000 | |||
Small Molecule Calcitonin Gene-Related Peptide Receptor Antagonists for the Acute Treatment of Migraine | Emerging Health Technologies | Completed | EH0081-000 | |||
Inclisiran: A Small Interfering RNA Molecule for Treating Hypercholesterolemia | Emerging Health Technologies | Completed | EH0076-000 | |||
Dementia Villages | Emerging Health Technologies | Completed | EH0071-000 | |||
Magnetic Resonance-Guided Radiotherapy: MR-Simulation and MR-Linac | Emerging Health Technologies | Completed | EH0074-000 | |||
An Overview of Clinical Applications of Artificial Intelligence | Emerging Health Technologies | Completed | EH0070-000 | |||
Alternating Electric Fields ("Tumour- Treating Fields") for the Treatment of Glioblastoma | Emerging Health Technologies | Completed | EH0060-000 |
Projects in Progress
Displaying 1 - 25 of 27
Please scroll or swipe to the right to view the full content.
View All Reports
Displaying 1 - 25 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated | Project Line | Project Sub Line Sort descending | Status | Project Number |
---|---|---|---|---|---|---|---|
aflibercept 8mg/0.07mL | Reimbursement Review | Complete | SR0813-000 | ||||
everolimus | Reimbursement Review | Complete | SX0814-000 | ||||
panitumumab | Reimbursement Review | Complete | PX0333-000 | ||||
teclistamab | Reimbursement Review | Complete | PC0332-000 | ||||
nirmatrelvir/ritonavir | Reimbursement Review | Complete | SR0808-000 | ||||
cannabidiol | Reimbursement Review | Complete | SR0800-000 | ||||
cannabidiol | Reimbursement Review | Complete | SR0799-000 | ||||
cemiplimab | Reimbursement Review | Complete | PC0331-000 | ||||
osilodrostat | Reimbursement Review | Suspended | SR0804-000 | ||||
cannabidiol | Reimbursement Review | Complete | SR0798-000 | ||||
infliximab | Reimbursement Review | Complete | SR0816-000 | ||||
etranacogene dezaparvovec | Reimbursement Review | Complete | SG0805-000 | ||||
bimekizumab | Reimbursement Review | Complete | SR0803-000 | ||||
risperidone | Reimbursement Review | Suspended | SR0811-000 | ||||
bimekizumab | Reimbursement Review | Complete | SR0809-000 | ||||
insulin icodec | Reimbursement Review | Complete | SR0790-000 | ||||
dostarlimab | Reimbursement Review | Complete | PC0325-000 | ||||
ruxolitinib | Reimbursement Review | Active | SR0807-000 | ||||
letermovir | Reimbursement Review | Withdrawn | SR0824-000 | ||||
lebrikizumab | Reimbursement Review | Complete | SR0819-000 | ||||
nivolumab | Reimbursement Review | Complete | PC0339-000 | ||||
inclisiran | Reimbursement Review | Complete | SR0791-001 | ||||
clascoterone | Reimbursement Review | Withdrawn | SR0786-000 | ||||
vutrisiran | Reimbursement Review | Complete | SR0801-000 | ||||
inclisiran | Reimbursement Review | Complete | SR0791-000 |
Provisional Funding Algorithm
Displaying 1 - 25 of 81
Please scroll or swipe to the right to view the full content.
Title | Tumour Type | Therapeutic Area | Files | Project Number | Project Status | Final Recommendation/Report |
---|---|---|---|---|---|---|
Cutaneous Melanoma | Skin & Melanoma | Cutaneous Melanoma | PH0042-000 | Complete | ||
Melanoma | Skin & Melanoma | Melanoma | PH0072-000 | Open for Input | ||
Cutaneous Melanoma | Skin & Melanoma | Cutaneous Melanoma | PH0049-000 | Complete | ||
Melanoma | Skin & Melanoma | Melanoma | PH0022-000 | Complete | ||
Differentiated Thyroid Carcino... | Other | Differentiated Thyroid Carcinoma | PH0021-000 | Complete | ||
Myelofibrosis | Other | Myelofibrosis | PH0069-000 | Complete | ||
Mesothelioma | Other | Mesothelioma | PH0077-000 | Active | ||
Multiple Myeloma | Myeloma | Multiple Myeloma | PH0086-000 | Open for Input | ||
Multiple Myeloma | Myeloma | Multiple Myeloma | PH0047-000 | Complete | ||
Multiple Myeloma | Myeloma | Multiple myeloma | PH0031-000 | Complete | ||
Multiple myeloma | Myeloma | Multiple myeloma | PH0011-000 | Complete | ||
Multiple Myeloma | Myeloma | Multiple Myeloma | PH0060-000 | Merged | ||
Multiple Myeloma | Myeloma | Multiple Myeloma | PH0068-000 | Active | ||
Multiple myeloma | Myeloma | Multiple myeloma | PH0074-000 | Open for Input | ||
Multiple Myeloma (MM) | Myeloma | Multiple Myeloma (MM) | PH0014-000 | Complete | ||
Large B cell lymphoma | Lymphoma | Large B cell lymphoma | PH0040-000 | Complete | ||
Adult Classical Hodgkin Lympho... | Lymphoma | Adult Classical Hodgkin Lymphoma | PH0052-000 | Complete | ||
Large B cell lymphoma | Lymphoma | Large B cell lymphoma | PH0048-000 | Complete | ||
Large B-Cell Lymphoma | Lymphoma | Large B-Cell Lymphoma | PH0027-000 | Completed | ||
Adult Classical Hodgkin Lympho... | Lymphoma | Adult Classical Hodgkin Lymphoma | PH0007-000 | Complete | ||
Hodgkin lymphoma | Lymphoma | Hodgkin lymphoma | PH0079-000 | Open for Input | ||
Mantle cell lymphoma | Lymphoma | Mantle cell lymphoma | PH0087-000 | Active | ||
Diffuse large B cell lymphoma ... | Lymphoma | Diffuse large B | PH0078-000 | Open for Input | ||
Non-Small Cell Lung Cancer wit... | Lung | Non-Small Cell Lung Cancer without actionable oncogenic alterations | PH0029-000 | Complete | ||
Non-small cell lung cancer (NS... | Lung | Non-small cell lung cancer (NSCLC) with activating epidermal growth factor receptor (EGFR) mutation | PH0054-000 | Complete |