
Find Reports
Select Report Type
Reimbursement Review
Displaying 1 - 25 of 1264
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date | Project Number |
---|---|---|---|---|---|---|---|---|
N/A | blinatumomab | Acute lymphoblastic leukemia, pediatrics | Reimburse with clinical criteria and/or conditions | Complete | PX0367-000 | |||
N/A | dimethyl fumarate | Multiple Sclerosis (MS) | Reimburse with clinical criteria and/or conditions | Complete | SX0751-000 | |||
N/A | teriflunomide | Multiple Sclerosis (MS) | Reimburse with clinical criteria and/or conditions | Complete | SX0752-000 | |||
N/A | nivolumab ipilimumab | Melanoma | Reimburse with clinical criteria and/or conditions | Complete | PX0371-000 | |||
Zilbrysq | zilucoplan | Generalized myasthenia gravis (gMG) | Reimburse with clinical criteria and/or conditions | Active | SR0838-000 | |||
Rybrevant | amivantamab | Locally advanced or metastatic non-small cell lung cancer (NSCLC) | Reimburse with clinical criteria and/or conditions | Active | PC0376-000 | |||
Balversa | erdafitinib | locally advanced unresectable or metastatic urothelial carcinoma (UC) | Reimburse with clinical criteria and/or conditions | Active | PC0375-000 | |||
Ultomiris | ravulizumab | Generalized Myasthenia Gravis | Reimburse with clinical criteria and/or conditions | Active | SR0855-000 | |||
Spevigo | spesolimab | generalized pustular psoriasis (GPP) | Reimburse with clinical criteria and/or conditions | Active | SR0844-000 | |||
Ferinject | ferric carboxymaltose | Iron deficiency anemia | Reimburse with clinical criteria and/or conditions | Active | SR0842-000 | |||
Casgevy | exagamglogene autotemcel | Transfusion-dependent β-thalassemia | Reimburse with clinical criteria and/or conditions | Active | SG0831-000 | |||
Casgevy | exagamglogene autotemcel | Sickle cell disease (SCD) | Reimburse with clinical criteria and/or conditions | Active | SG0830-000 | |||
N/A | everolimus | Tuberous Sclerosis Complex (TSC) | Reimburse with clinical criteria and/or conditions | Complete | SX0836-000 | |||
Padcev | enfortumab vedotin | Metastatic urothelial cancer | Reimburse with clinical criteria and/or conditions | Active | PC0353-000 | |||
Venclexta | venetoclax | Chronic lymphocytic leukemia (CLL) | Reimburse with clinical criteria and/or conditions | Active | PC0362-000 | |||
Breyanzi | lisocabtagene maraleucel | Relapsed or refractory large B-cell lymphoma | Reimburse with clinical criteria and/or conditions | Active | PG0358-000 | |||
Fruzaqla | fruquintinib | Metastatic colorectal cancer (mCRC) | Reimburse with clinical criteria and/or conditions | Active | PC0352-000 | |||
N/A | Enzalutamide | Genito-urinary cancer (prostate cancer) | Reimburse with clinical criteria and/or conditions | Complete | PX0366-000 | |||
N/A | Mepolizumab | Eosinophilic Granulomatosis with Polyangiitis | Reimburse with clinical criteria and/or conditions | Complete | SX0839-000 | |||
Carvykti | ciltacabtagene autoleucel | Relapsed or refractory multiple myeloma | Reimburse with clinical criteria and/or conditions | Active | PG0361-000 | |||
Ayvakyt | avapritinib | Advanced Systemic Mastocytosis | Reimburse with clinical criteria and/or conditions | Active | PC0335-000 | |||
Alecensaro | alectinib | ALK-positive NSCLC | Reimburse with clinical criteria and/or conditions | Active | PC0350-000 | |||
Winrevair | sotatercept | Pulmonary arterial hypertension (WHO group 1) | Reimburse with clinical criteria and/or conditions | Active | SR0828-000 | |||
Wainua | eplontersen | Polyneuropathy in hereditary transthyretin-mediated amyloidosis | Reimburse with clinical criteria and/or conditions | Active | SR0826-000 | |||
Cabtreo | clindamycin plus benzoyl peroxide and adapalene | acne vulgaris | Reimburse with clinical criteria and/or conditions | Active | SR0794-000 |
Health Technology Review
Displaying 1 - 25 of 590
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 1 - 25 of 111
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 1 - 25 of 39
Please scroll or swipe to the right to view the full content.
View All Reports
Displaying 1 - 25 of 2100
Please scroll or swipe to the right to view the full content.
Title Sort descending | Description | Files | Last Updated | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
dabrafenib trametinib | Reimbursement Review | Cancelled | PC0337-000 | ||||
Gabapentin for Seizures | Health Technology Review | Rapid Review | Completed | RC1557-000 | |||
Hearing Aids and Dementia | Horizon Scan | Emerging Health Technologies | Completed | EH0120-000 | |||
Ninlaro for Multiple Myeloma (2nd-beyond) – Details | Reimbursement Review | Complete | PC0164-000 | ||||
Niraparib (Zejula) for first line Ovarian Cancer - Details | Reimbursement Review | Complete | PC0224-000 | ||||
Pembrolizumab (Keytruda) for Renal Cell Carcinoma — Details | Reimbursement Review | Complete | PC0185-000 | ||||
Pharyngeal Electrical Stimulation Device for the Treatment of Dysphagia Associated With Neurologic Conditions | Horizon Scan | Health Technology Update | Completed | EN0030-000 | |||
Renal Denervation | Health Technology Review | Rapid Review | Completed | RC1532-000 | |||
Sonidegib (Odomzo) for Basal Cell Carcinoma - Details | Reimbursement Review | Complete | PC0215-000 | ||||
Transcatheter Edge-To-Edge Valve Repair for Tricuspid Regurgitation | Health Technology Review | Rapid Review | Completed | RC1500-000 | |||
Xtandi for non-metastatic Castration-Resistant Prostate Cancer – Details | Reimbursement Review | Complete | PC0149-000 | ||||
2021 Health Technology Trends to Watch | Horizon Scan | Roundup | Completed | ER0011-000 | |||
2022 Health Technology Trends to Watch | Horizon Scan | Roundup | Completed | ER0012-000 | |||
2024 Watch List: Care for Children and Youth With Medical Complexity | The 2024 Watch List aims to identify and describe technologies and issues related to the care of children and youth with medical complexity that are likely to affect health care delivery and planning in Canada in the next 5 years. |
Horizon Scan | Roundup | Completed | ER0014-000 | ||
2025 Watch List: Artificial Intelligence | Horizon Scan | In Progress | ER0015-000 | ||||
A Virtual Waiting Room? Technologies That Limit Contact While Maintaining Patient Flow in Medical Practice Settings | Horizon Scan | Health Technology Update | Completed | EN0019-000 | |||
Abacavir/lamivudine | Reimbursement Review | Complete | SR0038-000 | ||||
abaloparatide | Reimbursement Review | Withdrawn | SR0744-000 | ||||
Abatacept | Reimbursement Review | Complete | SR0299-000 | ||||
Abatacept | Reimbursement Review | Complete | SR0145-000 | ||||
Abatacept | Reimbursement Review | Complete | SR0187-000 | ||||
Abatacept | Reimbursement Review | Complete | SR0084-000 | ||||
abemaciclib | Reimbursement Review | Complete | PC0282-000 | ||||
abemaciclib | Reimbursement Review | Complete | PC0345-000 | ||||
abemaciclib | Reimbursement Review | Pending | PC0409-000 |