
Find Reports
Select Report Type
Reimbursement Review
Displaying 1 - 25 of 1264
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date | Project Number Sort descending |
---|---|---|---|---|---|---|---|---|
Demylocan | decitabine | Myelodysplastic Syndromes | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0001-000 | |||
Oncaspar | pegaspargase | Adult Acute Lymphocytic Leukemia (ALL) | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0002-000 | |||
Zevalin | iIbritumomab tiuxetan | Non-Hodgkin’s Lymphoma (NHL) | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0003-000 | |||
Imbruvica | ibrutinib | Leukemia | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0004-000 | |||
Imbruvica | ibrutinib | Leukemia | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0005-000 | |||
Viibryd | vilazodone | Depression, Major depressive disorder | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0006-000 | |||
Revolade | eltrombopag | Severe aplastic anemia | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0007-000 | |||
Symdeko | tezacaftor/ivacaftor | Cystic fibrosis, F508del mutation(s) | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0008-000 | |||
Imbruvica | ibrutinib | Chronic graft versus host disease | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0009-000 | |||
Latuda | lurasidone | Bipolar I disorder | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0010-000 | |||
Orilissa | elagolix | Moderate to severe pain associated with endometriosis | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0011-000 | |||
Keytruda | pembrolizumab | Gastrointestinal Cancer | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0012-000 | |||
Lynparza | olaparib | Breast Cancer | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0013-000 | |||
Firazyr | icatibant | Acute attacks of hereditary angioedema | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0014-000 | |||
Zolinza | vorinostat | Cutaneous T-cell lymphoma | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0015-000 | |||
Xofluza | baloxavir marboxil | Influenza | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0016-000 | |||
Talzenna | talazoparib | Breast Cancer | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0017-000 | |||
Nucala | mepolizumab | Eosinophilic granulomatosis with polyangiitis | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0018-000 | |||
Emgality | galcanezumab | Episodic cluster headache | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0019-000 | |||
Clolar | clofarabine | Acute lymphoblastic leukemia | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0020-000 | |||
Forxiga | dapagliflozin | Chronic kidney disease | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0021-000 | |||
Xarelto | Rivaroxaban (granules for oral suspension) | Venous Thromboembolic Events | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0022-000 | |||
Maviret | glecaprevir / pibrentasvir | Hepatitis C, chronic | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0023-000 | |||
Epclusa | sofosbuvir / velpatasvir | Hepatitis C, chronic | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0024-000 | |||
Trelegy Ellipta | fluticasone furoate/umeclidinium bromide/vilanterol trifenatate | Asthma, maintenance | Canada’s Drug Agency is unable to make a reimbursement recommendation as the manufacturer has not filed a submission. | Not filed | NS0025-000 |
Health Technology Review
Displaying 1 - 25 of 590
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 1 - 25 of 111
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 1 - 25 of 39
Please scroll or swipe to the right to view the full content.
View All Reports
Displaying 1 - 25 of 2100
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated | Project Line | Project Sub Line | Status | Project Number Sort descending |
---|---|---|---|---|---|---|---|
CADTH Pharmaceutical Reviews Update — Issue 1 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 28 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 30 | Reimbursement Review | Pharmaceutical Review Update | |||||
Pharmacological Therapies for COVID-19 | Health Technology Review | Technology Review | |||||
CADTH Pharmaceutical Reviews Update — Issue 29 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 31 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 27 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 25 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 26 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 12 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 13 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 24 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 22 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 21 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 23 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 14 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 19 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 20 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 16 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 18 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 17 | Reimbursement Review | Pharmaceutical Review Update | Pending | ||||
CADTH Pharmaceutical Reviews Update — Issue 15 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 6 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 11 | Reimbursement Review | Pharmaceutical Review Update | |||||
CADTH Pharmaceutical Reviews Update — Issue 9 | Reimbursement Review | Pharmaceutical Review Update |