
Find Reports
Select Report Type
Reimbursement Review
Displaying 1 - 25 of 1264
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status Sort descending | Submission Date | Recommendation Date | Project Number |
---|---|---|---|---|---|---|---|---|
Cyramza | Ramucirumab | Cancelled | PC0078-000 | |||||
Onivyde | Nanoliposomal Irinotecan | Cancelled | PC0096-000 | |||||
Erbitux | Cetuximab | Cancelled | PC0128-000 | |||||
Xeljanz | tofacitinib | Cancelled | SR0575-000 | |||||
TBC | tirzepatide | Diabetes mellitus, type 2 | Cancelled | SR0751-000 | ||||
TBD | Rituximab | Cancelled | PC0180-000 | |||||
Translarna | ataluren | Cancelled | SR0607-000 | |||||
Atriance | Nelarabine | Cancelled | PC0170-000 | |||||
TBC | filgrastim | Prevention or treatment of neutropenia in various indications | Cancelled | SE0585-000 | ||||
TBD | Trastuzumab | Cancelled | PC0160-000 | |||||
Truxima | Rituximab | Cancelled | PC0184-000 | |||||
Admelog | Insulin lispro | Cancelled | SE0543-000 | |||||
TBC | filgrastim | Cancelled | SE0596-000 | |||||
TBD | Bevacizumab | Cancelled | PC0178-000 | |||||
Tafinlar-Mekinist | dabrafenib trametinib | Advanced or metastatic anaplastic thyroid cancer with BRAF V600E mutation | Cancelled | PC0337-000 | ||||
TBC | datopotamab deruxtecan | advanced or metastatic non-squamousnon-small cell lung cancer (NSCLC) | Cancelled | PC0384-000 | ||||
Pradaxa | Dabigatran etexilate | Atrial fibrillation prevention of stroke and systemic embolism | Cancelled | SR0202-000 | ||||
Brilinta | Ticagrelor | Acute Coronary Syndromes | Cancelled | SR0203-000 | ||||
Twynsta | Telmisartan / Amlodipine | Hypertension | Cancelled | SR0207-000 | ||||
BuTrans | Buprenorphine transdermal patch | Pain, persistent (moderate intensity) | Cancelled | SR0211-000 | ||||
Targin | Oxycodone / naloxone | Pain, Moderate to severe and relief of opioid-induced constipation | Cancelled | SR0219-000 | ||||
Xolair | Omalizumab | Asthma, severe persistent | Cancelled | SR0035-000 | ||||
Altace HCT | Ramipril/hydrochlorothiazide | Hypertension | Cancelled | SR0083-000 | ||||
Mifegymiso | Mifepristone and misoprostol | Medical termination of pregnancy (gestational age up to 49 days) | Reimburse | Complete | SR0502-000 | |||
Lancora | Ivabradine | Heart failure, NYHA class II or III | Reimburse with clinical criteria and/or conditions | Complete | SR0506-000 |
Health Technology Review
Displaying 1 - 25 of 590
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 1 - 25 of 111
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 1 - 25 of 39
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated | Project Line | Project Sub Line | Project Number |
---|---|---|---|---|---|---|
Utilization of Drugs in Patients With Major Neurocognitive Disorder | Health Technology Review | Technology Review | HC0099-000 | |||
Trends in Opioid Prescribing in Canada, 2018-2022 | Health Technology Review | Technology Review | HC0071-000 | |||
Trends in hydromorphone prescribing in Canada from 2018 to 2023 | Health Technology Review | Technology Review | HC0096-000 | |||
Breast Cancer | Reimbursement Review | Provisional Funding Algorithm | PH0083-000 | |||
Acute Myeloid Leukemia | Reimbursement Review | Provisional Funding Algorithm | PH0082-000 | |||
Non-small Cell Lung Cancer | Reimbursement Review | Provisional Funding Algorithm | PH0081-000 | |||
Gastric cancer | Reimbursement Review | PH0080-000 | ||||
Urothelial carcinoma | Reimbursement Review | Provisional Funding Algorithm | PH0070-000 | |||
Myelofibrosis | Reimbursement Review | Provisional Funding Algorithm | PH0069-000 | |||
Antiviral Drugs for the Treatment of Suspected or Confirmed Influenza A or Influenza B | Health Technology Review | Systematic Review | RE0052-000 | |||
Environmental Scan of Genetic and Genomic Biomarker Testing Assessment Frameworks, Processes, and Inventories in Cancer Care | Health Technology Review | CP0037-000 | ||||
Benchmarking CT and MRI exams | Health Technology Review | CM0016-000 | ||||
Virtual remote CT and MRI | Health Technology Review | CM0017-000 | ||||
Optimal Wait Times | Health Technology Review | CM0014-000 | ||||
Utilization of Long-Acting Injectable Antipsychotics | Health Technology Review | Technology Review | HC0098-000 | |||
Re-treatment With Immune Checkpoint Inhibitors: Utilization Analysis | Health Technology Review | Technology Review | HC0093-000 | |||
The Cost-Effectiveness and Budget Impact of Remdesivir for Outpatient Treatment of COVID-19 | Health Technology Review | Technology Review | HE0049-000 | |||
2025 Watch List: Artificial Intelligence | Horizon Scan | ER0015-000 | ||||
Optimizing ultrasound booking schedules | Health Technology Review | CM0021-000 | ||||
Optimal installation of DI equipment | Health Technology Review | CM0013-000 | ||||
Appraisal of RWE submitted for health technology assessment | Health Technology Review | MG0028-000 | ||||
PET-CT Comparisons 2020-2024 | Health Technology Review | CM0006-000 | ||||
Cystic Fibrosis | Health Technology Review | HM0005-000 | ||||
Natural Cycles App as Contraception | Horizon Scan | Health Technology Update | EN0057-000 | |||
Newborn screening - Drugs for Rare Diseases Strategy | Health Technology Review | Technology Review | HC0079-000 |
View All Reports
Displaying 1 - 25 of 2100
Please scroll or swipe to the right to view the full content.