
Find Reports
Select Report Type
Reimbursement Review
Displaying 1 - 25 of 1426
Please scroll or swipe to the right to view the full content.
Health Technology Review
Displaying 1 - 25 of 602
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 1 - 25 of 110
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|
2025 Watch List: Artificial Intelligence | The 2025 Watch List focuses on the use of artificial intelligence technologies in health care and the issues that may arise with the implementation of these technologies. | Roundup | Completed | ER0015-000 | ||
Emerging Antiviral Drugs to Prevent or Treat Influenza | Emerging Health Technologies | Completed | EH0128-000 | |||
CRISPR Technologies for In Vivo and Ex Vivo Gene Editing | Our Horizon Scan provides an overview of CRISPR technologies and their current and potential roles in health care. | Emerging Health Technologies | Completed | EH00127-000 - HC0092-000 | ||
The Paige Prostate Suite: Assistive Artificial Intelligence for Prostate Cancer Diagnosis | Our Horizon Scan explores the Paige Prostate Suite, a set of artificial intelligence (AI) applications that works alongside pathologists reviewing prostate biopsy samples. The system requires pathology slides to be digitized for the suite to be able to highlight areas of suspicion for review. | Emerging Health Technologies | Completed | EH0123-000 | ||
Strategies to Reduce Alternate Level of Care | We analyzed CIHI data related to ALC and average length of ALC in older adults. We also conducted an environmental scan of the academic and grey literature to identify strategies to address ALC in older adults in Canada and strategies that have been effective in reducing ALC in older adults. | Completed | EH0126-000 | |||
Natural Cycles App as Contraception | Health Technology Update | In Progress | EN0057-000 | |||
Virtual Medicine Wards and Hospital-at-Home Programs | Virtual wards, also known as hospital-at-home programs, support the provision of inpatient-level acute medical care in a patient’s home. Our Horizon Scan presents existing evaluations of virtual ward and hospital-at-home programs for early supported discharge. | Health Technology Update | Completed | EN0056-000 | ||
Point-of-Care Tests for COVID-19 and Influenza in Canada | Health Technology Update | Completed | EN0055-000 | |||
Artificial Intelligence for Patient Flow | Our Horizon Scan explores artificial intelligence-based patient flow management tools that forecast and monitor patient movements from admission to discharge as they progress through different care settings. | Emerging Health Technologies | Completed | EH0125-000 | ||
Buprenorphine-Based Formulations for Opioid Use Disorder in Correctional Settings | Various formulations of buprenorphine, including extended-release depot injection and transmucosal tablet and film, are used to treat opioid use disorder. Our Environmental Scan explores the provision of these formulations in correctional settings. | Environmental Scan | Complete | ES0380-000 | ||
Sodium-Glucose Cotransporter 2 (SGLT2) Inhibitors in Type 2 Diabetes Mellitus, Heart Failure, and Chronic Kidney Disease | This Environmental Scan assesses the current reimbursement of the SGLT2 drug class relevant to public drug programs, including the regulatory, exclusivity, reimbursement review, and reimbursement status of these drugs for type 2 diabetes mellitus, heart failure, and chronic kidney disease. | Environmental Scan | Completed | ES0370-000 | ||
2024 Watch List: Care for Children and Youth With Medical Complexity | The 2024 Watch List aims to identify and describe technologies and issues related to the care of children and youth with medical complexity that are likely to affect health care delivery and planning in Canada in the next 5 years. |
Roundup | Completed | ER0014-000 | ||
Photon-Counting CT: High Resolution, Less Radiation | CT scanners play an essential role as medical imaging devices for screening, diagnosis, and monitoring of various health conditions. Photon-counting CT (PCCT) is an emerging medical technology that can improve image quality with less radiation exposure. | Emerging Health Technologies | Completed | EH0124-000 | ||
Chatbots in Health Care: Connecting Patients to Information | Emerging Health Technologies | Completed | EH0122-000 | |||
Artificial Intelligence– Enhanced Rapid Response Electroencephalography for the Identification of Nonconvulsive Seizure | Health Technology Update | Completed | EN0054-000 | |||
Artificial Intelligence Decision Support Tools for End-of-life Care Planning Conversations | Health Technology Update | Completed | EN0053-000 | |||
Emerging Drugs for Relapsed or Refractory Peripheral T-Cell Lymphoma | Emerging Health Technologies | Completed | EH0119-000 | |||
Technologies to Increase Freedom for People Living With Dementia | Emerging Health Technologies | Completed | EH0113-000 | |||
Vital Signs Monitoring Sticker | Health Technology Update | Completed | EN0048-000 | |||
Hyperbaric Oxygen Therapy: An Emerging Therapy for Post–COVID-19 Condition | CADTH’s Horizon Scan examines hyperbaric oxygen therapy as a treatment to help resolve prominent symptoms of post-COVID-19 condition, such as fatigue and brain fog. |
Health Technology Update | Completed | EN0050-000 | ||
New and Emerging Interventions to Alleviate Emergency Department Overcrowding | CADTH's Horizon Scan captures more than 80 new and emerging interventions to alleviate emergency department overcrowding. The interventions are organized into 5 broad categories of factors that contribute to emergency department overcrowding. |
Health Technology Update | Completed | EN0051-000 | ||
Issues in Pediatric Health Care | Shortage events, the phenomena when demand exceeds supply, can affect both medical care and medical devices. The COVID-19 pandemic caused a global shortage event, the consequences of which are still being experienced beyond the peak of the pandemic (e.g., the lack of pediatric pain medication available in fall 2022). | Emerging Health Technologies | Completed | EH0116-000 | ||
Artificial Intelligence in Prehospital Emergency Health Care | Health care systems in Canada, including prehospital emergency health care services, are facing staffing shortages and increased patient volumes, and are looking for creative solutions to ensure the provision of high-quality care. | Health Technology Update | Completed | EN0052-000 | ||
ClotChip Portable Blood Clotting Sensor | Health Technology Update | Completed | EN0041-000 | |||
An Overview of Emerging Trends and Technologies in Ulcerative Colitis | Emerging Health Technologies | Complete | EH0117-000 |
Projects in Progress
Displaying 1 - 25 of 27
Please scroll or swipe to the right to view the full content.
View All Reports
Displaying 1 - 25 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Comparative Evidence Between Transdermal and Oral Estrogen as Part of Feminizing Hormone Therapy | Health Technology Review | Rapid Review with Expert Input | Completed | RD0074-000 | |||
Comparative Evidence Between Transdermal and Oral Menopausal Hormone Therapy | Health Technology Review | Rapid Review with Expert Input | Completed | RD0073-000 | |||
ferric carboxymaltose | Reimbursement Review | Complete | SR0842-000 | ||||
tislelizumab | Reimbursement Review | Pending | PC0399-000 | ||||
bulevirtide | Reimbursement Review | Active | SR0881-000 | ||||
odevixibat | Reimbursement Review | Active | SR0884-000 | ||||
olopatadine hydrochloride and mometasone | Reimbursement Review | Active | SR0848-000 | ||||
iptacopan | Reimbursement Review | Active | SR0851-000 | ||||
elafibranor | Reimbursement Review | Active | SR0865-000 | ||||
mirvetuximab soravtansine | Reimbursement Review | Active | PC0394-000 | ||||
darolutamide | Reimbursement Review | Received | PC0404-000 | ||||
risankizumab | Reimbursement Review | Active | SR0890-000 | ||||
seladelpar | Reimbursement Review | Pending | SR0899-000 | ||||
amivantamab | Reimbursement Review | Active | PC0376-000 | ||||
pembrolizumab | Reimbursement Review | Active | PC0385-000 | ||||
belantamab mafodotin, bortezomib, dexamethasone | Reimbursement Review | Active | PC0379-000 | ||||
zolbetuximab | Reimbursement Review | Active | PC0338-000 | ||||
clascoterone | Reimbursement Review | Active | SR0863-000 | ||||
Mantle cell lymphoma | Reimbursement Review | Provisional Funding Algorithm | Active | PH0087-000 | |||
pasireotide | Reimbursement Review | Active | SR0859-000 | ||||
faricimab | Reimbursement Review | Active | SR0832-000 | ||||
Alternate Level of Care in Canada | Health Technology Review | Optimal Use | Active | OP0557-000 | |||
cipaglucosidase alfa with miglustat | Reimbursement Review | Active | SR0871-000 | ||||
Dupilumab | Reimbursement Review | Active | SR0870-000 | ||||
fecal microbiota | Reimbursement Review | Active | SR0850-000 |
Provisional Funding Algorithm
Displaying 1 - 25 of 81
Please scroll or swipe to the right to view the full content.
Title | Tumour Type | Therapeutic Area Sort descending | Files | Project Number | Project Status | Final Recommendation/Report |
---|---|---|---|---|---|---|
Colorectal cancer | Gastrointestinal | Colorectal cancer | PH0043-000 | Withdrawn | ||
Colorectal cancer | Gastrointestinal | Colorectal cancer | PH0062-000 | Complete | ||
Colorectal cancer | Gastrointestinal | Colorectal cancer | PH0044-000 | Complete | ||
HER2-Positive Metastatic Breas... | Breast | HER2-Positive Metastatic Breast Cancer | PH0006-000 | Complete | ||
HR positive, HER2 negative bre... | Breast | HR positive, HER2 negative breast cancer | PH0041-000 | Complete | ||
Unresectable Hepatocellular Ca... | Gastrointestinal | Unresectable Hepatocellular Carcinoma | PH0003-000 | Complete | ||
Acute Myeloid Leukemia | Leukemia | Acute Myeloid Leukemia | PH0082-000 | In Progress | ||
Adult B-Cell Precursor Acute L... | Leukemia | Adult B-Cell Precursor Acute Lymphoblastic Leukemia, Philadelphia Chromosome Negative and Positive | PH0030-000 | Complete | ||
Adult Classical Hodgkin Lympho... | Lymphoma | Adult Classical Hodgkin Lymphoma | PH0052-000 | Complete | ||
Adult Classical Hodgkin Lympho... | Lymphoma | Adult Classical Hodgkin Lymphoma | PH0007-000 | Complete | ||
Anaplastic Lymphoma Kinase Pos... | Lung | ALK-positive Locally Advanced or Metastatic Non-small Cell Lung Cancer | PH0009-000 | Complete | ||
Anaplastic Lymphoma Kinase (AL... | Lung | Anaplastic Lymphoma Kinase (ALK) -Positive Non-small Cell Lung Cancer (NSCLC) | PH0058-000 | Complete | ||
Adult B-Cell Precursor Acute L... | Leukemia | B-Cell Precursor Acute Lymphoblastic Leukemia | PH0002-000 | Complete | ||
Chronic Lymphocytic Leukemia | Leukemia | B-Cell Precursor Acute Lymphoblastic Leukemia | PH0004-000 | Completed | ||
Breast Cancer | Breast | Breast Cancer | PH0083-000 | Active | ||
Chronic Lymphocytic Leukemia | Leukemia | Chronic Lymphocytic Leukemia | PH0035-000 | Complete | ||
Chronic Lymphocytic Leukemia | Leukemia | Chronic Lymphocytic Leukemia | PH0038-000 | Complete | ||
Chronic lymphocytic leukemia (... | Leukemia | Chronic lymphocytic leukemia (CLL) | PH0063-000 | Complete | ||
Colorectal Cancer | Gastrointestinal | Colorectal Cancer | PH0005-000 | Complete | ||
Cutaneous Melanoma | Skin & Melanoma | Cutaneous Melanoma | PH0042-000 | Complete | ||
Cutaneous Melanoma | Skin & Melanoma | Cutaneous Melanoma | PH0049-000 | Complete | ||
Differentiated Thyroid Carcino... | Other | Differentiated Thyroid Carcinoma | PH0021-000 | Complete | ||
Diffuse large B cell lymphoma ... | Lymphoma | Diffuse large B | PH0078-000 | Open for Input | ||
Endometrial Cancer | Gynecology | Endometrial Cancer | PH0045-000 | Complete | ||
Endometrial cancer | Genitourinary | Endometrial cancer | PH0066-000 | Merged |