
Find Reports
Select Report Type
Reimbursement Review
Displaying 1 - 25 of 1413
Please scroll or swipe to the right to view the full content.
Title Sort descending | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date | Project Number |
---|---|---|---|---|---|---|---|---|---|
dabrafenib trametinib | Tafinlar-Mekinist | dabrafenib trametinib | Advanced or metastatic anaplastic thyroid cancer with BRAF V600E mutation | Cancelled | PC0337-000 | ||||
Ninlaro for Multiple Myeloma (... | Ninlaro | Ixazomib | Multiple Myeloma (2nd-beyond) | Do not reimburse | Complete | PC0164-000 | |||
Niraparib (Zejula) for first l... | Zejula | Niraparib | First Line OC | Reimburse with clinical criteria and/or conditions | Complete | PC0224-000 | |||
Pembrolizumab (Keytruda) for R... | Keytruda | Pembrolizumab | Renal Cell Carcinoma (RCC) | Reimburse with clinical criteria and/or conditions | Complete | PC0185-000 | |||
Sonidegib (Odomzo) for Basal C... | Odomzo | Sonidegib | Basal Cell Carcinoma | Do not reimburse | Complete | PC0215-000 | |||
Xtandi for non-metastatic Cast... | Xtandi | Enzalutamide | Non-metastatic castration-resistant prostate cancer (nm-CRPC) | Reimburse with clinical criteria and/or conditions | Complete | PC0149-000 | |||
Abacavir/lamivudine | Kivexa | Abacavir/lamivudine | HIV infection | List in a similar manner to other drugs in class | Complete | SR0038-000 | |||
abaloparatide | TBC | abaloparatide | Osteoporosis, postmenopausal women | Withdrawn | SR0744-000 | ||||
Abatacept | Orencia | Abatacept | Arthritis, Rheumatoid | List with clinical criteria and/or conditions | Complete | SR0084-000 | |||
Abatacept | Orencia | Abatacept | Arthritis, Juvenile Idiopathic & Juvenile Rheumatoid | List with clinical criteria and/or conditions | Complete | SR0145-000 | |||
Abatacept | Orencia | Abatacept | Arthritis, rheumatoid | List with clinical criteria and/or conditions | Complete | SR0299-000 | |||
Abatacept | Orencia | Abatacept | Arthritis, Rheumatoid | List in a similar manner | Complete | SR0187-000 | |||
abemaciclib | Verzenio | abemaciclib | Adjuvant treatment of HR-positive, HER2-negative early breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0282-000 | |||
abemaciclib | Verzenio | abemaciclib | Adjuvant treatment of HR-positive, HER2-negative early breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0345-000 | |||
abemaciclib | Verzenio | abemaciclib | HR-positive, HER2-negative advanced or metastatic breast cancer | Active | PC0409-000 | ||||
abemaciclib | Verzenio | abemaciclib | HR-positive, HER2-negative advanced or metastatic breast cancer | Active | PC0400-000 | ||||
Abemaciclib for advanced or me... | Verzenio | Abemaciclib | Metastatic Breast Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0161-000 | |||
Abiraterone (Zytiga) for Prost... | Zytiga (Resubmission) | Abiraterone | Prostate Cancer Resubmission | Withdrawn | PC0201-000 | ||||
abiraterone acetate and predni... | n/a | abiraterone acetate and prednisolone | High-risk non-metastatic prostate cancer | Reimburse with clinical criteria and/or conditions | Complete | PX0291-000 - PC0291-000 | |||
abiraterone, prednisone, docet... | N/A | abiraterone, prednisone, docetaxel | Metastatic castration sensitive prostate cancer (mCSPC) | Reimburse | Complete | PX0298-000 - PC0298-000 | |||
abobotulinumtoxinA | Dysport Therapeutic | abobotulinumtoxinA | lower limb spasticity | Reimburse with clinical criteria and/or conditions | Complete | SR0556-000 | |||
abobotulinumtoxinA | Dysport Therapeutic | abobotulinumtoxinA | Upper limb spasticity | Reimburse with clinical criteria and/or conditions | Complete | SR0517-000 | |||
abobotulinumtoxinA | Dysport Therapeutic | abobotulinumtoxinA | Cervical dystonia | Reimburse with clinical criteria and/or conditions | Complete | SR0512-000 | |||
Abraxane for Metastatic Pancre... | Abraxane | Nab-paclitaxel | Metastatic Pancreatic Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0037-000 | |||
abrocitinib | Cibinqo | abrocitinib | Atopic dermatitis, moderate to severe | Reimburse with clinical criteria and/or conditions | Complete | SR0686-000 |
Health Technology Review
Displaying 1 - 25 of 596
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 1 - 25 of 110
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 1 - 25 of 30
Please scroll or swipe to the right to view the full content.
View All Reports
Displaying 1 - 25 of 2119
Please scroll or swipe to the right to view the full content.
Title Sort descending | Description | Files | Last Updated | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
dabrafenib trametinib | Reimbursement Review | Cancelled | PC0337-000 | ||||
Gabapentin for Seizures | Health Technology Review | Rapid Review | Completed | RC1557-000 | |||
Hearing Aids and Dementia | Horizon Scan | Emerging Health Technologies | Completed | EH0120-000 | |||
Ninlaro for Multiple Myeloma (2nd-beyond) – Details | Reimbursement Review | Complete | PC0164-000 | ||||
Niraparib (Zejula) for first line Ovarian Cancer - Details | Reimbursement Review | Complete | PC0224-000 | ||||
Pembrolizumab (Keytruda) for Renal Cell Carcinoma — Details | Reimbursement Review | Complete | PC0185-000 | ||||
Pharyngeal Electrical Stimulation Device for the Treatment of Dysphagia Associated With Neurologic Conditions | Horizon Scan | Health Technology Update | Completed | EN0030-000 | |||
Renal Denervation | Health Technology Review | Rapid Review | Completed | RC1532-000 | |||
Sonidegib (Odomzo) for Basal Cell Carcinoma - Details | Reimbursement Review | Complete | PC0215-000 | ||||
Transcatheter Edge-To-Edge Valve Repair for Tricuspid Regurgitation | Health Technology Review | Rapid Review | Completed | RC1500-000 | |||
Xtandi for non-metastatic Castration-Resistant Prostate Cancer – Details | Reimbursement Review | Complete | PC0149-000 | ||||
2021 Health Technology Trends to Watch | Horizon Scan | Roundup | Completed | ER0011-000 | |||
2022 Health Technology Trends to Watch | Horizon Scan | Roundup | Completed | ER0012-000 | |||
2024 Watch List: Care for Children and Youth With Medical Complexity | The 2024 Watch List aims to identify and describe technologies and issues related to the care of children and youth with medical complexity that are likely to affect health care delivery and planning in Canada in the next 5 years. |
Horizon Scan | Roundup | Completed | ER0014-000 | ||
2025 Watch List: Artificial Intelligence | Horizon Scan | In Progress | ER0015-000 | ||||
A Virtual Waiting Room? Technologies That Limit Contact While Maintaining Patient Flow in Medical Practice Settings | Horizon Scan | Health Technology Update | Completed | EN0019-000 | |||
Abacavir/lamivudine | Reimbursement Review | Complete | SR0038-000 | ||||
abaloparatide | Reimbursement Review | Withdrawn | SR0744-000 | ||||
Abatacept | Reimbursement Review | Complete | SR0084-000 | ||||
Abatacept | Reimbursement Review | Complete | SR0145-000 | ||||
Abatacept | Reimbursement Review | Complete | SR0299-000 | ||||
Abatacept | Reimbursement Review | Complete | SR0187-000 | ||||
abemaciclib | Reimbursement Review | Complete | PC0282-000 | ||||
abemaciclib | Reimbursement Review | Complete | PC0345-000 | ||||
abemaciclib | Reimbursement Review | Active | PC0409-000 |