
Find Reports
Select Report Type
Reimbursement Review
Displaying 1 - 25 of 1430
Please scroll or swipe to view the full content.
Health Technology Review
Displaying 1 - 25 of 602
Please scroll or swipe to view the full content.
Horizon Scan
Displaying 1 - 25 of 110
Please scroll or swipe to view the full content.
Title | Description | Files | Last Updated | Project Sub Line | Status Sort descending | Project Number |
---|---|---|---|---|---|---|
Horizon Scan Roundup — 2018 | ER0007-000 | |||||
Dementia Villages: Innovative Residential Care for People With Dementia | EH0071-000 | |||||
Esketamine for Treatment-Resistant Depression | EH0075-000 | |||||
Health Technology Update Issue 25 | EN0015-000 | |||||
Dementia Villages - Position Statement | EH0071-000 | |||||
Health Technology Update Issue 26 | EN0016-000 | |||||
Health Technology Update - Issue 27 | EN0017-000 | |||||
Health Technology Update Issue 27 | EN0017-000 | |||||
Natural Cycles App as Contraception | Health Technology Update | In Progress | EN0057-000 | |||
New and Emerging Interventions to Alleviate Emergency Department Overcrowding | CADTH's Horizon Scan captures more than 80 new and emerging interventions to alleviate emergency department overcrowding. The interventions are organized into 5 broad categories of factors that contribute to emergency department overcrowding. |
Health Technology Update | Completed | EN0051-000 | ||
2024 Watch List: Care for Children and Youth With Medical Complexity | The 2024 Watch List aims to identify and describe technologies and issues related to the care of children and youth with medical complexity that are likely to affect health care delivery and planning in Canada in the next 5 years. |
Roundup | Completed | ER0014-000 | ||
Artificial Intelligence in Prehospital Emergency Health Care | Health care systems in Canada, including prehospital emergency health care services, are facing staffing shortages and increased patient volumes, and are looking for creative solutions to ensure the provision of high-quality care. | Health Technology Update | Completed | EN0052-000 | ||
Cognitive Health Assessment Management Platform | Health Technology Update | Completed | EN0046-000 | |||
Chatbots in Health Care: Connecting Patients to Information | Emerging Health Technologies | Completed | EH0122-000 | |||
Photon-Counting CT: High Resolution, Less Radiation | CT scanners play an essential role as medical imaging devices for screening, diagnosis, and monitoring of various health conditions. Photon-counting CT (PCCT) is an emerging medical technology that can improve image quality with less radiation exposure. | Emerging Health Technologies | Completed | EH0124-000 | ||
2025 Watch List: Artificial Intelligence | The 2025 Watch List focuses on the use of artificial intelligence technologies in health care and the issues that may arise with the implementation of these technologies. | Roundup | Completed | ER0015-000 | ||
Point-of-Care Tests for COVID-19 and Influenza in Canada | Health Technology Update | Completed | EN0055-000 | |||
Virtual Medicine Wards and Hospital-at-Home Programs | Virtual wards, also known as hospital-at-home programs, support the provision of inpatient-level acute medical care in a patient’s home. Our Horizon Scan presents existing evaluations of virtual ward and hospital-at-home programs for early supported discharge. | Health Technology Update | Completed | EN0056-000 | ||
Emerging Drugs for Relapsed or Refractory Peripheral T-Cell Lymphoma | Emerging Health Technologies | Completed | EH0119-000 | |||
Artificial Intelligence for Patient Flow | Our Horizon Scan explores artificial intelligence-based patient flow management tools that forecast and monitor patient movements from admission to discharge as they progress through different care settings. | Emerging Health Technologies | Completed | EH0125-000 | ||
Buprenorphine Implant for the Treatment of Opioid Use Disorder | Completed | EH0044-000 | ||||
Endobronchial Valves for the Treatment of Severe Emphysema | Emerging Health Technologies | Completed | EH0083-000 | |||
Small Molecule Calcitonin Gene-Related Peptide Receptor Antagonists for the Acute Treatment of Migraine | Emerging Health Technologies | Completed | EH0081-000 | |||
Inclisiran: A Small Interfering RNA Molecule for Treating Hypercholesterolemia | Emerging Health Technologies | Completed | EH0076-000 | |||
Health Technology Update - Issue 25 | Completed | EN0015-000 |
Projects in Progress
Displaying 1 - 25 of 25
Please scroll or swipe to view the full content.
View All Reports
Displaying 1 - 25 of 2142
Please scroll or swipe to view the full content.
Provisional Funding Algorithm
Displaying 1 - 25 of 81
Please scroll or swipe to view the full content.
Title | Tumour Type | Therapeutic Area | Files | Project Number | Project Status Sort descending | Final Recommendation/Report |
---|---|---|---|---|---|---|
Prostate Cancer | Genitourinary | Prostate Cancer | PH0039-000 | Completed | ||
Large B-Cell Lymphoma | Lymphoma | Large B-Cell Lymphoma | PH0027-000 | Completed | ||
NSCLC without actionable oncog... | Lung | Non-Small Cell Lung Cancer | PH0015-000 | Completed | ||
Chronic Lymphocytic Leukemia | Leukemia | B-Cell Precursor Acute Lymphoblastic Leukemia | PH0004-000 | Completed | ||
HR+ HER2- Breast Cancer and Tr... | Breast | HR+ HER2- Breast Cancer and Triple Negative Breast Cancer, with inclusion of HER2 Low Breast Cancer | PH0033-000 | Complete | ||
Prostate Cancer | Genitourinary | Prostate Cancer | PH0034-000 | Complete | ||
Chronic Lymphocytic Leukemia | Leukemia | Chronic Lymphocytic Leukemia | PH0035-000 | Complete | ||
Adult B-Cell Precursor Acute L... | Leukemia | Adult B-Cell Precursor Acute Lymphoblastic Leukemia, Philadelphia Chromosome Negative and Positive | PH0030-000 | Complete | ||
Cutaneous Melanoma | Skin & Melanoma | Cutaneous Melanoma | PH0042-000 | Complete | ||
Large B cell lymphoma | Lymphoma | Large B cell lymphoma | PH0040-000 | Complete | ||
HR positive, HER2 negative bre... | Breast | HR positive, HER2 negative breast cancer | PH0041-000 | Complete | ||
Triple Negative Breast Cancer | Breast | Triple Negative Breast Cancer | PH0024-000 | Complete | ||
Non-Small Cell Lung Cancer wit... | Lung | Non-Small Cell Lung Cancer without actionable oncogenic alterations | PH0029-000 | Complete | ||
Non-small cell lung cancer (NS... | Lung | Non-small cell lung cancer (NSCLC) with activating epidermal growth factor receptor (EGFR) mutation | PH0054-000 | Complete | ||
Prostate cancer | Genitourinary | Prostate cancer | PH0057-000 | Complete | ||
Anaplastic Lymphoma Kinase (AL... | Lung | Anaplastic Lymphoma Kinase (ALK) -Positive Non-small Cell Lung Cancer (NSCLC) | PH0058-000 | Complete | ||
Adult Classical Hodgkin Lympho... | Lymphoma | Adult Classical Hodgkin Lymphoma | PH0052-000 | Complete | ||
HR positive, HER2 negative bre... | Breast | HR positive, HER2 negative breast cancer | PH0053-000 | Complete | ||
Multiple Myeloma | Myeloma | Multiple Myeloma | PH0047-000 | Complete | ||
Large B cell lymphoma | Lymphoma | Large B cell lymphoma | PH0048-000 | Complete | ||
Cutaneous Melanoma | Skin & Melanoma | Cutaneous Melanoma | PH0049-000 | Complete | ||
Advanced or metastatic gastric... | Gastrointestinal | Gastric Cancer | PH0051-000 | Complete | ||
Unresectable Hepatocellular Ca... | Gastrointestinal | Unresectable Hepatocellular Carcinoma | PH0036-000 | Complete | ||
Renal cell carcinoma | Genitourinary | Renal cell carcinoma | PH0037-000 | Complete | ||
Endometrial Cancer | Gynecology | Endometrial Cancer | PH0045-000 | Complete |