
Find Reports
Select Report Type
Reimbursement Review
Displaying 351 - 375 of 1426
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
semaglutide | Rybelsus | semaglutide | diabetes mellitus, type 2 | Reimburse with clinical criteria and/or conditions | Complete | SR0637-000 | |||
luspatercept | Reblozyl | luspatercept | beta-thalassemia associated anemia | Reimburse with clinical criteria and/or conditions | Complete | SR0669-000 | |||
dupilumab | Dupixent | dupilumab | Asthma | Reimburse with clinical criteria and/or conditions | Complete | SR0667-000 | |||
patiromer | Veltassa | patiromer | Hyperkalemia, adults (chronic kidney disease) | Reimburse with clinical criteria and/or conditions | Complete | SR0665-000 | |||
Dabrafenib and Trametinib for ... | Tafinlar and Mekinist | Dabrafenib and Trametinib |
Dabrafenib-Trametinib NSCLC BRAF V600 – pERC Final RecommandationDabrafenib-Trametinib NSCLC BRAF V600 – Final Economic Guidance ReportDabrafenib-Trametinib NSCLC BRAF V600 – Final Clinical Guidance ReportDabrafenib-Trametinib NSCLC BRAF V600 – PAG Feedback on Initial RecommendationDabrafenib-Trametinib NSCLC BRAF V600 – Manufacturer Feedback on Initial Recomm…Dabrafenib-Trametinib NSCLC BRAF V600 – Patient Advocacy Group Feedback on Init…Dabrafenib-Trametinib NSCLC BRAF V600 – Clinician Feedback on Initial Recommend…Dabrafenib-Trametinib NSCLC BRAF V600 – Patient Advocacy Group COI Declarations Dabrafenib-Trametinib NSCLC BRAF V600 – Clinician COI Declarations |
NSCLC BRAF V600 | Reimburse with clinical criteria and/or conditions | Complete | PC0226-000 | ||
ranolazine | Corzyna | ranolazine | Stable angina pectoris, adults | Do not reimburse | Complete | SR0655-000 | |||
Chronic Lymphocytic Leukemia | B-Cell Precursor Acute Lymphoblastic Leukemia | Completed | PH0004-000 | ||||||
Sonidegib (Odomzo) for Basal C... | Odomzo | Sonidegib | Basal Cell Carcinoma | Do not reimburse | Complete | PC0215-000 | |||
Niraparib (Zejula) for first l... | Zejula | Niraparib | First Line OC | Reimburse with clinical criteria and/or conditions | Complete | PC0224-000 | |||
infliximab | Remsima | infliximab | Rheumatoid arthritis | Reimburse with clinical criteria and/or conditions | Complete | SR0659-000 | |||
Polatuzumab Vedotin (Polivy) f... | Polivy | Polatuzumab Vedotin | Diffuse large B-cell lymphoma (DLBCL) | Reimburse with clinical criteria and/or conditions | Complete | PC0227-000 | |||
Brigatinib (Alunbrig) for Anap... | Alunbrig | Brigatinib | (ALK)-positive locally advanced (not amenable to curative therapy) or metastatic non-small cell lung cancer (NSCLC) | Reimburse with clinical criteria and/or conditions | Complete | PC0230-000 | |||
Olaparib (Lynparza) for metast... | Lynparza | Olaparib | metastatic castration-resistant prostate cancer (mCRPC) | Reimburse with clinical criteria and/or conditions | Complete | PC0223-000 | |||
Unresectable Hepatocellular Ca... | Unresectable Hepatocellular Carcinoma | Complete | PH0003-000 | ||||||
satralizumab | Enspryng | satralizumab | Neuromyelitis optica spectrum disorder | Reimburse with clinical criteria and/or conditions | Complete | SR0663-000 | |||
amifampridine | Ruzurgi | amifampridine | Lambert-Eaton myasthenic syndrome | Reimburse with clinical criteria and/or conditions | Complete | SR0660-000 | |||
Isatuximab (Sarclisa) for Mult... | Sarclisa | Isatuximab | Multiple Myeloma | Reimburse with clinical criteria and/or conditions | Complete | PC0220-000 | |||
sacubitril/valsartan | Entresto | sacubitril/valsartan | Heart failure, NYHA Class II or III | Reimburse with clinical criteria and/or conditions | Complete | SR0644-000 | |||
fremanezumab | Ajovy | fremanezumab | migraine | Reimburse with clinical criteria and/or conditions | Complete | SR0641-000 | |||
onasemnogene abeparvovec | Zolgensma | onasemnogene abeparvovec | Spinal muscular atrophy (SMA), pediatrics | Reimburse with clinical criteria and/or conditions | Complete | SG0649-000 | |||
Avelumab (Bavencio) for Urothe... | Bavencio | Avelumab | Urothelial Carcinoma (UC) | Reimburse with clinical criteria and/or conditions | Complete | PC0225-000 | |||
von Willebrand Factor [recombi... | Vonvendi | von Willebrand Factor [recombinant] | von Willebrand disease, adults, treatment and perioperative management | Reimburse with clinical criteria and/or conditions | Complete | ST0639-000 | |||
Nivolumab-Ipilimumab for Non-S... | Opdivo in combination with Yervoy | Nivolumab in combination with Ipilimumab | NSCLC | Reimburse with clinical criteria and/or conditions | Complete | PC0218-000 | |||
ofatumumab | Kesimpta | ofatumumab | Multiple Sclerosis, relapsing | Reimburse with clinical criteria and/or conditions | Complete | SR0657-000 | |||
Adult B-Cell Precursor Acute L... | B-Cell Precursor Acute Lymphoblastic Leukemia | Complete | PH0002-000 |
Health Technology Review
Displaying 351 - 375 of 602
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 351 - 375 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Evidence Review of Treatment Options for Uncomplicated Gonococcal Infections | Health Technology Review | Technology Review | Completed | RE0046-000 | |||
Re-Treatment With Immune Checkpoint Inhibitors | Health Technology Review | Summary with Critical Appraisal | Completed | RC1544-000 | |||
Strategies to Reduce Alternate Level of Care | We analyzed CIHI data related to ALC and average length of ALC in older adults. We also conducted an environmental scan of the academic and grey literature to identify strategies to address ALC in older adults in Canada and strategies that have been effective in reducing ALC in older adults. | Horizon Scan | Completed | EH0126-000 | |||
Large B cell lymphoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0048-000 | |||
Cutaneous Melanoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0049-000 | |||
Multiple Myeloma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0047-000 | |||
Drug Shortages in Canada | Health Technology Review | Environmental Scan | Completed | ES0381-000 | |||
drospirenone | Reimbursement Review | Complete | SR0806-000 | ||||
Pharmaceutical Reviews Update — Issue 49 | Reimbursement Review | Pharmaceutical Review Update | |||||
solriamfetol | Reimbursement Review | Not filed | NS0039-000 | ||||
solriamfetol | Reimbursement Review | Not filed | NS0038-000 | ||||
zanubrutinib | Reimbursement Review | Not filed | NS0037-000 | ||||
pembrolizumab | Reimbursement Review | Not filed | NS0034-000 | ||||
trastuzumab deruxtecan | Reimbursement Review | Not filed | NS0035-000 | ||||
capmatinib | Reimbursement Review | Not filed | NS0036-000 | ||||
daratumumab | Reimbursement Review | Not filed | NS0031-000 | ||||
liraglutide | Reimbursement Review | Not filed | NS0032-000 | ||||
dexamethasone intravitreal implant | Reimbursement Review | Not filed | NS0033-000 | ||||
dabrafenib and trametinib | Reimbursement Review | Not filed | NS0029-000 | ||||
treosulfan | Reimbursement Review | Not filed | NS0030-000 | ||||
omalizumab | Reimbursement Review | Not filed | NS0026-000 | ||||
mepolizumab | Reimbursement Review | Not filed | NS0027-000 | ||||
dabrafenib and trametinib | Reimbursement Review | Not filed | NS0028-000 | ||||
sofosbuvir / velpatasvir | Reimbursement Review | Not filed | NS0024-000 | ||||
fluticasone furoate/umeclidinium bromide/vilanterol trifenatate | Reimbursement Review | Not filed | NS0025-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81