
Find Reports
Select Report Type
Reimbursement Review
Displaying 1 - 25 of 1267
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
N/A | blinatumomab | Acute lymphoblastic leukemia, pediatrics | Reimburse with clinical criteria and/or conditions | Complete | PX0367-000 | |||
N/A | dimethyl fumarate | Multiple Sclerosis (MS) | Reimburse with clinical criteria and/or conditions | Complete | SX0751-000 | |||
N/A | teriflunomide | Multiple Sclerosis (MS) | Reimburse with clinical criteria and/or conditions | Complete | SX0752-000 | |||
N/A | nivolumab ipilimumab | Melanoma | Reimburse with clinical criteria and/or conditions | Complete | PX0371-000 | |||
Vyloy | zolbetuximab | Gastric or gastroesophageal junction (GEJ) adenocarcinoma | Reimburse with clinical criteria and/or conditions | Active | PC0338-000 | |||
Zilbrysq | zilucoplan | Generalized myasthenia gravis (gMG) | Reimburse with clinical criteria and/or conditions | Active | SR0838-000 | |||
Rybrevant | amivantamab | Locally advanced or metastatic non-small cell lung cancer (NSCLC) | Reimburse with clinical criteria and/or conditions | Active | PC0376-000 | |||
Balversa | erdafitinib | locally advanced unresectable or metastatic urothelial carcinoma (UC) | Reimburse with clinical criteria and/or conditions | Active | PC0375-000 | |||
Ojjaara | momelotinib | Myelofibrosis | Reimburse with clinical criteria and/or conditions | Active | PC0355-000 | |||
Ultomiris | ravulizumab | Generalized Myasthenia Gravis | Reimburse with clinical criteria and/or conditions | Active | SR0855-000 | |||
Spevigo | spesolimab | generalized pustular psoriasis (GPP) | Reimburse with clinical criteria and/or conditions | Active | SR0844-000 | |||
Ferinject | ferric carboxymaltose | Iron deficiency anemia | Reimburse with clinical criteria and/or conditions | Active | SR0842-000 | |||
Casgevy | exagamglogene autotemcel | Transfusion-dependent β-thalassemia | Reimburse with clinical criteria and/or conditions | Active | SG0831-000 | |||
Casgevy | exagamglogene autotemcel | Sickle cell disease (SCD) | Reimburse with clinical criteria and/or conditions | Active | SG0830-000 | |||
N/A | everolimus | Tuberous Sclerosis Complex (TSC) | Reimburse with clinical criteria and/or conditions | Complete | SX0836-000 | |||
Padcev | enfortumab vedotin | Metastatic urothelial cancer | Reimburse with clinical criteria and/or conditions | Active | PC0353-000 | |||
Venclexta | venetoclax | Chronic lymphocytic leukemia (CLL) | Reimburse with clinical criteria and/or conditions | Active | PC0362-000 | |||
Breyanzi | lisocabtagene maraleucel | Relapsed or refractory large B-cell lymphoma | Reimburse with clinical criteria and/or conditions | Active | PG0358-000 | |||
Fruzaqla | fruquintinib | Metastatic colorectal cancer (mCRC) | Reimburse with clinical criteria and/or conditions | Active | PC0352-000 | |||
N/A | Enzalutamide | Genito-urinary cancer (prostate cancer) | Reimburse with clinical criteria and/or conditions | Complete | PX0366-000 | |||
N/A | Mepolizumab | Eosinophilic Granulomatosis with Polyangiitis | Reimburse with clinical criteria and/or conditions | Complete | SX0839-000 | |||
Carvykti | ciltacabtagene autoleucel | Relapsed or refractory multiple myeloma | Reimburse with clinical criteria and/or conditions | Active | PG0361-000 | |||
Ayvakyt | avapritinib | Advanced Systemic Mastocytosis | Reimburse with clinical criteria and/or conditions | Active | PC0335-000 | |||
Alecensaro | alectinib | ALK-positive NSCLC | Reimburse with clinical criteria and/or conditions | Active | PC0350-000 | |||
Winrevair | sotatercept | Pulmonary arterial hypertension (WHO group 1) | Reimburse with clinical criteria and/or conditions | Active | SR0828-000 |
Health Technology Review
Displaying 1 - 25 of 591
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 1 - 25 of 111
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|
Emerging Antiviral Drugs to Prevent or Treat Influenza | Emerging Health Technologies | Completed | EH0128-000 | |||
Federal, Provincial, and Territorial Coverage of Diagnostic Sleep Studies | Environmental Scan | Active | ES0382-000 | |||
CRISPR Technologies for In Vivo and Ex Vivo Gene Editing | Our Horizon Scan provides an overview of CRISPR technologies and their current and potential roles in health care. | Emerging Health Technologies | Completed | EH00127-000 - HC0092-000 | ||
The Paige Prostate Suite: Assistive Artificial Intelligence for Prostate Cancer Diagnosis | Our Horizon Scan explores the Paige Prostate Suite, a set of artificial intelligence (AI) applications that works alongside pathologists reviewing prostate biopsy samples. The system requires pathology slides to be digitized for the suite to be able to highlight areas of suspicion for review. | Emerging Health Technologies | Completed | EH0123-000 | ||
2025 Watch List: Artificial Intelligence | In Progress | ER0015-000 | ||||
Strategies to Reduce Alternate Level of Care | We analyzed CIHI data related to ALC and average length of ALC in older adults. We also conducted an environmental scan of the academic and grey literature to identify strategies to address ALC in older adults in Canada and strategies that have been effective in reducing ALC in older adults. | Completed | EH0126-000 | |||
Natural Cycles App as Contraception | Health Technology Update | In Progress | EN0057-000 | |||
Virtual Medicine Wards and Hospital-at-Home Programs | Virtual wards, also known as hospital-at-home programs, support the provision of inpatient-level acute medical care in a patient’s home. Our Horizon Scan presents existing evaluations of virtual ward and hospital-at-home programs for early supported discharge. | Health Technology Update | Completed | EN0056-000 | ||
Point-of-Care Tests for COVID-19 and Influenza in Canada | Health Technology Update | Completed | EN0055-000 | |||
Artificial Intelligence for Patient Flow | Our Horizon Scan explores artificial intelligence-based patient flow management tools that forecast and monitor patient movements from admission to discharge as they progress through different care settings. | Emerging Health Technologies | Completed | EH0125-000 | ||
Buprenorphine-Based Formulations for Opioid Use Disorder in Correctional Settings | Various formulations of buprenorphine, including extended-release depot injection and transmucosal tablet and film, are used to treat opioid use disorder. Our Environmental Scan explores the provision of these formulations in correctional settings. | Environmental Scan | Complete | ES0380-000 | ||
Sodium-Glucose Cotransporter 2 (SGLT2) Inhibitors in Type 2 Diabetes Mellitus, Heart Failure, and Chronic Kidney Disease | This Environmental Scan assesses the current reimbursement of the SGLT2 drug class relevant to public drug programs, including the regulatory, exclusivity, reimbursement review, and reimbursement status of these drugs for type 2 diabetes mellitus, heart failure, and chronic kidney disease. | Environmental Scan | Completed | ES0370-000 | ||
2024 Watch List: Care for Children and Youth With Medical Complexity | The 2024 Watch List aims to identify and describe technologies and issues related to the care of children and youth with medical complexity that are likely to affect health care delivery and planning in Canada in the next 5 years. |
Roundup | Completed | ER0014-000 | ||
Photon-Counting CT: High Resolution, Less Radiation | CT scanners play an essential role as medical imaging devices for screening, diagnosis, and monitoring of various health conditions. Photon-counting CT (PCCT) is an emerging medical technology that can improve image quality with less radiation exposure. | Emerging Health Technologies | Completed | EH0124-000 | ||
Chatbots in Health Care: Connecting Patients to Information | Emerging Health Technologies | Completed | EH0122-000 | |||
Artificial Intelligence– Enhanced Rapid Response Electroencephalography for the Identification of Nonconvulsive Seizure | Health Technology Update | Completed | EN0054-000 | |||
Artificial Intelligence Decision Support Tools for End-of-life Care Planning Conversations | Health Technology Update | Completed | EN0053-000 | |||
Emerging Drugs for Relapsed or Refractory Peripheral T-Cell Lymphoma | Emerging Health Technologies | Completed | EH0119-000 | |||
Technologies to Increase Freedom for People Living With Dementia | Emerging Health Technologies | Completed | EH0113-000 | |||
Vital Signs Monitoring Sticker | Health Technology Update | Completed | EN0048-000 | |||
Hyperbaric Oxygen Therapy: An Emerging Therapy for Post–COVID-19 Condition | CADTH’s Horizon Scan examines hyperbaric oxygen therapy as a treatment to help resolve prominent symptoms of post-COVID-19 condition, such as fatigue and brain fog. |
Health Technology Update | Completed | EN0050-000 | ||
New and Emerging Interventions to Alleviate Emergency Department Overcrowding | CADTH's Horizon Scan captures more than 80 new and emerging interventions to alleviate emergency department overcrowding. The interventions are organized into 5 broad categories of factors that contribute to emergency department overcrowding. |
Health Technology Update | Completed | EN0051-000 | ||
Issues in Pediatric Health Care | Shortage events, the phenomena when demand exceeds supply, can affect both medical care and medical devices. The COVID-19 pandemic caused a global shortage event, the consequences of which are still being experienced beyond the peak of the pandemic (e.g., the lack of pediatric pain medication available in fall 2022). | Emerging Health Technologies | Completed | EH0116-000 | ||
Artificial Intelligence in Prehospital Emergency Health Care | Health care systems in Canada, including prehospital emergency health care services, are facing staffing shortages and increased patient volumes, and are looking for creative solutions to ensure the provision of high-quality care. | Health Technology Update | Completed | EN0052-000 | ||
ClotChip Portable Blood Clotting Sensor | Health Technology Update | Completed | EN0041-000 |
Projects in Progress
Displaying 1 - 25 of 37
Please scroll or swipe to the right to view the full content.
View All Reports
Displaying 1 - 25 of 2105
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
risankizumab | Reimbursement Review | Pending | SR0890-000 | ||||
zolbetuximab | Reimbursement Review | Active | PC0338-000 | ||||
Urothelial carcinoma | Reimbursement Review | Provisional Funding Algorithm | Open for Feedback | PH0070-000 | |||
Melanoma | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0072-000 | |||
osimertinib | Reimbursement Review | Received | PC0398-000 | ||||
iptacopan | Reimbursement Review | Active | SR0851-000 | ||||
Myelofibrosis | Reimbursement Review | Provisional Funding Algorithm | Open for Feedback | PH0069-000 | |||
asciminib | Reimbursement Review | Pending | PC0418-000 | ||||
talazoparib | Reimbursement Review | Pending | PC0417-000 | ||||
pembrolizumab | Reimbursement Review | Active | PC0385-000 | ||||
burosumab | Reimbursement Review | Complete | SR0818-000 | ||||
momelotinib | Reimbursement Review | Active | PC0355-000 | ||||
Shockwave Therapy for Erectile Dysfunction | Health Technology Review | Rapid Review with Expert Input | Active | RD0075-000 | |||
Large B cell lymphoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0064-000 | |||
lebrikizumab | Reimbursement Review | Complete | SR0819-000 | ||||
nivolumab and Ipilimumab | Reimbursement Review | Pending | PC0396-000 | ||||
acalabrutinib | Reimbursement Review | Pending | PC0413-000 | ||||
zilucoplan | Reimbursement Review | Active | SR0838-000 | ||||
Association Between Opioid Use and the Development of Diverticulitis | Health Technology Review | Observational Study | Active | OS0001-000 | |||
aflibercept 8mg/0.07mL | Reimbursement Review | Complete | SR0813-000 | ||||
pembrolizumab | Reimbursement Review | Pending | PC0411-000 | ||||
Dupilumab | Reimbursement Review | Active | SR0870-000 | ||||
baricitinib | Reimbursement Review | Complete | SR0843-000 | ||||
High Dose Bupropion for Depression | Health Technology Review | Rapid Review | Completed | RC1564-000 | |||
teprotumumab | Reimbursement Review | Active | SR0853-000 |