
Find Reports
Select Report Type
Reimbursement Review
Displaying 51 - 75 of 1426
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
clindamycin plus benzoyl perox... | Cabtreo | clindamycin plus benzoyl peroxide and adapalene | acne vulgaris | Reimburse with clinical criteria and/or conditions | Complete | SR0794-000 | |||
danicopan | Voydeya | danicopan | Paroxysmal nocturnal hemoglobinuria (PNH) | Reimburse with clinical criteria and/or conditions | Complete | SR0815-000 | |||
elexacaftor/tezacaftor/ivacaft... | Trikafta | elexacaftor/tezacaftor/ivacaftor and ivacaftor | Cystic fibrosis, F508del or responsive CFTR mutation, 2 years and older | Reimburse with clinical criteria and/or conditions | Complete | SR0837-000 | |||
burosumab | Crysvita | burosumab | Treatment of X-Linked Hypophosphatemia | Reimburse with clinical criteria and/or conditions | Complete | SR0818-000 | |||
lebrikizumab | Ebglyss | lebrikizumab | atopic dermatitis | Do not reimburse | Complete | SR0819-000 | |||
Prostate Cancer | Prostate Cancer | Active | PH0050-000 | ||||||
ivosidenib | Tibsovo | ivosidenib | Acute myeloid leukemia (AML) | Reimburse with clinical criteria and/or conditions | Complete | PC0349-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Gastric or gastroesophageal junction (GEJ) adenocarcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0356-000 | |||
abemaciclib | Verzenio | abemaciclib | Adjuvant treatment of HR-positive, HER2-negative early breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0345-000 | |||
osimertinib | Tagrisso | osimertinib | Non-small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0336-000 | |||
baricitinib | Olumiant | baricitinib | Alopecia areata, severe | Reimburse with clinical criteria and/or conditions | Complete | SR0843-000 | |||
secukinumab | Cosentyx | secukinumab | Hidradenitis suppurativa | Reimburse with clinical criteria and/or conditions | Complete | SR0781-000 | |||
capivasertib | Truqap | capivasertib | HR-positive, HER2-negative locally advanced or metastatic breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0341-000 | |||
Brentuximab vedotin | Adcetris | Brentuximab vedotin | Hodgkin lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PC0371-000 | |||
remdesivir | Veklury | remdesivir | COVID-19 in hospitalized patients | Reimburse with clinical criteria and/or conditions | Complete | SR0833-000 | |||
remdesivir | Veklury | remdesivir | COVID-19 in non-hospitalized patients | Reimburse with clinical criteria and/or conditions | Complete | SR0834-000 | |||
inclisiran | Leqvio | inclisiran | Primary hypercholesterolemia | Reimburse with clinical criteria and/or conditions | Complete | SR0791-000 | |||
cariprazine | Vraylar | cariprazine | Schizophrenia | Reimburse with clinical criteria and/or conditions | Complete | SR0827-000 | |||
etrasimod | Velsipity | etrasimod | Ulcerative colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0795-000 | |||
cabotegravir | Apretude | cabotegravir | HIV-1 infection, pre-exposure prophylaxis | Reimburse with clinical criteria and/or conditions | Complete | SR0825-000 | |||
evolocumab | Repatha | evolocumab | Primary hyperlipidemia | Reimburse with clinical criteria and/or conditions | Complete | SR0821-000 | |||
Multiple Myeloma | Multiple Myeloma | Complete | PH0047-000 | ||||||
Large B cell lymphoma | Large B cell lymphoma | Complete | PH0048-000 | ||||||
Cutaneous Melanoma | Cutaneous Melanoma | Complete | PH0049-000 | ||||||
Pembrolizumab | N/A | Pembrolizumab | Melanoma (Skin) | Reimburse with clinical criteria and/or conditions | Complete | PX0346-000 |
Health Technology Review
Displaying 51 - 75 of 602
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 51 - 75 of 110
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 51 - 75 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
mirikizumab | Reimbursement Review | Active | SR0880-000 | ||||
rozanolixizumab | Reimbursement Review | Active | SR0846-000 | ||||
ruxolitinib | Reimbursement Review | Active | SR0835-000 | ||||
abemaciclib | Reimbursement Review | Active | PC0409-000 | ||||
abemaciclib | Reimbursement Review | Active | PC0400-000 | ||||
efanesoctocog alfa | Reimbursement Review | Active | ST0840-000 | ||||
guselkumab | Reimbursement Review | Active | SR0882-000 | ||||
dupilumab | Reimbursement Review | Active | SR0878-000 | ||||
delgocitinib | Reimbursement Review | Received | SR0875-000 | ||||
omaveloxolone | Reimbursement Review | Active | SR0864-000 | ||||
daridorexant | Reimbursement Review | Active | SR0862-000 | ||||
amivantamab | Reimbursement Review | Active | PC0393-000 | ||||
lazertinib and amivantamab | Reimbursement Review | Active | PC0392-000 | ||||
inavolisib | Reimbursement Review | Active | PC0382-000 | ||||
pembrolizumab | Reimbursement Review | Active | PC0369-000 | ||||
quizartinib | Reimbursement Review | Active | PC0359-000 | ||||
venetoclax | Reimbursement Review | Active | PC0402-00 | ||||
teplizumab | Reimbursement Review | Active | SR0867-000 | ||||
osimertinib | Reimbursement Review | Active | PC0398-000 | ||||
polatuzumab vedotin | Reimbursement Review | Active | PC0397-000 | ||||
pembrolizumab | Reimbursement Review | Active | PC0387-000 | ||||
talquetamab | Reimbursement Review | Active | PC0363-000 | ||||
ribociclib | Reimbursement Review | Active | PC0395-000 | ||||
setmelanotide | Reimbursement Review | Not filed | NS0041-000 | ||||
empagliflozin | Reimbursement Review | Not filed | NS0040-000 |
Provisional Funding Algorithm
Displaying 51 - 75 of 81
Please scroll or swipe to the right to view the full content.
Title | Tumour Type Sort descending | Therapeutic Area | Files | Project Number | Project Status | Final Recommendation/Report |
---|---|---|---|---|---|---|
RET fusion-positive non-small ... | Lung | RET fusion-positive non-small cell lung cancer | PH0026-000 | Complete | ||
Non-Small Cell Lung Cancer (NS... | Lung | Non-Small Cell Lung Cancer (NSCLC) with Activating Epidermal Growth Factor Receptor (EGFR) Mutations | PH0028-000 | Complete | ||
NSCLC without actionable oncog... | Lung | Unmutated Non-small cell lung cancer | PH0012-000 | Complete | ||
RET fusion-positive non-small ... | Lung | RET fusion-positive non-small cell lung cancer | PH0020-000 | Withdrawn | ||
NSCLC without actionable oncog... | Lung | Non-Small Cell Lung Cancer | PH0015-000 | Completed | ||
NSCLC without actionable oncog... | Lung | Non-small Cell Lung Cancer | PH0059-000 | Merged | ||
Non-small-cell lung cancer | Lung | Non-small-cell lung cancer | PH0065-000 | Active | ||
Non-small-cell lung cancer (NS... | Lung | Non-Small Cell Lung Cancer (NSCLC) with Activating Epidermal Growth Factor Receptor (EGFR) Mutations | PH0071-000 | Complete | ||
Large B cell lymphoma | Lymphoma | Large B cell lymphoma | PH0040-000 | Complete | ||
Adult Classical Hodgkin Lympho... | Lymphoma | Adult Classical Hodgkin Lymphoma | PH0052-000 | Complete | ||
Large B cell lymphoma | Lymphoma | Large B cell lymphoma | PH0048-000 | Complete | ||
Large B-Cell Lymphoma | Lymphoma | Large B-Cell Lymphoma | PH0027-000 | Completed | ||
Adult Classical Hodgkin Lympho... | Lymphoma | Adult Classical Hodgkin Lymphoma | PH0007-000 | Complete | ||
Hodgkin lymphoma | Lymphoma | Hodgkin lymphoma | PH0079-000 | Open for Input | ||
Mantle cell lymphoma | Lymphoma | Mantle cell lymphoma | PH0087-000 | Active | ||
Diffuse large B cell lymphoma ... | Lymphoma | Diffuse large B | PH0078-000 | Open for Input | ||
Multiple Myeloma | Myeloma | Multiple Myeloma | PH0086-000 | Open for Input | ||
Multiple Myeloma | Myeloma | Multiple Myeloma | PH0047-000 | Complete | ||
Multiple Myeloma | Myeloma | Multiple myeloma | PH0031-000 | Complete | ||
Multiple myeloma | Myeloma | Multiple myeloma | PH0011-000 | Complete | ||
Multiple Myeloma | Myeloma | Multiple Myeloma | PH0060-000 | Merged | ||
Multiple Myeloma | Myeloma | Multiple Myeloma | PH0068-000 | Active | ||
Multiple myeloma | Myeloma | Multiple myeloma | PH0074-000 | Open for Input | ||
Multiple Myeloma (MM) | Myeloma | Multiple Myeloma (MM) | PH0014-000 | Complete | ||
Differentiated Thyroid Carcino... | Other | Differentiated Thyroid Carcinoma | PH0021-000 | Complete |