
Find Reports
Select Report Type
Reimbursement Review
Displaying 726 - 750 of 1426
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
Azelastine HCl and fluticason... | Dymista | Azelastine HCl and fluticasone propionate | Seasonal allergic rhinitis | Do not list | Complete | SR0408-000 | |||
Avastin for Ovarian Cancer - D... | Avastin | Bevacizumab | Ovarian Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0047-000 | |||
Istodax for Peripheral T-Cell ... | Istodax | Romidepsin | Peripheral T-Cell Lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PC0048-000 | |||
Aflibercept | Eylea | Aflibercept | Macular edema, central retinal vein occlusion | List with clinical criteria and/or conditions | Complete | SR0401-000 | |||
Apixaban | Eliquis | Apixaban | Venous thromboembolic events, treatment and prevention of recurrence | List with clinical criteria and/or conditions | Complete | SR0397-000 | |||
Omalizumab | Xolair | Omalizumab | Chronic idiopathic urticaria | List with clinical criteria and/or conditions | Complete | SR0398-000 | |||
Aflibercept | Eylea | Aflibercept | Macular edema, diabetic | List with clinical criteria and/or conditions | Complete | SR0396-000 | |||
Bosulif for Chronic Myeloid Le... | Bosulif | Bosutinib | Chronic Myeloid Leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0039-000 | |||
Tofacitinib | Xeljanz | Tofacitinib | Arthritis, rheumatoid | List with criteria/condition | Complete | SR0380-000 | |||
Certolizumab pegol | Cimzia | Certolizumab pegol | Ankylosing spondylitis | List with criteria/condition | Complete | SR0385-000 | |||
Lomitapide | Juxtapid | Lomitapide | Hypercholesterolemia, homozygous familial | Do not list | Complete | SR0386-000 | |||
Certolizumab pegol | Cimzia | Certolizumab pegol | Arthritis, psoriatic | List with criteria/condition | Complete | SR0394-000 | |||
Dolutegravir / abacavir / lami... | Triumeq | Dolutegravir / abacavir / lamivudine | HIV Infection | List with criteria/condition | Complete | SR0387-000 | |||
Rifaximin | Zaxine | Rifaximin | Hepatic encephalopathy | List with criteria/condition | Complete | SR0388-000 | |||
Eslicarbazepine acetate | Aptiom | Eslicarbazepine acetate | Epilepsy, partial-onset seizures | List with criteria/condition | Complete | SR0391-000 | |||
Everolimus | Afinitor | Everolimus | Subependymal giant cell astrocytoma associated with tuberous sclerosis complex | Do not list | Complete | SR0376-000 | |||
Pirfenidone | Esbriet | Pirfenidone | Idiopathic pulmonary fibrosis | List with criteria/condition | Complete | SR0393-000 | |||
Elosulfase alfa | Vimizim | Elosulfase alfa | Mucopolysaccharidosis IVA (Morquio A syndrome) | Do not list | Complete | SR0389-000 | |||
Avastin for Cervical Cancer - ... | Avastin | Bevacizumab | Cervical Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0045-000 | |||
Eltrombopag | Revolade | Eltrombopag | Thrombocytopenia associated with chronic hepatitis c infection | List with criteria/condition | Complete | SR0377-000 | |||
Darunavir/cobicistat | Prezcobix | Darunavir/cobicistat | HIV Infection | List with criteria/condition | Complete | SR0381-000 | |||
Ledipasvir / Sofosbuvir | Harvoni | Ledipasvir / Sofosbuvir | Hepatitis C, chronic | List with criteria/condition | Complete | SR0395-000 | |||
Imbruvica for Chronic Lymphocy... | Imbruvica | Ibrutinib | Chronic Lymphocytic Leukemia/ Small Lymphocytic Lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PC0043-000 | |||
Pasireotide diaspartate | Signifor | Pasireotide diaspartate | Cushing’s disease | Do not list | Complete | SR0372-000 | |||
Ranibizumab | Lucentis | Ranibizumab | Myopic choroidal neovascularisation | List with criteria/condition | Complete | SR0373-000 |
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 726 - 750 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Identifying Overused Lab Tests in Hospital Settings: A Delphi Study | Health Technology Review | Environmental Scan | Completed | ES0362-000 | |||
HER2 Positive Metastatic Breast Cancer | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0016-000 | |||
faricimab | Reimbursement Review | Complete | SR0729-000 | ||||
Metastatic Urothelial Carcinoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0017-000 | |||
Renal Cell Carcinoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0019-000 | |||
Copper and Ceruloplasmin Tests for Children With Global Developmental Delay and Intellectual Disability | Health Technology Review | Rapid Review | Completed | RC1467-000 | |||
pralsetinib | Reimbursement Review | Complete | PC0283-000 | ||||
Community Supports for People with Tuberculosis | Health Technology Review | Technology Review | Completed | HC0051-000 | |||
nivolumab | Reimbursement Review | Complete | PC0272-000 | ||||
Transition from alteplase (tPA) to tenecteplase (TNK) for thrombolysis for acute ischemic stroke | Health Technology Review | Policy Insight | In Progress | CY0015-000 | |||
abemaciclib | Reimbursement Review | Complete | PC0282-000 | ||||
pembrolizumab and lenvatinib | Reimbursement Review | Complete | PC0288-000 | ||||
pembrolizumab | Reimbursement Review | Complete | PC0279-000 | ||||
semaglutide | Reimbursement Review | Complete | SR0725-000 | ||||
atezolizumab | Reimbursement Review | Complete | PC0277-000 | ||||
Bevacizumab for the Treatment of Patients with Brain Radionecrosis | Health Technology Review | Rapid Review | Completed | RC1465-000 | |||
Subtypes of Post-COVID-19 Condition | Health Technology Review | Technology Review | Completed | HC0035-000 | |||
NSCLC without actionable oncogenic alterations | Reimbursement Review | Provisional Funding Algorithm | Completed | PH0015-000 | |||
Oseltamivir for the Prevention of Influenza in Residents of Long-Term Care Facilities | Health Technology Review | Rapid Review | Completed | RC1464-000 | |||
asciminib | Reimbursement Review | Complete | PC0275-000 | ||||
dostarlimab | Reimbursement Review | Complete | PC0263-000 | ||||
Octreotide Long-Acting Release and Everolimus for Recurrent Meningiomas | Health Technology Review | Rapid Review | Completed | RC1462-000 | |||
Body Mass Index as a Measure of Obesity and Cut-off for Surgical Eligibility | Health Technology Review | Technology Review | Completed | HC0048-000 | |||
faricimab | Reimbursement Review | Complete | SR0719-000 | ||||
Multiple Myeloma (MM) | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0014-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81