
Find Reports
Select Report Type
Reimbursement Review
Displaying 926 - 950 of 1426
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
Tadalafil | Adcirca | Tadalafil | Pulmonary arterial hypertension | List with clinical criteria and/or conditions | Complete | SR0197-000 | |||
Sitagliptin phosphate | Januvia | Sitagliptin phosphate | Diabetes mellitus (Type 2) | List with clinical criteria and/or conditions | Complete | SR0181-000 | |||
Sitagliptin phosphate monohydr... | Janumet | Sitagliptin phosphate monohydrate / metformin hydrochloride | Diabetes mellitus (Type 2) | List with clinical criteria and/or conditions | Complete | SR0182-000 | |||
Raltegravir | Isentress | Raltegravir | HIV (treatment naïve) | Do not list | Complete | SR0191-000 | |||
Saxagliptin | Onglyza | Saxagliptin | Diabetes mellitus (Type 2) | Do not list | Complete | SR0185-000 | |||
Abatacept | Orencia | Abatacept | Arthritis, Rheumatoid | List in a similar manner | Complete | SR0187-000 | |||
Darunavir | Prezista | Darunavir | HIV infection (Pediatric) | List with clinical criteria and/or conditions | Complete | SR0194-000 | |||
Certolizumab pegol | Cimzia | Certolizumab pegol | Arthritis, rheumatoid | Do not list | Complete | SR0175-000 | |||
Dronedarone hydrochloride | Multaq | Dronedarone hydrochloride | Atrial fibrillation | Do not list | Complete | SR0177-000 | |||
Romiplostim | Nplate | Romiplostim | Chronic immune (idiopathic) thrombocytopenic purpura (ITP) | Do not list | Complete | SR0179-000 | |||
Loteprednol etabonate | Lotemax | Loteprednol etabonate | Post-operative inflammation following cataract surgery | Do not list | Complete | SR0186-000 | |||
Hydromorphone hydrochloride | Jurnista | Hydromorphone hydrochloride | Pain, Chronic (moderate to severe) | Do not list | Complete | SR0190-000 | |||
Aripiprazole | Abilify | Aripiprazole | Schizophrenia | Do not list | Complete | SR0183-000 | |||
Golimumab | Simponi | Golimumab | Arthritis, Rheumatoid | List in a similar manner | Complete | SR0174-000 | |||
Teriparatide (rDNA origin) inj... | Forteo | Teriparatide (rDNA origin) injection | Osteoporosis (in women), Severe | Do not list | Complete | SR0180-000 | |||
Golimumab | Simponi | Golimumab | Arthritis, psoriatic | List in a similar manner | Complete | SR0195-000 | |||
Golimumab | Simponi | Golimumab | Ankylosing spondylitis | List in a similar manner | Complete | SR0196-000 | |||
Brinzolamide and timolol malea... | Azarga | Brinzolamide and timolol maleate suspension | Glaucoma and ocular hypertension | List in a similar manner to other drugs in class | Complete | SR0173-000 | |||
Eculizumab | Soliris | Eculizumab | Paroxysmal nocturnal hemoglobinuria (PNH) | Do not list | Complete | SR0176-000 | |||
Lisdexamfetamine dimesylate | Vyvanse | Lisdexamfetamine dimesylate | Attention deficit hyperactivity disorder | Do not list | Complete | SR0171-000 | |||
Clostridium botulinum neurotox... | Xeomin | Clostridium botulinum neurotoxin type A, free from complexing proteins | Blepharospasm | List in a similar manner | Complete | SR0168-000 | |||
Clostridium botulinum neurotox... | Xeomin | Clostridium botulinum neurotoxin type A, free from complexing proteins | Cervical Dystonia | List in a similar manner | Complete | SR0192-000 | |||
Clostridium botulinum neurotox... | Xeomin | Clostridium botulinum neurotoxin type A, free from complexing proteins | Spasticity, Post-stroke | Do not list | Complete | SR0193-000 | |||
Glatiramer acetate | Copaxone | Glatiramer acetate | Clinically Isolated Syndrome (CIS), suggestive of Multiple Sclerosis | Do not list | Complete | SR0164-000 | |||
Eplerenone | Inspra | Eplerenone | Post myocardial infarction | Do not list | Complete | SR0165-000 |
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 926 - 950 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Clinical Effectiveness of Opioid Substitution Treatment | Health Technology Review | Rapid Review | Completed | RC1405-000 - RB1604-000 | |||
Remote Monitoring Programs for Cardiac Conditions | Health Technology Review | Optimal Use | Completed | OP0549-000 | |||
Cost-Effectiveness and Guidelines for Opioid Substitution Treatment | Health Technology Review | Rapid Review | Completed | RC1401-000 | |||
triheptanoin | Reimbursement Review | Complete | SR0684-000 | ||||
macitentan and tadalafil | Reimbursement Review | Complete | SR0690-000 | ||||
pembrolizumab | Reimbursement Review | Complete | PC0250-000 | ||||
luspatercept | Reimbursement Review | Complete | SR0670-000 | ||||
Self-Sampling Devices for HPV Testing | Horizon Scan | Emerging Health Technologies | Completed | EH0101-000 | |||
tucatinib | Reimbursement Review | Complete | PC0243-000 | ||||
idecabtagene vicleucel | Reimbursement Review | Complete | PG0240-000 | ||||
pembrolizumab and lenvatinib | Reimbursement Review | Withdrawn | PC0271-000 | ||||
colchicine | Reimbursement Review | Complete | SR0691-000 | ||||
galcanezumab | Reimbursement Review | Complete | SR0693-000 | ||||
Contributing Factors to Acute Care Hospital Flow: International ideas | Health Technology Review | Policy Insight | Completed | CY0013-000 | |||
azacitidine | Reimbursement Review | Complete | PC0245-000 | ||||
liraglutide | Reimbursement Review | Complete | SR0668-000 | ||||
estradiol | Reimbursement Review | Complete | SR0694-000 | ||||
Obstetrical Ultrasound During Pregnancy | Health Technology Review | Rapid Review | Completed | RC1399-000 | |||
CADTH Pharmaceutical Reviews Update — Issue 27 | Reimbursement Review | Pharmaceutical Review Update | |||||
mecasermin | Reimbursement Review | Complete | SR0692-000 | ||||
alpelisib | Reimbursement Review | Complete | PC0247-000 | ||||
ravulizumab | Reimbursement Review | Complete | SR0700-000 | ||||
An Overview of Emerging Point-of-Care Tests for Differentiating Bacterial and Viral Infections | Horizon Scan | Emerging Health Technologies | Completed | EH0097-000 | |||
Lung-RADS versus PanCan screening for patients at high risk of lung cancer | Health Technology Review | Rapid Review | Completed | RC1400-000 | |||
Floatation Therapy for Mental Health Conditions | Health Technology Review | Rapid Review | Completed | RC1397-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81