
Find Reports
Select Report Type
Reimbursement Review
Displaying 1151 - 1175 of 1426
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
daridorexant | Quviviq | daridorexant | Insomnia | Active | SR0862-000 | ||||
Dupilumab | Dupixent | Dupilumab | Chronic obstructive pulmonary disease (COPD) | Active | SR0870-000 | ||||
Pharmaceutical Reviews Update ... | |||||||||
dupilumab | Dupixent | dupilumab | Chronic rhinosinusitis with nasal polyps | Active | SR0878-000 | ||||
dupilumab | Dupixent | dupilumab | Prurigo nodularis (PN) | Active | SR0876-000 | ||||
fecal microbiota | Rebyota | fecal microbiota | Clostridioides difficile infection, prevention | Active | SR0850-000 | ||||
Breast Cancer | Breast Cancer | Active | PH0083-000 | ||||||
Non Small Cell Lung Cancer | Non Small Cell Lung Cancer | Open for Input | PH0085-000 | ||||||
Acute Myeloid Leukemia | Acute Myeloid Leukemia | In Progress | PH0082-000 | ||||||
Non-small Cell Lung Cancer | Non-small Cell Lung Cancer | Merged | PH0081-000 | ||||||
glofitamab | Columvi | glofitamab | Relapsed or refractory diffuse large B-cell lymphoma | Active | PC0406-000 | ||||
asciminib | Scemblix | asciminib | Philadelphia chromosome-positive chronic myeloid leukemia | Active | PC0405-000 | ||||
pembrolizumab | Keytruda | pembrolizumab | Head and neck squamous cell carcinoma | Active | PC0410-000 | ||||
guselkumab | Tremfya | guselkumab | Crohn’s disease | Active | SR0882-000 | ||||
risperidone | Okedi | risperidone | Schizophrenia, adults | Active | SR0879-000 | ||||
pegunigalsidase alfa | TBC | pegunigalsidase alfa | Fabry disease | Active | SR0872-000 | ||||
pembrolizumab | Keytruda | pembrolizumab | Cervical cancer | Active | PC0411-000 | ||||
acalabrutinib | Calquence | acalabrutinib | Mantle cell lymphoma (MCL) | Active | PC0413-000 | ||||
nivolumab and ipilimumab | Opdivo and Yervoy | nivolumab and ipilimumab | Unresectable or metastatic MSI-H or dMMR colorectal cancer | Active | PC0396-000 | ||||
Melanoma | Melanoma | Open for Input | PH0072-000 | ||||||
talazoparib | Talzenna | talazoparib | Metastatic castration-resistant prostate cancer | Active | PC0417-000 | ||||
asciminib | Scemblix | asciminib | Philadelphia chromosome-positive chronic myeloid leukemia | Active | PC0418-000 | ||||
risankizumab | Skyrizi | risankizumab | Ulcerative colitis | Active | SR0890-000 | ||||
Multiple Myeloma | Multiple Myeloma | Open for Input | PH0086-000 | ||||||
Sodium-Glucose Cotransporter 2... | Sodium-Glucose Cotransporter 2 Inhibitors in Type 2 Diabetes Mellitus | Complete | TS0002-000 |
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 1151 - 1175 of 2138
Please scroll or swipe to the right to view the full content.
Provisional Funding Algorithm
Displaying 76 - 81 of 81