
Find Reports
Select Report Type
Reimbursement Review
Displaying 151 - 175 of 1426
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
Prostate Cancer | Prostate Cancer | Complete | PH0034-000 | ||||||
Chronic Lymphocytic Leukemia | Chronic Lymphocytic Leukemia | Complete | PH0035-000 | ||||||
setmelanotide | Imcivree | setmelanotide | Bardet-Biedl syndrome | Reimburse with clinical criteria and/or conditions | Complete | SR0769-000 | |||
dupilumab | Dupixent | dupilumab | Atopic dermatitis, pediatrics | Reimburse with clinical criteria and/or conditions | Complete | SR0774-000 | |||
nelarabine | Atriance | nelarabine | T-cell acute lymphoblastic leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0307-000 | |||
abiraterone acetate and predni... | n/a | abiraterone acetate and prednisolone | High-risk non-metastatic prostate cancer | Reimburse with clinical criteria and/or conditions | Complete | PX0291-000 - PC0291-000 | |||
abiraterone, prednisone, docet... | N/A | abiraterone, prednisone, docetaxel | Metastatic castration sensitive prostate cancer (mCSPC) | Reimburse | Complete | PX0298-000 - PC0298-000 | |||
upadacitinib | Rinvoq | upadacitinib | Ulcerative colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0730-000 | |||
tisagenlecleucel | Kymriah | tisagenlecleucel | Relapsed or refractory follicular lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PG0306-000 | |||
zanubrutinib | Brukinsa | zanubrutinib | Chronic lymphocytic leukemia /small lymphocytic lymphoma. | Reimburse with clinical criteria and/or conditions | Complete | PC0310-000 | |||
belzutifan | Welireg | belzutifan | von Hippel-Lindau disease-associated tumours | Reimburse with clinical criteria and/or conditions | Complete | PC0309-000 | |||
cenobamate | Xcopri | cenobamate | Epilepsy, partial-onset seizures | Reimburse with clinical criteria and/or conditions | Complete | SR0770-000 | |||
dapagliflozin | N/A | dapagliflozin | Chronic kidney disease | Reimburse with clinical criteria and/or conditions | Complete | SX0749-000 - SR0749-000 | |||
roflumilast | Zoryve | roflumilast | Plaque psoriasis | Reimburse with clinical criteria and/or conditions | Complete | SR0771-000 | |||
Non-Small Cell Lung Cancer wit... | Non-Small Cell Lung Cancer without actionable oncogenic alterations | Complete | PH0029-000 | ||||||
avacopan | Tavneos | avacopan | Antineutrophil cytoplasmic antibody-associated vasculitis | Do not reimburse | Complete | SR0732-000 | |||
cariprazine | Vraylar | cariprazine | Schizophrenia | Do not reimburse | Complete | SR0708-000 | |||
ravulizumab | Ultomiris | ravulizumab | AChR antibody-positive generalized Myasthenia Gravis | Do not reimburse | Complete | SR0765-000 | |||
deucravacitinib | Sotyktu | deucravacitinib | Psoriasis, moderate to severe plaque | Do not reimburse | Complete | SR0756-000 | |||
Multiple Myeloma | Multiple myeloma | Complete | PH0031-000 | ||||||
difelikefalin | Korsuva | difelikefalin | Chronic kidney disease | Do not reimburse | Complete | SR0752-000 | |||
trastuzumab deruxtecan | Enhertu | trastuzumab deruxtecan | unresectable or metastatic HER2-low breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0305-000 | |||
Adult B-Cell Precursor Acute L... | Adult B-Cell Precursor Acute Lymphoblastic Leukemia, Philadelphia Chromosome Negative and Positive | Complete | PH0030-000 | ||||||
foslevodopa foscarbidopa | Vyalev | foslevodopa foscarbidopa | Parkinson’s disease | Reimburse with clinical criteria and/or conditions | Complete | SR0768-000 | |||
Triple Negative Breast Cancer | Triple Negative Breast Cancer | Complete | PH0024-000 |
Health Technology Review
Displaying 151 - 175 of 602
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 151 - 175 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
osilodrostat | Reimbursement Review | Suspended | SR0804-000 | ||||
risperidone | Reimbursement Review | Suspended | SR0811-000 | ||||
masitinib mesylate | Reimbursement Review | Suspended | SR0766-000 | ||||
Drug Shortages in Canada — Expert Panel | Health Technology Review | Technology Review | Completed | HC0074-000 | |||
Voice Prostheses and Heat-Moisture Exchangers for Adults following Total Laryngectomy | Health Technology Review | Rapid Review | Active | RC1551-000 | |||
Gastric cancer | Reimbursement Review | Provisional Funding Algorithm | Merged | PH0080-000 | |||
trifluridine and tipiracil | Reimbursement Review | Complete | PC0330-000 | ||||
Multiple Myeloma | Reimbursement Review | Provisional Funding Algorithm | Merged | PH0060-000 | |||
Crushed Buprenorphine-Naloxone Tablets | Health Technology Review | Rapid Review | Completed | RC1570-000 | |||
Pharmaceutical Reviews Update — Issue 54 | Reimbursement Review | Pharmaceutical Review Update | |||||
Pharmaceutical Reviews Update — Issue 55 | Reimbursement Review | Pharmaceutical Review Update | |||||
Endometrial cancer | Reimbursement Review | Provisional Funding Algorithm | Merged | PH0066-000 | |||
Urgent Care Centres | Health Technology Review | Environmental Scan | In Progress | ES0383-000 | |||
Subtalar Joint Arthroereisis | Health Technology Review | Rapid Review | Completed | RC1568-000 | |||
clindamycin plus benzoyl peroxide and adapalene | Reimbursement Review | Complete | SR0794-000 | ||||
Multiple Myeloma | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0086-000 | |||
Breast Cancer | Reimbursement Review | Provisional Funding Algorithm | Active | PH0083-000 | |||
cabozantinib | Reimbursement Review | Active | PX0378-000 | ||||
sotatercept | Reimbursement Review | Complete | SR0828-000 | ||||
eplontersen | Reimbursement Review | Complete | SR0826-000 | ||||
talazoparib | Reimbursement Review | Withdrawn | PC0316-000 | ||||
pertuzumab | Reimbursement Review | Active | PX0379-000 | ||||
trabectedin | Reimbursement Review | Active | PX0377-000 | ||||
Melanoma | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0072-000 | |||
burosumab | Reimbursement Review | Complete | SR0818-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81