
Find Reports
Select Report Type
Reimbursement Review
Displaying 1426 - 1426 of 1426
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 1676 - 1700 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Mepolizumab | Reimbursement Review | Complete | SR0461-000 | ||||
Aflibercept | Reimbursement Review | Complete | SR0460-000 | ||||
Cyramza for Advanced GC or GEJ Adenocarcinoma – Details | Reimbursement Review | Complete | PC0059-000 | ||||
Avastin (with capecitabine) for Metastatic Colorectal Cancer - Details | Reimbursement Review | Complete | PC0055-000 | ||||
teduglutide | Reimbursement Review | Complete | SR0459-000 | ||||
lumacaftor/ivacaftor | Reimbursement Review | Complete | SR0471-000 | ||||
Denosumab | Reimbursement Review | Complete | SF0453-000 | ||||
Iclusig for Chronic Myeloid Leukemia/ Acute Lymphoblastic Leukemia – Details | Reimbursement Review | Complete | PC0056 -000 | ||||
Omalizumab (Drug Plan Submission) | Reimbursement Review | Complete | SR0457-000 | ||||
Denosumab (Drug Plan Submission) | Reimbursement Review | Complete | SR0433-001 | ||||
Elosulfase alfa | Reimbursement Review | Complete | SR0456-000 | ||||
Tafinlar & Mekinist in combo for Metastatic Melanoma - Details | Reimbursement Review | Complete | PC0053-000 | ||||
Nexavar for Metastatic Progressive Differentiated Thyroid Carcinoma - Details | Reimbursement Review | Complete | PC0049-000 | ||||
Perjeta or Perjeta-Herceptin Combo Pack for Neoadjuvant Breast Cancer - Details | Reimbursement Review | Complete | PC0050-000 | ||||
Stivarga Resubmission for mCRC - Details | Reimbursement Review | Complete | PC0046-000 | ||||
Elbasvir/grazoprevir | Reimbursement Review | Complete | SR0454-000 | ||||
Insulin glargine | Reimbursement Review | Complete | SE0451-000 | ||||
Zydelig for Chronic Lymphocytic Leukemia – Details | Reimbursement Review | Complete | PC0057-000 | ||||
Elvitegravir/cobicistat/emtricitabine/tenofovir alafenamide | Reimbursement Review | Complete | SR0449-000 | ||||
Deferiprone | Reimbursement Review | Complete | SR0448-000 | ||||
Filgrastim | Reimbursement Review | Complete | SE0446-000 | ||||
Ombitasvir/ paritaprevir/ ritonavir | Reimbursement Review | Complete | SR0444-000 | ||||
Xalkori Resubmission for First Line Advanced NSCLC - Details | Reimbursement Review | Complete | PC0054-000 | ||||
Sacubitril/valsartan | Reimbursement Review | Complete | SR0447-000 | ||||
Xtandi First Line mCRPC - Details | Reimbursement Review | Complete | PC0044-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81