
Find Reports
Select Report Type
Reimbursement Review
Displaying 201 - 225 of 1426
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
lumasiran | Oxlumo | lumasiran | Primary hyperoxaluria type 1 | Reimburse with clinical criteria and/or conditions | Complete | SR0734-000 | |||
Melanoma | Melanoma | Complete | PH0022-000 | ||||||
Differentiated Thyroid Carcino... | Differentiated Thyroid Carcinoma | Complete | PH0021-000 | ||||||
axicabtagene ciloleucel | Yescarta | axicabtagene ciloleucel | Diffuse large B-cell lymphoma (DLBCL) or high-grade B-cell lymphoma (HGBL) | Reimburse with clinical criteria and/or conditions | Complete | PG0293-000 | |||
durvalumab | Imfinzi | durvalumab | Biliary tract cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0296-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Advanced endometrial cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0280-000 | |||
dupilumab | Dupixent | dupilumab | Asthma | Reimburse with clinical criteria and/or conditions | Complete | SR0745-000 | |||
anifrolumab | Saphnelo | anifrolumab | Systemic lupus erythematosus | Reimburse with clinical criteria and/or conditions | Complete | SR0717-000 | |||
deferiprone | Ferriprox | deferiprone | Transfusional iron overload | Reimburse with clinical criteria and/or conditions | Complete | SR0741-000 | |||
belimumab | Benlysta | belimumab | Lupus nephritis | Reimburse with clinical criteria and/or conditions | Complete | SR0746-000 | |||
brolucizumab | Beovu | brolucizumab | Diabetic macular edema | Reimburse with clinical criteria and/or conditions | Complete | SR0747-000 | |||
dupilumab | Dupixent | dupilumab | atopic dermatitis | Reimburse with clinical criteria and/or conditions | Complete | SF0754-000 | |||
HER2 Positive Metastatic Breas... | HER2 Positive Metastatic Breast Cancer | Complete | PH0016-000 | ||||||
Renal Cell Carcinoma | Renal Cell Carcinoma | Complete | PH0019-000 | ||||||
Metastatic Urothelial Carcinom... | Metastatic Urothelial Carcinoma | Complete | PH0017-000 | ||||||
lemborexant | Dayvigo | lemborexant | Insomnia | Do not reimburse | Complete | SR0716-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Triple-negative breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0295-000 | |||
darolutamide | Nubeqa | darolutamide | Metastatic castration-sensitive prostate cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0294-000 | |||
tebentafusp | Kimmtrak | tebentafusp | unresectable or metastatic uveal melanoma | Reimburse with clinical criteria and/or conditions | Complete | PC0290-000 | |||
edaravone | Radicava | edaravone | Amyotrophic lateral sclerosis | Reimburse with clinical criteria and/or conditions | Complete | SR0727-000 | |||
lurbinectedin | Zepzelca | lurbinectedin | metastatic small cell lung cancer (SCLC) | Do not reimburse | Complete | PC0281-000 | |||
eptinezumab | Vyepti | eptinezumab | Migraine | Reimburse with clinical criteria and/or conditions | Complete | SR0743-000 | |||
dexamethasone intravitreal imp... | Ozurdex | dexamethasone intravitreal implant | Diabetic macular edema | Do not reimburse | Complete | SR0739-000 | |||
pitolisant hydrochloride | Wakix | pitolisant hydrochloride | Narcolepsy | Do not reimburse | Complete | SR0715-000 | |||
pembrolizumab | Keytruda | pembrolizumab | recurrent, or metastatic cervical cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0292-000 |
Health Technology Review
Displaying 201 - 225 of 602
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 201 - 225 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
capivasertib | Reimbursement Review | Complete | PC0341-000 | ||||
dostarlimab | Reimbursement Review | Complete | PC0325-000 | ||||
sacituzumab govitecan | Reimbursement Review | Complete | PC0323-000 | ||||
sotorasib | Reimbursement Review | Complete | PC0300-000 | ||||
nivolumab | Reimbursement Review | Complete | PC0303-000 | ||||
darolutamide | Reimbursement Review | Complete | PC0294-000 | ||||
pembrolizumab | Reimbursement Review | Complete | PC0292-000 | ||||
tebentafusp | Reimbursement Review | Complete | PC0290-000 | ||||
atezolizumab | Reimbursement Review | Complete | PC0269-000 | ||||
pembrolizumab | Reimbursement Review | Complete | PC0273-000 | ||||
ripretinib | Reimbursement Review | Complete | PC0265-000 | ||||
daratumumab | Reimbursement Review | Complete | PC0257-000 | ||||
nivolumab | Reimbursement Review | Complete | PC0259-000 | ||||
tepotinib | Reimbursement Review | Complete | PC0255-000 | ||||
sacituzumab govitecan | Reimbursement Review | Complete | PC0254-000 | ||||
nivolumab | Reimbursement Review | Complete | PC0253-000 | ||||
enfortumab vedotin | Reimbursement Review | Complete | PC0251-000 | ||||
lorlatinib | Reimbursement Review | Complete | PC0249-000 | ||||
osimertinib | Reimbursement Review | Complete | PC0246-000 | ||||
venetoclax | Reimbursement Review | Complete | PC0238-000 | ||||
pembrolizumab | Reimbursement Review | Complete | PC0236-000 | ||||
Acalabrutinib | Reimbursement Review | Complete | PC0211-000 | ||||
Nivolumab-Ipilimumab | Reimbursement Review | Complete | PC0218-000 | ||||
nivolumab-ipilimumab | Reimbursement Review | Complete | PC0229-000 | ||||
pembrolizumab | Reimbursement Review | Complete | PC0235-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81