
Find Reports
Select Report Type
Reimbursement Review
Displaying 1426 - 1426 of 1426
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 2076 - 2100 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Emergency department overcrowding in Canada: What are the issues and what can be done? | Health Technology Review | ||||||
Etonogestrel/ethinyl estradiol | Reimbursement Review | Complete | SR0062-000 | ||||
Darifenacin hydrobromide | Reimbursement Review | Complete | SR0061-000 | ||||
Adefovir dipivoxil | Reimbursement Review | Complete | SR0060-000 | ||||
Insulin glargine (rDNA origin) | Reimbursement Review | Complete | SR0058-000 | ||||
Alendronate sodium/cholecalciferol | Reimbursement Review | Complete | SR0059-000 | ||||
Travoprost and timolol maleate | Reimbursement Review | Complete | SR0057-000 | ||||
Trospium chloride | Reimbursement Review | Complete | SR0055-000 | ||||
Voriconazole | Reimbursement Review | Complete | SR0056-000 | ||||
Pantoprazole magnesium | Reimbursement Review | Complete | SR0054-000 | ||||
Alefacept | Reimbursement Review | Complete | SR0053-000 | ||||
Triptorelin pamoate | Reimbursement Review | Complete | SR0051-000 | ||||
Treprostinil sodium | Reimbursement Review | Complete | SR0052-000 | ||||
Pegvisomant | Reimbursement Review | Complete | SR0050-000 | ||||
Insulin detemir | Reimbursement Review | Complete | SR0049-000 | ||||
Tipranavir | Reimbursement Review | Complete | SR0047-000 | ||||
Amlodipine besylate/ atorvastatin calcium | Reimbursement Review | Complete | SR0048-000 | ||||
Quinagolide hydrochloride | Reimbursement Review | Complete | SR0046-000 | ||||
Efalizumab | Reimbursement Review | Complete | SR0043-000 | ||||
Pegaptanib sodium | Reimbursement Review | Complete | SR0044-000 | ||||
Niacin/lovastatin | Reimbursement Review | Complete | SR0042-000 | ||||
Insulin aspart/insulin aspart protamine | Reimbursement Review | Complete | SR0041-000 | ||||
Omalizumab | Reimbursement Review | Complete | SR0045-000 | ||||
Tenofovir disoproxil fumarate | Reimbursement Review | Complete | SR0040-000 | ||||
Escitalopram oxalate | Reimbursement Review | Withdrawn | SR0039-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81