
Find Reports
Select Report Type
Reimbursement Review
Displaying 26 - 50 of 1426
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
Anaplastic Lymphoma Kinase (AL... | Anaplastic Lymphoma Kinase (ALK) -Positive Non-small Cell Lung Cancer (NSCLC) | Complete | PH0058-000 | ||||||
amivantamab | Rybrevant | amivantamab | Locally advanced or metastatic non-small cell lung cancer (NSCLC) | Reimburse with clinical criteria and/or conditions | Active | PC0376-000 | |||
erdafitinib | Balversa | erdafitinib | locally advanced unresectable or metastatic urothelial carcinoma (UC) | Reimburse with clinical criteria and/or conditions | Active | PC0375-000 | |||
momelotinib | Ojjaara | momelotinib | Myelofibrosis | Reimburse with clinical criteria and/or conditions | Active | PC0355-000 | |||
ravulizumab | Ultomiris | ravulizumab | Generalized Myasthenia Gravis | Reimburse with clinical criteria and/or conditions | Active | SR0855-000 | |||
spesolimab | Spevigo | spesolimab | generalized pustular psoriasis (GPP) | Reimburse with clinical criteria and/or conditions | Complete | SR0844-000 | |||
ferric carboxymaltose | Ferinject | ferric carboxymaltose | Iron deficiency anemia | Reimburse with clinical criteria and/or conditions | Complete | SR0842-000 | |||
exagamglogene autotemcel | Casgevy | exagamglogene autotemcel | Transfusion-dependent β-thalassemia | Reimburse with clinical criteria and/or conditions | Active | SG0831-000 | |||
exagamglogene autotemcel | Casgevy | exagamglogene autotemcel | Sickle cell disease (SCD) | Reimburse with clinical criteria and/or conditions | Complete | SG0830-000 | |||
HR positive, HER2 negative bre... | HR positive, HER2 negative breast cancer | Complete | PH0053-000 | ||||||
Non-small cell lung cancer (NS... | Non-small cell lung cancer (NSCLC) with activating epidermal growth factor receptor (EGFR) mutation | Complete | PH0054-000 | ||||||
Advanced or metastatic gastric... | Gastric Cancer | Complete | PH0051-000 | ||||||
everolimus | N/A | everolimus | Tuberous Sclerosis Complex (TSC) | Reimburse with clinical criteria and/or conditions | Complete | SX0836-000 | |||
enfortumab vedotin | Padcev | enfortumab vedotin | Metastatic urothelial cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0353-000 | |||
venetoclax | Venclexta | venetoclax | Chronic lymphocytic leukemia (CLL) | Reimburse with clinical criteria and/or conditions | Complete | PC0362-000 | |||
lisocabtagene maraleucel | Breyanzi | lisocabtagene maraleucel | Relapsed or refractory large B-cell lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PG0358-000 | |||
fruquintinib | Fruzaqla | fruquintinib | Metastatic colorectal cancer (mCRC) | Reimburse with clinical criteria and/or conditions | Complete | PC0352-000 | |||
Enzalutamide | N/A | Enzalutamide | Genito-urinary cancer (prostate cancer) | Reimburse with clinical criteria and/or conditions | Complete | PX0366-000 | |||
Mepolizumab | N/A | Mepolizumab | Eosinophilic Granulomatosis with Polyangiitis | Reimburse with clinical criteria and/or conditions | Complete | SX0839-000 | |||
Adult Classical Hodgkin Lympho... | Adult Classical Hodgkin Lymphoma | Complete | PH0052-000 | ||||||
ciltacabtagene autoleucel | Carvykti | ciltacabtagene autoleucel | Relapsed or refractory multiple myeloma | Reimburse with clinical criteria and/or conditions | Complete | PG0361-000 | |||
avapritinib | Ayvakyt | avapritinib | Advanced Systemic Mastocytosis | Reimburse with clinical criteria and/or conditions | Complete | PC0335-000 | |||
alectinib | Alecensaro | alectinib | ALK-positive NSCLC | Reimburse with clinical criteria and/or conditions | Complete | PC0350-000 | |||
sotatercept | Winrevair | sotatercept | Pulmonary arterial hypertension (WHO group 1) | Reimburse with clinical criteria and/or conditions | Complete | SR0828-000 | |||
eplontersen | Wainua | eplontersen | Polyneuropathy in hereditary transthyretin-mediated amyloidosis | Reimburse with clinical criteria and/or conditions | Complete | SR0826-000 |
Health Technology Review
Displaying 26 - 50 of 602
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 26 - 50 of 110
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 26 - 27 of 27
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Project Number |
---|---|---|---|---|---|---|
Formulary Management of Targeted Immune Modulators for Ulcerative Colitis | Health Technology Review | Technology Review | HD0010-000 | |||
Criteria for conducting Environmental Assessments in CADTH HTAs | Health Technology Review | MG0017-000 |
View All Reports
Displaying 26 - 50 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
semaglutide | Reimbursement Review | Active | SR0841-000 | ||||
durvalumab, tremelimumab | Reimbursement Review | Active | PC0390-000 | ||||
isatuximab | Reimbursement Review | Active | PC0378-000 | ||||
durvalumab | Reimbursement Review | Active | PC0389-000 | ||||
durvalumab, carboplatin, paclitaxel | Reimbursement Review | Active | PC0366-000 | ||||
teprotumumab | Reimbursement Review | Withdrawn | SR0853-001 | ||||
ferric carboxymaltose | Reimbursement Review | Active | SR0852-000 | ||||
trofinetide | Reimbursement Review | Active | SR0829-000 | ||||
asciminib | Reimbursement Review | Active | PC0418-000 | ||||
pembrolizumab | Reimbursement Review | Active | PC0411-000 | ||||
pembrolizumab | Reimbursement Review | Active | PC0410-000 | ||||
asciminib | Reimbursement Review | Active | PC0405-000 | ||||
tofersen | Reimbursement Review | Active | SR0883-000 | ||||
teprotumumab | Reimbursement Review | Active | SR0853-000 | ||||
pegunigalsidase alfa | Reimbursement Review | Active | SR0872-000 | ||||
talazoparib | Reimbursement Review | Active | PC0417-000 | ||||
pembrolizumab | Reimbursement Review | Active | PC0383-000 | ||||
pemigatinib | Reimbursement Review | Active | PC0391-000 | ||||
daratumumab | Reimbursement Review | Active | PC0388-000 | ||||
trastuzumab deruxtecan | Reimbursement Review | Active | PC0367-000 | ||||
blinatumomab | Reimbursement Review | Active | PC0365-000 | ||||
acalabrutinib | Reimbursement Review | Active | PC0413-000 | ||||
glofitamab | Reimbursement Review | Active | PC0406-000 | ||||
efgartigimod alfa | Reimbursement Review | Pending | SR0894-000 | ||||
nivolumab and ipilimumab | Reimbursement Review | Active | PC0396-000 |
Provisional Funding Algorithm
Displaying 26 - 50 of 81
Please scroll or swipe to the right to view the full content.
Title | Tumour Type Sort descending | Therapeutic Area | Files | Project Number | Project Status | Final Recommendation/Report |
---|---|---|---|---|---|---|
Metastatic Urothelial Carcinom... | Genitourinary | Metastatic Urothelial Carcinoma | PH0008-000 | Complete | ||
Renal Cell Carcinoma | Genitourinary | Renal Cell Carcinoma | PH0019-000 | Complete | ||
Metastatic Urothelial Carcinom... | Genitourinary | Metastatic Urothelial Carcinoma | PH0017-000 | Complete | ||
Endometrial cancer | Genitourinary | Endometrial cancer | PH0066-000 | Merged | ||
Prostate cancer | Genitourinary | Prostate cancer | PH0073-000 | Open for Input | ||
Urothelial carcinoma | Genitourinary | Urothelial carcinoma | PH0070-000 | Complete | ||
Renal cell carcinoma | Genitourinary | Renal cell carcinoma | PH0075-000 | Open for Input | ||
Endometrial Cancer | Gynecology | Endometrial Cancer | PH0045-000 | Complete | ||
Endometrial cancer | Gynecology | Endometrial cancer | PH0076-000 | Active | ||
Chronic Lymphocytic Leukemia | Leukemia | Chronic Lymphocytic Leukemia | PH0035-000 | Complete | ||
Adult B-Cell Precursor Acute L... | Leukemia | Adult B-Cell Precursor Acute Lymphoblastic Leukemia, Philadelphia Chromosome Negative and Positive | PH0030-000 | Complete | ||
Acute Myeloid Leukemia | Leukemia | Acute Myeloid Leukemia | PH0082-000 | In Progress | ||
Adult B-Cell Precursor Acute L... | Leukemia | B-Cell Precursor Acute Lymphoblastic Leukemia | PH0002-000 | Complete | ||
Chronic Lymphocytic Leukemia | Leukemia | B-Cell Precursor Acute Lymphoblastic Leukemia | PH0004-000 | Completed | ||
Large B cell lymphoma | Leukemia | Large B cell lymphoma/ Lymphome B à grandes cellules | PH0064-000 | Complete | ||
Chronic lymphocytic leukemia (... | Leukemia | Chronic lymphocytic leukemia (CLL) | PH0063-000 | Complete | ||
Philadelphia negative acute ly... | Leukemia | Philadelphia negative acute lymphoblastic leukemia | PH0067-000 | Active | ||
Chronic Lymphocytic Leukemia | Leukemia | Chronic Lymphocytic Leukemia | PH0038-000 | Complete | ||
Non-Small Cell Lung Cancer wit... | Lung | Non-Small Cell Lung Cancer without actionable oncogenic alterations | PH0029-000 | Complete | ||
Non-small cell lung cancer (NS... | Lung | Non-small cell lung cancer (NSCLC) with activating epidermal growth factor receptor (EGFR) mutation | PH0054-000 | Complete | ||
Anaplastic Lymphoma Kinase (AL... | Lung | Anaplastic Lymphoma Kinase (ALK) -Positive Non-small Cell Lung Cancer (NSCLC) | PH0058-000 | Complete | ||
Non Small Cell Lung Cancer | Lung | Non Small Cell Lung Cancer | PH0085-000 | Open for Input | ||
Non-small Cell Lung Cancer | Lung | Non-small Cell Lung Cancer | PH0081-000 | Merged | ||
NSCLC without actionable oncog... | Lung | NSCLC without actionable oncogenic alteration | PH0046-000 | Complete | ||
Anaplastic Lymphoma Kinase Pos... | Lung | ALK-positive Locally Advanced or Metastatic Non-small Cell Lung Cancer | PH0009-000 | Complete |