
Find Reports
Select Report Type
Reimbursement Review
Displaying 1426 - 1426 of 1426
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 1501 - 1525 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Gazyva for Follicular Lymphoma (previously untreated) – Details | Reimbursement Review | Complete | PC0126-000 | ||||
Erleada for Castrate Resistant Prostate Cancer - Details | Reimbursement Review | Complete | PC0133-000 | ||||
Beleodaq for Peripheral T-Cell Lymphoma – Detail | Reimbursement Review | Withdrawn | PC0139-000 | ||||
Dapagliflozin | Reimbursement Review | Complete | SR0445-000 | ||||
Riociguat | Reimbursement Review | Complete | SR0438-000 | ||||
Blincyto for MRD-positive B-cell precursor ALL | Reimbursement Review | Withdrawn | PC0143-000 | ||||
CADTH Pharmaceutical Reviews Update — Issue 3 | Reimbursement Review | Pharmaceutical Review Update | |||||
Canagliflozin and metformin hydrochloride | Reimbursement Review | Complete | SR0480-000 | ||||
Tesamorelin | Reimbursement Review | Complete | SR0477-000 | ||||
ticagrelor | Reimbursement Review | Complete | SR0474-000 | ||||
Emtricitabine /tenofovir alafenamide | Reimbursement Review | Complete | SR0470-000 | ||||
Adalimumab | Reimbursement Review | Complete | SR0450-000 | ||||
Tiotropium / olodaterol | Reimbursement Review | Complete | SR0436-000 | ||||
An Overview of Clinical Applications of Artificial Intelligence | Horizon Scan | Emerging Health Technologies | Completed | EH0070-000 | |||
fluticasone furoate/umeclidinium/vilanterol | Reimbursement Review | Complete | SR0562-000 | ||||
eluxadoline | Reimbursement Review | Complete | SR0560-000 | ||||
Perampanel | Reimbursement Review | Complete | SR0458-000 | ||||
Adalimumab | Reimbursement Review | Complete | SR0455-000 | ||||
CADTH Pharmaceutical Reviews Update — Issue 2 | Reimbursement Review | Pharmaceutical Review Update | |||||
Tolvaptan | Reimbursement Review | Complete | SR0435-000 | ||||
Peginterferon beta-1a | Reimbursement Review | Complete | SR0440-000 | ||||
Denosumab (Drug Plan Submission) | Reimbursement Review | Complete | SR0433-000 | ||||
Certolizumab pegol | Reimbursement Review | Complete | SR0394-000 | ||||
ixekizumab | Reimbursement Review | Complete | SR0558-000 | ||||
abobotulinumtoxinA | Reimbursement Review | Complete | SR0556-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81