
Find Reports
Select Report Type
Reimbursement Review
Displaying 1426 - 1426 of 1426
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 1851 - 1875 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Telaprevir | Reimbursement Review | Complete | SF0305-000 | ||||
Boceprevir | Reimbursement Review | Complete | SF0303-000 | ||||
Votrient for Soft Tissue Sarcoma | Reimbursement Review | Complete | PC0009-000 | ||||
Treanda for Chronic Lymphocytic Leukemia (Relapsed/ Refractory) | Reimbursement Review | Complete | PC0011-000 | ||||
Treanda for indolent Non-Hodgkin Lymphoma | Reimbursement Review | Complete | PC0010-000 | ||||
Elvitegravir/ Cobicistat/ Emtricitabine/ Tenofovir Disoproxil Fumarate | Reimbursement Review | Complete | SR0301-000 | ||||
Glycopyrronium bromide | Reimbursement Review | Complete | SR0300-000 | ||||
Management of Relapsing-Remitting Multiple Sclerosis | Health Technology Review | TR0004-000 | |||||
Abatacept | Reimbursement Review | Complete | SR0299-000 | ||||
Rivaroxaban | Reimbursement Review | Complete | SF0295-000 | ||||
Xalkori for Advanced Non-Small Cell Lung Cancer | Reimbursement Review | Complete | PC0008-000 | ||||
Pirfenidone | Reimbursement Review | Complete | SR0292-000 | ||||
Palonosetron hydrochloride | Reimbursement Review | Complete | SR0293-000 | ||||
Palonosetron hydrochloride | Reimbursement Review | Complete | SR0294-000 | ||||
Apixaban | Reimbursement Review | Complete | SR0288-000 | ||||
Ivacaftor | Reimbursement Review | Complete | SR0291-000 | ||||
Afinitor for pancreatic neuroendocrine tumours - Details | Reimbursement Review | Complete | PC0007-000 | ||||
Grass Pollen Allergen Extract | Reimbursement Review | Complete | SR0290-000 | ||||
Collagenase clostridium histolyticum | Reimbursement Review | Complete | SR0287-000 | ||||
Halaven for Metastatic Breast Cancer - Details | Reimbursement Review | Complete | PC0005-000 | ||||
Zelboraf for Advanced Melanoma - Details | Reimbursement Review | Complete | PC0006-000 | ||||
Fidaxomicin | Reimbursement Review | Complete | SR0285-000 | ||||
Lurasidone | Reimbursement Review | Complete | SR0284-000 | ||||
Tolvaptan | Reimbursement Review | Complete | SR0283-000 | ||||
Mometasone/formoterol | Reimbursement Review | Complete | SF0281-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81