
Find Reports
Select Report Type
Reimbursement Review
Displaying 1426 - 1426 of 1426
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 1876 - 1900 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Saxagliptin | Reimbursement Review | Withdrawn | SR0280-000 | ||||
Yervoy for advanced melanoma - Details | Reimbursement Review | Complete | PC0003-000 | ||||
Sutent for pancreatic neuroendocrine tumours – Details | Reimbursement Review | Complete | PC0004-000 | ||||
Colesevelam hydrochloride | Reimbursement Review | Complete | SR0274-000 | ||||
Doxycycline monohydrate | Reimbursement Review | Complete | SR0279-000 | ||||
Fesoterodine fumarate | Reimbursement Review | Complete | SR0277-000 | ||||
Ranibizumab injection | Reimbursement Review | Complete | SR0276-000 | ||||
Fampridine | Reimbursement Review | Complete | SR0275-000 | ||||
Indacaterol | Reimbursement Review | Complete | SR0273-000 | ||||
Rivaroxaban | Reimbursement Review | Complete | SR0271-000 | ||||
Rituximab | Reimbursement Review | Complete | SR0270-000 | ||||
Prucalopride | Reimbursement Review | Complete | SR0266-000 | ||||
OnabotulinumtoxinA | Reimbursement Review | Complete | SR0268-000 | ||||
Tocilizumab | Reimbursement Review | Complete | SR0267-000 | ||||
Plerixafor | Reimbursement Review | Complete | SR0265-000 | ||||
Votrient for metastatic renal cell carcinoma - Details | Reimbursement Review | Complete | PC0000-000 | ||||
Apixaban | Reimbursement Review | Complete | SR0264-000 | ||||
Asenapine | Reimbursement Review | Complete | SR0262-000 | ||||
Prasugrel | Reimbursement Review | Complete | SR0263-000 | ||||
Asenapine | Reimbursement Review | Complete | SR0262-001 | ||||
Mometasone furoate | Reimbursement Review | Complete | SR0258-000 | ||||
Oxybutynin Chloride Gel | Reimbursement Review | Complete | SR0260-000 | ||||
Silodosin | Reimbursement Review | Complete | SR0261-000 | ||||
Rivaroxaban | Reimbursement Review | Complete | SR0257-000 | ||||
Emtricitabine/ rilpivirine/ tenofovir disoproxil fumarate | Reimbursement Review | Complete | SR0256-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81