
Find Reports
Select Report Type
Reimbursement Review
Displaying 1426 - 1426 of 1426
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 2101 - 2125 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Abacavir/lamivudine | Reimbursement Review | Complete | SR0038-000 | ||||
Erlotinib | Reimbursement Review | Complete | SR0037-000 | ||||
Pregabalin | Reimbursement Review | Complete | SR0036-000 | ||||
Omalizumab | Reimbursement Review | Cancelled | SR0035-000 | ||||
Mycophenolate sodium | Reimbursement Review | Complete | SR0034-000 | ||||
Insulin glargine (rDNA origin) | Reimbursement Review | Complete | SR0033-000 | ||||
Laronidase | Reimbursement Review | Complete | SR0032-000 | ||||
Atomoxetine hydrochloride | Reimbursement Review | Complete | SR0031-000 | ||||
Fosamprenavir calcium | Reimbursement Review | Complete | SR0030-000 | ||||
Drospirenone /ethinyl estradiol | Reimbursement Review | Complete | SR0029-000 | ||||
Memantine hydrochloride | Reimbursement Review | Complete | SR0025-000 | ||||
Quinagolide hydrochloride | Reimbursement Review | Complete | SR0026-000 | ||||
Mixed amphetamine salts | Reimbursement Review | Withdrawn | SR0027-000 | ||||
Agalsidase beta | Reimbursement Review | Complete | SR0028-000 | ||||
Alefacept | Reimbursement Review | Complete | SR0024-000 | ||||
Voriconazole | Reimbursement Review | Complete | SR0023-000 | ||||
Adalimumab | Reimbursement Review | Complete | SR0022-000 | ||||
Eletriptan hydrobromide | Reimbursement Review | Complete | SR0021-000 | ||||
Dutasteride | Reimbursement Review | Complete | SR0019-000 | ||||
Voriconazole | Reimbursement Review | Withdrawn | SR0020-000 | ||||
Cinacalcet hydrochloride | Reimbursement Review | Complete | SR0018-000 | ||||
Treprostinil sodium | Reimbursement Review | Complete | SR0011-000 | ||||
Eprosartan mesylate/ hydrochlorothiazide | Reimbursement Review | Complete | SR0016-000 | ||||
Butoconazole nitrate | Reimbursement Review | Complete | SR0017-000 | ||||
Ciprofloxacin hydrochloride and dexamethasone otic suspension | Reimbursement Review | Complete | SR0014-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81