
Find Reports
Select Report Type
Reimbursement Review
Displaying 226 - 250 of 1426
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
guselkumab | Tremfya | guselkumab | Psoriatic arthritis | Reimburse with clinical criteria and/or conditions | Complete | SR0733-000 | |||
ozanimod | Zeposia | ozanimod | Ulcerative colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0714-000 | |||
tezepelumab | Tezspire | tezepelumab | Asthma | Reimburse with clinical criteria and/or conditions | Complete | SR0731-000 | |||
dalbavancin | Xydalba | dalbavancin | Acute bacterial skin and skin structure infections | Reimburse with clinical criteria and/or conditions | Complete | SR0728-000 | |||
mepolizumab | Nucala | mepolizumab | Severe chronic rhinosinusitis with nasal polyps | Reimburse with clinical criteria and/or conditions | Complete | SR0735-000 | |||
Multiple Myeloma (MM) | Multiple Myeloma (MM) | Complete | PH0014-000 | ||||||
cariprazine | Vraylar | cariprazine | Bipolar Disorder | Do not reimburse | Complete | SR0718-000 | |||
pegvaliase | Palynziq | pegvaliase | Phenylketonuria | Reimburse with clinical criteria and/or conditions | Complete | SR0712-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Melanoma Adjuvant Treatment | Reimburse with clinical criteria and/or conditions | Complete | PC0286-000 | |||
maribavir | Livtencity | maribavir | Post-transplant cytomegalovirus infection | Reimburse with clinical criteria and/or conditions | Complete | SR0720-000 | |||
entrectinib | Rozlytrek | entrectinib | Extracranial solid tumours with NTRK gene fusion | Reimburse with clinical criteria and/or conditions | Complete | PC0278-000 | |||
cabozantinib | Cabometyx | cabozantinib | Differentiated thyroid carcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0287-000 | |||
empagliflozin | Jardiance | empagliflozin | Heart failure | Reimburse with clinical criteria and/or conditions | Complete | SR0726-000 | |||
faricimab | Vabysmo | faricimab | Diabetic Macular Edema | Reimburse with clinical criteria and/or conditions | Complete | SR0729-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Renal cell carcinoma, adjuvant | Reimburse with clinical criteria and/or conditions | Complete | PC0273-000 | |||
pralsetinib | Gavreto | pralsetinib | RET fusion-positive non-small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0283-000 | |||
abemaciclib | Verzenio | abemaciclib | Adjuvant treatment of HR-positive, HER2-negative early breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0282-000 | |||
tafasitamab | Minjuvi | tafasitamab | Diffuse large B-cell lymphoma (DLBCL) | Do not reimburse | Complete | PC0266-000 | |||
nivolumab | Opdivo | nivolumab | Urothelial carcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0272-000 | |||
lutetium oxodotreotide | Lutathera | lutetium oxodotreotide | Gastroenteropancreatic neuroendocrine tumours (GEP-NETs) | Reimburse with clinical criteria and/or conditions | Complete | PC0284-000 | |||
trastuzumab deruxtecan | Enhertu | trastuzumab deruxtecan | Metastatic HER2 positive breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0285-000 | |||
selpercatinib | Retevmo | selpercatinib | Thyroid cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0264-000 | |||
semaglutide | Wegovy | semaglutide | Weight management | Do not reimburse | Complete | SR0725-000 | |||
ruxolitinib | Jakavi | ruxolitinib | Graft versus host disease | Reimburse with clinical criteria and/or conditions | Complete | SR0688-000 | |||
pembrolizumab and lenvatinib | Keytruda and Lenvima | pembrolizumab and lenvatinib | Advanced endometrial cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0288-000 |
Health Technology Review
Displaying 226 - 250 of 602
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 226 - 250 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
pembrolizumab | Reimbursement Review | Complete | PC0286-000 | ||||
brexucabtagene autoleucel | Reimbursement Review | Complete | PG0304-000 | ||||
Acute Myeloid Leukemia | Reimbursement Review | Provisional Funding Algorithm | In Progress | PH0082-000 | |||
Non Small Cell Lung Cancer | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0085-000 | |||
foslevodopa foscarbidopa | Reimbursement Review | Complete | SR0768-000 | ||||
Prostate cancer | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0057-000 | |||
risankizumab | Reimbursement Review | Complete | SR0767-000 | ||||
Anaplastic Lymphoma Kinase (ALK) -Positive Non-small Cell Lung Cancer (NSCLC) | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0058-000 | |||
ivosidenib | Reimbursement Review | Complete | PC0349-000 | ||||
Virtual Mental Health Counselling | Health Technology Review | Rapid Review | Completed | RC1569-000 | |||
cariprazine | Reimbursement Review | Complete | SR0827-000 | ||||
secukinumab | Reimbursement Review | Complete | SR0781-000 | ||||
Endometrial cancer | Reimbursement Review | Provisional Funding Algorithm | Active | PH0076-000 | |||
Multiple myeloma | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0074-000 | |||
Mesothelioma | Reimbursement Review | Provisional Funding Algorithm | Active | PH0077-000 | |||
Prostate cancer | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0073-000 | |||
Hodgkin lymphoma | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0079-000 | |||
Diffuse large B cell lymphoma (DLBCL) | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0078-000 | |||
Renal cell carcinoma | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0075-000 | |||
cabotegravir | Reimbursement Review | Complete | SR0825-000 | ||||
Methadone for Surgical Patients | Health Technology Review | Rapid Review | Completed | RC1565-000 | |||
remdesivir | Reimbursement Review | Complete | SR0833-000 | ||||
fidaxomicin | Reimbursement Review | Active | SX0754-000 | ||||
nivolumab | Reimbursement Review | Active | PX0376-000 | ||||
inclisiran | Reimbursement Review | Complete | SR0791-001 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81