
Find Reports
Select Report Type
Reimbursement Review
Displaying 1426 - 1426 of 1426
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 1776 - 1800 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Trisenox for Acute Promyelocytic Leukemia - Details | Reimbursement Review | Complete | PC0033-000 | ||||
Indacaterol/glycopyrronium | Reimbursement Review | Complete | SR0369-000 | ||||
Alogliptin | Reimbursement Review | Complete | SR0368-000 | ||||
Alogliptin Plus Metformin | Reimbursement Review | Complete | SR0367-000 | ||||
Erbitux for Metastatic Colorectal Cancer - Details | Reimbursement Review | Complete | PC0031-000 | ||||
Vismodegib (Erivedge) for Advanced BCC - Details | Reimbursement Review | Complete | PC0015-000 | ||||
Trastuzumab emtansine for Metastatic Breast Cancer - Details | Reimbursement Review | Complete | PC0024-000 | ||||
Aripiprazole | Reimbursement Review | Complete | SR0366-000 | ||||
Adalimumab | Reimbursement Review | Withdrawn | SR0365-000 | ||||
Adcetris for systemic Anaplastic Large Cell Lymphoma - Details | Reimbursement Review | Complete | PC0021-000 | ||||
Tafinlar for Metastatic Melanoma - Details | Reimbursement Review | Complete | PC0025-000 | ||||
Macitentan | Reimbursement Review | Complete | SR0364-000 | ||||
Pemetrexed Alimta for Advanced Non-Squamous Non-Small Cell Lung Cancer (NS-NSCLC) - Details | Reimbursement Review | Complete | PC0027-000 | ||||
Stivarga for Metastatic Colorectal Cancer - Details | Reimbursement Review | Complete | PC0026-000 | ||||
Mirabegron | Reimbursement Review | Complete | SR0363-000 | ||||
OnabotulinumtoxinA | Reimbursement Review | Complete | SR0362-000 | ||||
Aflibercept | Reimbursement Review | Complete | SR0361-000 | ||||
Zytiga for Metastatic Castration Resistant Prostate Cancer - Details | Reimbursement Review | Complete | PC0028-000 | ||||
Mekinist for Metastatic Melanoma - Details | Reimbursement Review | Complete | PC0030-000 | ||||
Revlimid for Multiple Myeloma - Details | Reimbursement Review | Complete | PC0029-000 | ||||
Stiripentol | Reimbursement Review | Complete | SR0360-000 | ||||
Ustekinumab | Reimbursement Review | Complete | SR0359-000 | ||||
Fluticasone furoate /vilanterol | Reimbursement Review | Complete | SR0358-000 | ||||
Dolutegravir | Reimbursement Review | Complete | SR0357-000 | ||||
Alemtuzumab | Reimbursement Review | Withdrawn | SR0355-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81