
Find Reports
Select Report Type
Reimbursement Review
Displaying 1426 - 1426 of 1426
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 1826 - 1850 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Somatropin | Reimbursement Review | Complete | SR0334-000 | ||||
Ingenol mebutate | Reimbursement Review | Complete | SR0330-000 | ||||
Lurasidone | Reimbursement Review | Complete | SR0331-000 | ||||
Rivaroxaban | Reimbursement Review | Complete | SR0327-000 | ||||
Ulipristal acetate | Reimbursement Review | Complete | SR0326-000 | ||||
Velcade for Multiple Myeloma - Details | Reimbursement Review | Complete | PC0016-000 | ||||
Afinitor for Advanced Breast - Details | Reimbursement Review | Complete | PC0014-000 | ||||
Inlyta for metastatic renal cell carcinoma (mRCC) - Details | Reimbursement Review | Complete | PC0013-000 | ||||
Dabigatran etexilate | Reimbursement Review | Complete | SF0320-000 | ||||
Rivaroxaban | Reimbursement Review | Complete | SF0321-00 | ||||
Perampanel | Reimbursement Review | Complete | SR0316-000 | ||||
Azilsartan medoxomil | Reimbursement Review | Complete | SR0317-000 | ||||
Azilsartan medoxomil + chlorthalidone | Reimbursement Review | Complete | SR0318-000 | ||||
Mirabegron | Reimbursement Review | Withdrawn | SR0319-000 | ||||
Interferon beta-1a | Reimbursement Review | Complete | SR0298-000 | ||||
Everolimus | Reimbursement Review | Complete | SR0315-000 | ||||
Zolpidem tartrate | Reimbursement Review | Complete | SR0314-000 | ||||
Treanda for Chronic Lymphocytic Leukemia (First Line) | Reimbursement Review | Complete | PC0011-000 | ||||
Telaprevir | Reimbursement Review | Complete | SF0311-000 | ||||
Boceprevir | Reimbursement Review | Complete | SF0312-000 | ||||
Adalimumab | Reimbursement Review | Complete | SR0308-000 | ||||
Nebivolol | Reimbursement Review | Complete | SR0307-000 | ||||
Dimethyl fumarate | Reimbursement Review | Complete | SR0309-000 | ||||
Jakavi for myelofibrosis | Reimbursement Review | Complete | PC0012-000 | ||||
Eculizumab | Reimbursement Review | Complete | SR0304-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81