
Find Reports
Select Report Type
Reimbursement Review
Displaying 1426 - 1426 of 1426
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 1901 - 1925 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Dienogest | Reimbursement Review | Complete | SR0255-000 | ||||
Rufinamide | Reimbursement Review | Complete | SR0252-000 | ||||
Belimumab | Reimbursement Review | Complete | SR0251-000 | ||||
Ranibizumab | Reimbursement Review | Complete | SR0253-000 | ||||
Dexamethasone intravitreal implant | Reimbursement Review | Complete | SR0247-000 | ||||
Telmisartan/ Amlodipine | Reimbursement Review | Complete | SR0245-000 | ||||
Exenatide | Reimbursement Review | Complete | SR0246-000 | ||||
Telaprevir | Reimbursement Review | Complete | SR0249-000 | ||||
Fentanyl Citrate | Reimbursement Review | Complete | SR0248-000 | ||||
Rilpivirine | Reimbursement Review | Complete | SR0243-000 | ||||
Zoledronic acid | Reimbursement Review | Complete | SF0242-000 | ||||
Oxycodone HCI / naloxone HCI | Reimbursement Review | Complete | SR0241-000 | ||||
Fentanyl Citrate | Reimbursement Review | Complete | SR0240-000 | ||||
Rivaroxaban | Reimbursement Review | Complete | SF0239-000 | ||||
Denosumab | Reimbursement Review | Complete | SR0235-000 | ||||
Ticagrelor | Reimbursement Review | Complete | SR0234-000 | ||||
Sapropterin dihydrochloride | Reimbursement Review | Complete | SF0236-000 | ||||
Fentanyl Citrate | Reimbursement Review | Withdrawn | SR0229-000 | ||||
Fingolimod | Reimbursement Review | Complete | SR0228-000 | ||||
Buprenorphine transdermal patch | Reimbursement Review | Complete | SR0233-000 | ||||
Alitretinoin | Reimbursement Review | Complete | SR0232-000 | ||||
Boceprevir | Reimbursement Review | Complete | SR0231-000 | ||||
Eltrombopag olamine | Reimbursement Review | Complete | SR0230-000 | ||||
Aripiprazole | Reimbursement Review | Complete | SF0226-000 | ||||
Mometasone furoate and formoterol | Reimbursement Review | Complete | SR0225-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81