
Find Reports
Select Report Type
Reimbursement Review
Displaying 1426 - 1426 of 1426
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 2001 - 2025 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Sodium oxybate | Reimbursement Review | Complete | SR0141-000 | ||||
Ambrisentan | Reimbursement Review | Complete | SR0142-000 | ||||
Dabigatran etexilate | Reimbursement Review | Complete | SR0140-000 | ||||
Emtricitabine/tenofovir disoproxil fumarate | Reimbursement Review | Complete | SF0138-000 | ||||
Tenofovir disoproxil fumarate | Reimbursement Review | Complete | SF0139-000 | ||||
Rivaroxaban | Reimbursement Review | Complete | SR0134-000 | ||||
Methylnaltrexone bromide | Reimbursement Review | Complete | SR0135-000 | ||||
Maraviroc | Reimbursement Review | Complete | SR0136-000 | ||||
Ciclesonide nasal spray | Reimbursement Review | Complete | SR0137-000 | ||||
Sitaxsentan sodium | Reimbursement Review | Complete | SR0132-000 | ||||
Adalimumab | Reimbursement Review | Complete | SR0130-000 | ||||
Carbidopa, levodopa and entacapone | Reimbursement Review | Complete | SR0131-000 | ||||
Etravirine | Reimbursement Review | Complete | SR0129-000 | ||||
Daptomycin | Reimbursement Review | Complete | SR0127-000 | ||||
Buprenorphine/naloxone | Reimbursement Review | Complete | SR0128-000 | ||||
Duloxetine hydrochloride | Reimbursement Review | Complete | SR0126-000 | ||||
Duloxetine hydrochloride | Reimbursement Review | Complete | SR0125-000 | ||||
Ziprasidone hydrochloride | Reimbursement Review | Complete | SR0124-000 | ||||
Rivastigmine | Reimbursement Review | Complete | SR0123-000 | ||||
Sitagliptin phosphate | Reimbursement Review | Complete | SR0122-000 | ||||
Aliskiren | Reimbursement Review | Complete | SR0118-000 | ||||
Zoledronic acid | Reimbursement Review | Complete | SR0114-000 | ||||
Mixed amphetamine salts | Reimbursement Review | Complete | SR0116-000 | ||||
Tramadol hydrochloride | Reimbursement Review | Complete | SR0117-000 | ||||
Raltegravir | Reimbursement Review | Complete | SR0115-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81