
Find Reports
Select Report Type
Reimbursement Review
Displaying 1426 - 1426 of 1426
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 1801 - 1825 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Aripiprazole | Reimbursement Review | Complete | SR0354-000 | ||||
Sofosbuvir | Reimbursement Review | Complete | SR0356-000 | ||||
Phleum pratense | Reimbursement Review | Complete | SR0352-000 | ||||
Riociguat | Reimbursement Review | Complete | SR0353-000 | ||||
Votrient for metastatic renal cell carcinoma - Resubmission - Details | Reimbursement Review | Complete | PC0022-000 | ||||
Adcetris for Hodgkin Lymphoma - Details | Reimbursement Review | Complete | PC0020-000 | ||||
Golimumab | Reimbursement Review | Complete | SR0351-000 | ||||
Teriflunomide | Reimbursement Review | Complete | SR0350-000 | ||||
Guanfacine hydrochloride | Reimbursement Review | Complete | SR0349-000 | ||||
Simeprevir | Reimbursement Review | Complete | SR0347-000 | ||||
Aclidinium bromide | Reimbursement Review | Complete | SR0346-000 | ||||
Perjeta for Metastatic Breast Cancer – Details | Reimbursement Review | Complete | PC0018-000 | ||||
OnabotulinumtoxinA | Reimbursement Review | Complete | SR0345-000 | ||||
Xtandi for metastatic Castration Resistant Prostate Cancer - Details | Reimbursement Review | Complete | PC0023-000 | ||||
Rotigotine | Reimbursement Review | Complete | SR0344-000 | ||||
Tocilizumab | Reimbursement Review | Complete | SR0343-000 | ||||
Tykerb Letrozole for Metastatic Breast Cancer - Details | Reimbursement Review | Complete | PC0019-000 | ||||
Golimumab | Reimbursement Review | Complete | SR0341-000 | ||||
Eplerenone | Reimbursement Review | Complete | SR0342-000 | ||||
Xalkori for Advanced NSCLC - Resubmission - Details | Reimbursement Review | Complete | PC0017-000 | ||||
Ocriplasmin | Reimbursement Review | Complete | SR0337-000 | ||||
Saxagliptin + metformin | Reimbursement Review | Withdrawn | SR0336-000 | ||||
Canagliflozin | Reimbursement Review | Withdrawn | SR0335-000 | ||||
Somatropin | Reimbursement Review | Complete | SR0332-000 | ||||
Somatropin | Reimbursement Review | Complete | SR0333-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81