
Find Reports
Select Report Type
Reimbursement Review
Displaying 76 - 100 of 1426
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
Nivolumab and Ipilimumab | N/A | Nivolumab and Ipilimumab | Melanoma (Skin) | Reimburse with clinical criteria and/or conditions | Complete | PX0347-000 | |||
Nab-paclitaxel | N/A | Nab-paclitaxel | Solid tumours | Reimburse with clinical criteria and/or conditions | Complete | PX0348-000 | |||
relugolix | Orgovyx | relugolix | Advanced prostate cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0342-000 | |||
atogepant | Qulipta | atogepant | Migraine, prevention | Reimburse with clinical criteria and/or conditions | Complete | SR0817-000 | |||
pembrolizumab | Keytruda | pembrolizumab | Biliary tract carcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0344-000 | |||
Endometrial Cancer | Endometrial Cancer | Complete | PH0045-000 | ||||||
NSCLC without actionable oncog... | NSCLC without actionable oncogenic alteration | Complete | PH0046-000 | ||||||
pembrolizumab | Keytruda | pembrolizumab | Gastric or gastroesophageal junction adenocarcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0343-000 | |||
aflibercept 8mg/0.07mL | Eylea HD | aflibercept 8mg/0.07mL | diabetic macular edema | Reimburse with clinical criteria and/or conditions | Complete | SR0813-000 | |||
aflibercept 8mg/0.07mL | Eylea HD | aflibercept 8mg/0.07mL | macular degeneration, age related | Reimburse with clinical criteria and/or conditions | Complete | SR0812-000 | |||
Cutaneous Melanoma | Cutaneous Melanoma | Complete | PH0042-000 | ||||||
elranatamab | Elrexfio | elranatamab | Relapsed or refractory multiple myeloma | Reimburse with clinical criteria and/or conditions | Complete | PC0315-000 | |||
epcoritamab | Epkinly | epcoritamab | Relapsed or refractory diffuse large B-cell lymphoma | Time-limited reimbursement recommendation | Complete | PC0334-000 | |||
nivolumab | Opdivo | nivolumab | Stage IIB or IIC melanoma, adjuvant | Reimburse with clinical criteria and/or conditions | Complete | PC0339-000 | |||
Colorectal cancer | Colorectal cancer | Complete | PH0044-000 | ||||||
insulin icodec | Awiqli | insulin icodec | Diabetes mellitus, type 2 | Reimburse with clinical criteria and/or conditions | Complete | SR0790-000 | |||
bimekizumab | Bimzelx | bimekizumab | Ankylosing spondylitis | Reimburse with clinical criteria and/or conditions | Complete | SR0809-000 | |||
bimekizumab | Bimzelx | bimekizumab | Psoriatic arthritis | Reimburse with clinical criteria and/or conditions | Complete | SR0803-000 | |||
metreleptin | Myalepta | metreleptin | Leptin deficiency in lipodystrophy | Reimburse with clinical criteria and/or conditions | Complete | SR0784-000 | |||
tralokinumab | Adtralza | tralokinumab | atopic dermatitis (AD) | Do not reimburse | Complete | SR0787-000 | |||
avatrombopag | Doptelet | avatrombopag | Chronic immune thrombocytopenia (ITP) | Do not reimburse | Complete | SR0721-000 | |||
dostarlimab | Jemperli | dostarlimab | Endometrial cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0325-000 | |||
cemiplimab | Libtayo | cemiplimab | Locally advanced or metastatic NSCLC (first line) | Reimburse with clinical criteria and/or conditions | Complete | PC0331-000 | |||
infliximab | Remsima | infliximab | Crohn’s disease | Reimburse with clinical criteria and/or conditions | Complete | SR0816-000 | |||
inclisiran | Leqvio | inclisiran | Primary hypercholesterolemia | Do not reimburse | Complete | SR0791-001 |
Health Technology Review
Displaying 76 - 100 of 602
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 76 - 100 of 110
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 76 - 100 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Extracorporeal Shockwave Therapy for Erectile Dysfunction | Health Technology Review | Rapid Review with Expert Input | Active | RD0075-000 | |||
risperidone | Reimbursement Review | Active | SR0879-000 | ||||
belzutifan | Reimbursement Review | Active | PC0386-000 | ||||
avapritinib | Reimbursement Review | Complete | PC0335-000 | ||||
bimekizumab | Reimbursement Review | Active | SR0856-000 | ||||
ravulizumab | Reimbursement Review | Active | SR0855-000 | ||||
zilucoplan | Reimbursement Review | Active | SR0838-000 | ||||
dupilumab | Reimbursement Review | Active | SR0876-000 | ||||
guselkumab | Reimbursement Review | Active | SR0874-000 | ||||
nemolizumab | Reimbursement Review | Active | SR0869-000 | ||||
belantamab mafodotin, pomalidomide, dexamethasone | Reimbursement Review | Active | PC0380-000 | ||||
Evidence Review for Brineura (cerliponase alfa) | Health Technology Review | Technology Review | Active | HC0106-000 | |||
dabrafenib trametinib | Reimbursement Review | Active | PX0375-000 | ||||
regorafenib | Reimbursement Review | Active | PX0374-000 | ||||
Dabrafenib trametinib | Reimbursement Review | Active | PX0373-000 | ||||
relugolix, estradiol, and norethindrone acetate | Reimbursement Review | Active | SR0885-000 | ||||
durvalumab | Reimbursement Review | Active | PC0372-000 | ||||
lemborexant | Reimbursement Review | Received | SR0895-000 | ||||
Cabozantinib for 2L Renal Cell Carcinoma | Health Technology Review | Rapid Review | Completed | RC1573-000 | |||
nemolizumab | Reimbursement Review | Active | SR0861-000 | ||||
Nivolumab and ipilimumab | Reimbursement Review | Pending | PC0420-000 | ||||
ruxolitinib | Reimbursement Review | Active | SR0807-000 | ||||
spesolimab | Reimbursement Review | Complete | SR0844-000 | ||||
exagamglogene autotemcel | Reimbursement Review | Active | SG0831-000 | ||||
exagamglogene autotemcel | Reimbursement Review | Complete | SG0830-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81
Please scroll or swipe to the right to view the full content.
Title | Tumour Type Sort descending | Therapeutic Area | Files | Project Number | Project Status | Final Recommendation/Report |
---|---|---|---|---|---|---|
Myelofibrosis | Other | Myelofibrosis | PH0069-000 | Complete | ||
Mesothelioma | Other | Mesothelioma | PH0077-000 | Active | ||
Cutaneous Melanoma | Skin & Melanoma | Cutaneous Melanoma | PH0042-000 | Complete | ||
Melanoma | Skin & Melanoma | Melanoma | PH0072-000 | Open for Input | ||
Cutaneous Melanoma | Skin & Melanoma | Cutaneous Melanoma | PH0049-000 | Complete | ||
Melanoma | Skin & Melanoma | Melanoma | PH0022-000 | Complete |