
Find Reports
Select Report Type
Reimbursement Review
Displaying 1001 - 1025 of 1426
Please scroll or swipe to the right to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
Sitaxsentan sodium | Thelin | Sitaxsentan sodium | Pulmonary arterial hypertension (WHO class II and III) | Do not list | Complete | SR0099-000 | |||
Lanthanum carbonate hydrate | Fosrenol | Lanthanum carbonate hydrate | Hyperphosphatemia, end-stage renal disease | Do not list | Complete | SR0100-000 | |||
Idursulfase | Elaprase | Idursulfase | Mucopolysarccharidosis II (MPS II), Hunter Syndrome | Do not list | Complete | SR0104-000 | |||
Adalimumab | Humira | Adalimumab | Crohn's disease | List with clinical criteria and/or conditions | Complete | SR0105-000 | |||
Entecavir | Baraclude | Entecavir | Hepatitis B (chronic) | List with clinical criteria and/or conditions | Complete | SR0089-000 | |||
Ciprofloxacin hydrochloride &a... | Ciprodex | Ciprofloxacin hydrochloride & dexamethasone otic suspension | Otitis media with otorrhea & otitis externa, acute | List with clinical criteria and/or conditions | Complete | SF0101-000 | |||
Adefovir dipivoxil | Hepsera | Adefovir dipivoxil | Hepatitis B | List with clinical criteria and/or conditions | Complete | SF0103-000 | |||
Telbivudine | Sebivo | Telbivudine | Hepatitis B (chronic) | Do not list | Complete | SR0088-000 | |||
Delta-9-tetrahydrocannabinol/c... | Sativex | Delta-9-tetrahydrocannabinol/cannabidiol | Pain, Neuropathic (adjunctive) in MS. | Do not list | Complete | SR0092-000 | |||
Tramadol hydrochloride | Zytram XL | Tramadol hydrochloride | Pain, acute | Do not list | Complete | SR0093-000 | |||
Varenicline tartrate | Champix | Varenicline tartrate | Smoking-cessation | List with clinical criteria and/or conditions | Complete | SR0094-000 | |||
Lumiracoxib | Prexige | Lumiracoxib | Osteoarthritis (Knee) | Do not list | Complete | SR0090-000 | |||
Lanreotide acetate | Somatuline Autogel | Lanreotide acetate | Acromegaly | List in a similar manner to other drugs in class | Complete | SR0091-000 | |||
Abatacept | Orencia | Abatacept | Arthritis, Rheumatoid | List with clinical criteria and/or conditions | Complete | SR0084-000 | |||
Adalimumab | Humira | Adalimumab | Ankylosing spondylitis (AS) | List with clinical criteria and/or conditions | Complete | SR0087-000 | |||
Alglucosidase | Myozyme | Alglucosidase | Pompe's disease | List with clinical criteria and/or conditions | Complete | SR0080-000 | |||
Ramipril/hydrochlorothiazide | Altace HCT | Ramipril/hydrochlorothiazide | Hypertension | List | Complete | SR0095-000 | |||
Tramadol hydrochloride /acetam... | Tramacet | Tramadol hydrochloride /acetaminophen | Acute pain | Do not list | Complete | SR0079-000 | |||
Penciclovir | Denavir | Penciclovir | Herpes labialis (cold sores) | Do not list | Complete | SR0075-000 | |||
Sunitinib malate | Sutent | Sunitinib malate | Cancer, Metastatic renal cell carcinoma | Do not list | Complete | SR0077-000 | |||
Histrelin acetate | Vantas | Histrelin acetate | Cancer, prostate | Do not list | Complete | SR0078-000 | |||
Natalizumab | Tysabri | Natalizumab | Multiple Sclerosis, relapsing-remitting | Do not list | Complete | SR0082-000 | |||
Deferasirox | Exjade | Deferasirox | Iron overload | List with clinical criteria and/or conditions | Complete | SR0081-000 | |||
Sunitinib | Sutent | Sunitinib | Gastrointestinal stromal tumour (GIST) | List with clinical criteria and/or conditions | Complete | SR0069-000 | |||
Rasagiline mesylate | Azilect | Rasagiline mesylate | Parkinson's disease | Do not list | Complete | SR0073-000 |
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 1001 - 1025 of 2138
Please scroll or swipe to the right to view the full content.
Provisional Funding Algorithm
Displaying 76 - 81 of 81