
Find Reports
Select Report Type
Reimbursement Review
Displaying 26 - 50 of 1267
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Wainua | eplontersen | Polyneuropathy in hereditary transthyretin-mediated amyloidosis | Reimburse with clinical criteria and/or conditions | Active | SR0826-000 | |||
Cabtreo | clindamycin plus benzoyl peroxide and adapalene | acne vulgaris | Reimburse with clinical criteria and/or conditions | Active | SR0794-000 | |||
Voydeya | danicopan | Paroxysmal nocturnal hemoglobinuria (PNH) | Reimburse with clinical criteria and/or conditions | Active | SR0815-000 | |||
Trikafta | elexacaftor/tezacaftor/ivacaftor and ivacaftor | Cystic fibrosis, F508del or responsive CFTR mutation, 2 years and older | Reimburse with clinical criteria and/or conditions | Active | SR0837-000 | |||
Crysvita | burosumab | Treatment of X-Linked Hypophosphatemia | Reimburse with clinical criteria and/or conditions | Complete | SR0818-000 | |||
Ebglyss | lebrikizumab | atopic dermatitis | Do not reimburse | Complete | SR0819-000 | |||
Tibsovo | ivosidenib | Acute myeloid leukemia (AML) | Reimburse with clinical criteria and/or conditions | Complete | PC0349-000 | |||
Keytruda | pembrolizumab | Gastric or gastroesophageal junction (GEJ) adenocarcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0356-000 | |||
Verzenio | abemaciclib | Adjuvant treatment of HR-positive, HER2-negative early breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0345-000 | |||
Tagrisso | osimertinib | Non-small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0336-000 | |||
Olumiant | baricitinib | Alopecia areata, severe | Reimburse with clinical criteria and/or conditions | Complete | SR0843-000 | |||
Cosentyx | secukinumab | Hidradenitis suppurativa | Reimburse with clinical criteria and/or conditions | Complete | SR0781-000 | |||
Truqap | capivasertib | HR-positive, HER2-negative locally advanced or metastatic breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0341-000 | |||
Adcetris | Brentuximab vedotin | Hodgkin lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PC0371-000 | |||
Veklury | remdesivir | COVID-19 in hospitalized patients | Reimburse with clinical criteria and/or conditions | Complete | SR0833-000 | |||
Veklury | remdesivir | COVID-19 in non-hospitalized patients | Reimburse with clinical criteria and/or conditions | Complete | SR0834-000 | |||
Vraylar | cariprazine | Schizophrenia | Reimburse with clinical criteria and/or conditions | Complete | SR0827-000 | |||
Leqvio | inclisiran | Primary hypercholesterolemia | Reimburse with clinical criteria and/or conditions | Complete | SR0791-000 | |||
Velsipity | etrasimod | Ulcerative colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0795-000 | |||
Apretude | cabotegravir | HIV-1 infection, pre-exposure prophylaxis | Reimburse with clinical criteria and/or conditions | Complete | SR0825-000 | |||
Repatha | evolocumab | Primary hyperlipidemia | Reimburse with clinical criteria and/or conditions | Complete | SR0821-000 | |||
N/A | Pembrolizumab | Melanoma (Skin) | Reimburse with clinical criteria and/or conditions | Complete | PX0346-000 | |||
N/A | Nivolumab and Ipilimumab | Melanoma (Skin) | Reimburse with clinical criteria and/or conditions | Complete | PX0347-000 | |||
N/A | Nab-paclitaxel | Solid tumours | Reimburse with clinical criteria and/or conditions | Complete | PX0348-000 | |||
Orgovyx | relugolix | Advanced prostate cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0342-000 |
Health Technology Review
Displaying 26 - 50 of 591
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 26 - 50 of 111
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 26 - 37 of 37
Please scroll or swipe to the right to view the full content.
View All Reports
Displaying 26 - 50 of 2105
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
guselkumab | Reimbursement Review | Active | SR0874-000 | ||||
cipaglucosidase alfa and miglustat | Reimbursement Review | Active | SR0871-000 | ||||
polatuzumab vedotin | Reimbursement Review | Active | PC0397-000 | ||||
durvalumab | Reimbursement Review | Active | PC0389-000 | ||||
belzutifan | Reimbursement Review | Active | PC0386-000 | ||||
pembrolizumab | Reimbursement Review | Active | PC0387-000 | ||||
daratumumab | Reimbursement Review | Active | PC0388-000 | ||||
isatuximab | Reimbursement Review | Active | PC0378-000 | ||||
quizartinib | Reimbursement Review | Active | PC0359-000 | ||||
abemaciclib | Reimbursement Review | Complete | PC0345-000 | ||||
Colorectal cancer | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0062-000 | |||
pegunigalsidase alfa | Reimbursement Review | Pending | SR0872-000 | ||||
risperidone | Reimbursement Review | Pending | SR0879-000 | ||||
Non-small-cell lung cancer (NSCLC) | Reimbursement Review | Provisional Funding Algorithm | Open for Feedback | PH0071-000 | |||
lazertinib and amivantamab | Reimbursement Review | Active | PC0392-000 | ||||
nemolizumab | Reimbursement Review | Active | SR0861-000 | ||||
bimekizumab | Reimbursement Review | Active | SR0856-000 | ||||
dupilumab | Reimbursement Review | Active | SR0878-000 | ||||
relugolix, estradiol, and norethindrone acetate | Reimbursement Review | Received | SR0885-000 | ||||
olopatadine hydrochloride and mometasone | Reimbursement Review | Active | SR0848-000 | ||||
fecal microbiota | Reimbursement Review | Active | SR0850-000 | ||||
rozanolixizumab | Reimbursement Review | Active | SR0846-000 | ||||
faricimab | Reimbursement Review | Active | SR0832-000 | ||||
trofinetide | Reimbursement Review | Active | SR0829-000 | ||||
pegcetacoplan | Reimbursement Review | Active | SR0810-000 |