
Find Reports
Select Report Type
Reimbursement Review
Displaying 101 - 125 of 1264
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Trikafta | elexacaftor/tezacaftor/ivacaftor and ivacaftor | Cystic fibrosis, F508del CFTR mutation, 2 years and older | Reimburse with clinical criteria and/or conditions | Complete | SR0776-000 | |||
Sogroya | somapacitan | Growth Hormone Deficiency (GHD) | Reimburse with clinical criteria and/or conditions | Complete | SR0779-000 | |||
Omvoh | mirikizumab | Ulcerative colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0773-000 | |||
Cabometyx | cabozantinib | Advanced or metastatic renal cell carcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0312-000 | |||
Imfinzi and Imjudo | durvalumab and tremelimumab | unresectable hepatocellular carcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0308-000 | |||
N/A | rivaroxaban | Venous thromboembolic events (VTE) | Reimburse with clinical criteria and/or conditions | Complete | SX0750-000 - SR0750-000 | |||
Imbruvica | ibrutinib | Chronic lymphocytic leukemia (CLL) | Reimburse with clinical criteria and/or conditions | Complete | PC0317-000 | |||
Yescarta | axicabtagene ciloleucel | Relapsed or refractory follicular lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PG0314-000 | |||
Imcivree | setmelanotide | Bardet-Biedl syndrome | Reimburse with clinical criteria and/or conditions | Complete | SR0769-000 | |||
Dupixent | dupilumab | Atopic dermatitis, pediatrics | Reimburse with clinical criteria and/or conditions | Complete | SR0774-000 | |||
Atriance | nelarabine | T-cell acute lymphoblastic leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0307-000 | |||
N/A | abiraterone, prednisone, docetaxel | Metastatic castration sensitive prostate cancer (mCSPC) | Reimburse | Complete | PX0298-000 - PC0298-000 | |||
n/a | abiraterone acetate and prednisolone | High-risk non-metastatic prostate cancer | Reimburse with clinical criteria and/or conditions | Complete | PX0291-000 - PC0291-000 | |||
Rinvoq | upadacitinib | Ulcerative colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0730-000 | |||
Kymriah | tisagenlecleucel | Relapsed or refractory follicular lymphoma | Reimburse with clinical criteria and/or conditions | Complete | PG0306-000 | |||
Brukinsa | zanubrutinib | Chronic lymphocytic leukemia /small lymphocytic lymphoma. | Reimburse with clinical criteria and/or conditions | Complete | PC0310-000 | |||
Welireg | belzutifan | von Hippel-Lindau disease-associated tumours | Reimburse with clinical criteria and/or conditions | Complete | PC0309-000 | |||
Xcopri | cenobamate | Epilepsy, partial-onset seizures | Reimburse with clinical criteria and/or conditions | Complete | SR0770-000 | |||
N/A | dapagliflozin | Chronic kidney disease | Reimburse with clinical criteria and/or conditions | Complete | SX0749-000 - SR0749-000 | |||
Zoryve | roflumilast | Plaque psoriasis | Reimburse with clinical criteria and/or conditions | Complete | SR0771-000 | |||
Tavneos | avacopan | Antineutrophil cytoplasmic antibody-associated vasculitis | Do not reimburse | Complete | SR0732-000 | |||
Vraylar | cariprazine | Schizophrenia | Do not reimburse | Complete | SR0708-000 | |||
Ultomiris | ravulizumab | AChR antibody-positive generalized Myasthenia Gravis | Do not reimburse | Complete | SR0765-000 | |||
Sotyktu | deucravacitinib | Psoriasis, moderate to severe plaque | Do not reimburse | Complete | SR0756-000 | |||
Korsuva | difelikefalin | Chronic kidney disease | Do not reimburse | Complete | SR0752-000 |
Health Technology Review
Displaying 101 - 125 of 590
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 111 of 111
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|
Health Technology Update - Issue 25 | Completed | EN0015-000 | ||||
Dementia Villages | Emerging Health Technologies | Completed | EH0071-000 | |||
Dementia Villages - Position Statement | EH0071-000 | |||||
Dementia Villages: Innovative Residential Care for People With Dementia | EH0071-000 | |||||
Health Technology Update — Issue 24 | Health Technology Update | Completed | EN0014-000 | |||
Esketamine for Treatment-Resistant Depression | EH0075-000 | |||||
Horizon Scan Roundup — 2018 | ER0007-000 | |||||
Health Technology Update — Issue 23 | Health Technology Update | Completed | EN0013-000 | |||
An Overview of Clinical Applications of Artificial Intelligence | Emerging Health Technologies | Completed | EH0070-000 | |||
Alternating Electric Fields ("Tumour- Treating Fields") for the Treatment of Glioblastoma | Emerging Health Technologies | Completed | EH0060-000 | |||
Buprenorphine Implant for the Treatment of Opioid Use Disorder | Completed | EH0044-000 |
Projects in Progress
Displaying 26 - 39 of 39
View All Reports
Displaying 101 - 125 of 2100
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
zolbetuximab | Reimbursement Review | Active | PC0338-000 | ||||
pertuzumab | Reimbursement Review | Active | PX0379-000 | ||||
mirikizumab | Reimbursement Review | Pending | SR0880-000 | ||||
cariprazine | Reimbursement Review | Complete | SR0827-000 | ||||
secukinumab | Reimbursement Review | Complete | SR0781-000 | ||||
mirvetuximab soravtansine | Reimbursement Review | Pending | PC0394-000 | ||||
teprotumumab | Reimbursement Review | Active | SR0853-001 | ||||
Endometrial cancer | Reimbursement Review | Provisional Funding Algorithm | Open for Stakeholder Input | PH0076-000 | |||
Multiple myeloma | Reimbursement Review | Provisional Funding Algorithm | Open for Stakeholder Input | PH0074-000 | |||
Mesothelioma | Reimbursement Review | Provisional Funding Algorithm | Open for Stakeholder Feedback | PH0077-000 | |||
Prostate cancer | Reimbursement Review | Provisional Funding Algorithm | Open for Stakeholder Input | PH0073-000 | |||
cabozantinib | Reimbursement Review | Active | PX0378-000 | ||||
trabectedin | Reimbursement Review | Active | PX0377-000 | ||||
Hodgkin lymphoma | Reimbursement Review | Provisional Funding Algorithm | Open for Stakeholder Input | PH0079-000 | |||
Diffuse large B cell lymphoma (DLBCL) | Reimbursement Review | Provisional Funding Algorithm | Open for Stakeholder Input | PH0078-000 | |||
Renal cell carcinoma | Reimbursement Review | Provisional Funding Algorithm | Open for Stakeholder Input | PH0075-000 | |||
Urothelial carcinoma | Reimbursement Review | Provisional Funding Algorithm | In Progress | PH0070-000 | |||
Myelofibrosis | Reimbursement Review | Provisional Funding Algorithm | In Progress | PH0069-000 | |||
nemolizumab | Reimbursement Review | Pending | SR0869-000 | ||||
tofersen | Reimbursement Review | Pending | SR0883-000 | ||||
daridorexant | Reimbursement Review | Active | SR0862-000 | ||||
cabotegravir | Reimbursement Review | Complete | SR0825-000 | ||||
abemaciclib | Reimbursement Review | Pending | PC0400-000 | ||||
abemaciclib | Reimbursement Review | Pending | PC0409-000 | ||||
ruxolitinib | Reimbursement Review | Active | SR0807-000 |