
Find Reports
Select Report Type
Reimbursement Review
Displaying 51 - 75 of 1264
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Keytruda | pembrolizumab | Gastric or gastroesophageal junction adenocarcinoma | Reimburse with clinical criteria and/or conditions | Complete | PC0343-000 | |||
Eylea HD | aflibercept 8mg/0.07mL | diabetic macular edema | Reimburse with clinical criteria and/or conditions | Complete | SR0813-000 | |||
Eylea HD | aflibercept 8mg/0.07mL | macular degeneration, age related | Reimburse with clinical criteria and/or conditions | Complete | SR0812-000 | |||
Elrexfio | elranatamab | Relapsed or refractory multiple myeloma | Reimburse with clinical criteria and/or conditions | Complete | PC0315-000 | |||
Epkinly | epcoritamab | Relapsed or refractory diffuse large B-cell lymphoma | Time-limited reimbursement recommendation | Complete | PC0334-000 | |||
Opdivo | nivolumab | Stage IIB or IIC melanoma, adjuvant | Reimburse with clinical criteria and/or conditions | Complete | PC0339-000 | |||
Awiqli | insulin icodec | Diabetes mellitus, type 2 | Reimburse with clinical criteria and/or conditions | Complete | SR0790-000 | |||
Bimzelx | bimekizumab | Ankylosing spondylitis | Reimburse with clinical criteria and/or conditions | Complete | SR0809-000 | |||
Bimzelx | bimekizumab | Psoriatic arthritis | Reimburse with clinical criteria and/or conditions | Complete | SR0803-000 | |||
Myalepta | metreleptin | Leptin deficiency in lipodystrophy | Reimburse with clinical criteria and/or conditions | Complete | SR0784-000 | |||
Doptelet | avatrombopag | Chronic immune thrombocytopenia (ITP) | Do not reimburse | Complete | SR0721-000 | |||
Adtralza | tralokinumab | atopic dermatitis (AD) | Do not reimburse | Complete | SR0787-000 | |||
Jemperli | dostarlimab | Endometrial cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0325-000 | |||
Libtayo | cemiplimab | Locally advanced or metastatic NSCLC (first line) | Reimburse with clinical criteria and/or conditions | Complete | PC0331-000 | |||
Remsima | infliximab | Ulcerative Colitis | Reimburse with clinical criteria and/or conditions | Complete | SR0816-001 | |||
Remsima | infliximab | Crohn’s disease | Reimburse with clinical criteria and/or conditions | Complete | SR0816-000 | |||
Leqvio | inclisiran | Primary hypercholesterolemia | Do not reimburse | Complete | SR0791-001 | |||
Livmarli | maralixibat | Alagille syndrome | Reimburse with clinical criteria and/or conditions | Complete | SR0780-000 | |||
Hemgenix | etranacogene dezaparvovec | Hemophilia B | Reimburse with clinical criteria and/or conditions | Complete | SG0805-000 | |||
N/A | everolimus | Renal angiomyolipoma associated with tuberous sclerosis | Reimburse with clinical criteria and/or conditions | Complete | SX0814-000 | |||
N/A | panitumumab | Left-sided metastatic colorectal cancer (mCRC) | Reimburse with clinical criteria and/or conditions | Complete | PX0333-000 | |||
Epidiolex | cannabidiol | Lennox-Gastaut Syndrome (LGS) | Reimburse with clinical criteria and/or conditions | Complete | SR0800-000 | |||
Epidiolex | cannabidiol | Dravet Syndrome (DS) | Reimburse with clinical criteria and/or conditions | Complete | SR0799-000 | |||
Epidiolex | cannabidiol | Seizures associated with Tuberous Sclerosis Complex (TSC) | Reimburse with clinical criteria and/or conditions | Complete | SR0798-000 | |||
Paxlovid | nirmatrelvir/ritonavir | Mild-to-moderate COVID-19, treatment | Reimburse with clinical criteria and/or conditions | Complete | SR0808-000 |
Health Technology Review
Displaying 51 - 75 of 590
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 51 - 75 of 111
Please scroll or swipe to the right to view the full content.
Projects in Progress
Displaying 26 - 39 of 39
View All Reports
Displaying 51 - 75 of 2100
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
blinatumomab | Reimbursement Review | Active | PC0365-000 | ||||
guselkumab | Reimbursement Review | Received | SR0882-000 | ||||
belantamab mafodotin, pomalidomide, dexamethasone | Reimbursement Review | Active | PC0380-000 | ||||
amivantamab | Reimbursement Review | Active | PC0376-000 | ||||
leuprolide mesylate | Reimbursement Review | Active | PC0370-000 | ||||
durvalumab, carboplatin, paclitaxel | Reimbursement Review | Active | PC0366-000 | ||||
spesolimab | Reimbursement Review | Active | SR0844-000 | ||||
exagamglogene autotemcel | Reimbursement Review | Active | SG0831-000 | ||||
exagamglogene autotemcel | Reimbursement Review | Active | SG0830-000 | ||||
Chronic lymphocytic leukemia (CLL) | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0063-000 | |||
pembrolizumab | Reimbursement Review | Pending | PC0410-000 | ||||
trametinib | Reimbursement Review | Active | PX0372-000 | ||||
Health System Readiness for Disease-Modifying Therapies for Alzheimer's Disease | Health Technology Review | Active | CM0003-000 | ||||
asciminib | Reimbursement Review | Pending | PC0405-000 | ||||
durvalumab, olaparib, carboplatin, paclitaxel | Reimbursement Review | Withdrawn | PC0366-001 | ||||
pembrolizumab | Reimbursement Review | Complete | PC0356-000 | ||||
osimertinib | Reimbursement Review | Complete | PC0336-000 | ||||
tarlatamab | Reimbursement Review | Active | PC0351-000 | ||||
pemigatinib | Reimbursement Review | Active | PC0391-000 | ||||
Utilization of Drugs in Patients With Major Neurocognitive Disorder | Health Technology Review | Technology Review | In Progress | HC0099-000 | |||
Trends in Opioid Prescribing in Canada, 2018-2022 | Health Technology Review | Technology Review | In Progress | HC0071-000 | |||
Trends in hydromorphone prescribing in Canada from 2018 to 2023 | Health Technology Review | Technology Review | In Progress | HC0096-000 | |||
glofitamab | Reimbursement Review | Pending | PC0406-000 | ||||
capivasertib | Reimbursement Review | Complete | PC0341-000 | ||||
everolimus | Reimbursement Review | Complete | SX0836-000 |