
Find Reports
Select Report Type
Reimbursement Review
Displaying 126 - 150 of 1264
Please scroll or swipe to the right to view the full content.
Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|
Enhertu | trastuzumab deruxtecan | unresectable or metastatic HER2-low breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0305-000 | |||
Vyalev | foslevodopa foscarbidopa | Parkinson’s disease | Reimburse with clinical criteria and/or conditions | Complete | SR0768-000 | |||
Verquvo | vericiguat | Heart failure | Reimburse with clinical criteria and/or conditions | Complete | SR0758-000 | |||
Qulipta | atogepant | Migraine, prevention | Reimburse with clinical criteria and/or conditions | Complete | SR0724-000 | |||
Skyrizi | risankizumab | Crohn's disease | Reimburse with clinical criteria and/or conditions | Complete | SR0767-000 | |||
Rinvoq | upadacitinib | ankylosing spondylitis | Reimburse with clinical criteria and/or conditions | Complete | SR0759-000 | |||
Sohonos | palovarotene | Fibrodysplasia Ossificans Progressiva | Reimburse with clinical criteria and/or conditions | Complete | SR0761-000 | |||
Koselugo | selumetinib | Neurofibromatosis type 1 | Reimburse with clinical criteria and/or conditions | Complete | SR0764-000 | |||
Rukobia | fostemsavir | Human immunodeficiency virus type 1 (HIV-1) | Reimburse with clinical criteria and/or conditions | Complete | SR0760-000 | |||
Carvykti | ciltacabtagene autoleucel | Relapsed or refractory multiple myeloma | Reimburse with clinical criteria and/or conditions | Complete | PG0302-000 | |||
Rylaze | crisantaspase recombinant | Acute lymphoblastic leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0301-000 | |||
Camzyos | mavacamten | Obstructive hypertrophic cardiomyopathy | Reimburse with clinical criteria and/or conditions | Complete | SR0755-000 | |||
Cablivi | caplacizumab | Acquired thrombotic thrombocytopenic purpura (aTTP) | Do not reimburse | Complete | SR0736-000 | |||
Opdivo | nivolumab | Resectable Non-Small Cell Lung Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0303-000 | |||
Tecartus | brexucabtagene autoleucel | Acute lymphoblastic leukemia | Reimburse with clinical criteria and/or conditions | Complete | PG0304-000 | |||
Empaveli | pegcetacoplan | Paroxysmal nocturnal hemoglobinuria | Reimburse with clinical criteria and/or conditions | Complete | SR0748-000 | |||
Kerendia | finerenone | Chronic kidney disease | Reimburse with clinical criteria and/or conditions | Complete | SR0737-000 | |||
Pluvicto | lutetium vipivotide tetraxetan | Metastatic castration-resistant prostate cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0297-000 | |||
Rybrevant | amivantamab | Non-small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0289-000 | |||
Lynparza | olaparib | gBRCAm, HER2-negative high-risk early breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0299-000 | |||
Ultomiris | ravulizumab | Atypical hemolytic uremic syndrome | Reimburse with clinical criteria and/or conditions | Complete | SR0740-000 | |||
Orladeyo | berotralstat | hereditary angioedema (HAE) | Reimburse with clinical criteria and/or conditions | Complete | SR0723-000 | |||
Oxlumo | lumasiran | Primary hyperoxaluria type 1 | Reimburse with clinical criteria and/or conditions | Complete | SR0734-000 | |||
Yescarta | axicabtagene ciloleucel | Diffuse large B-cell lymphoma (DLBCL) or high-grade B-cell lymphoma (HGBL) | Reimburse with clinical criteria and/or conditions | Complete | PG0293-000 | |||
Imfinzi | durvalumab | Biliary tract cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0296-000 |
Health Technology Review
Displaying 126 - 150 of 590
Please scroll or swipe to the right to view the full content.
Horizon Scan
Displaying 101 - 111 of 111
Projects in Progress
Displaying 26 - 39 of 39
View All Reports
Displaying 126 - 150 of 2100
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
garadacimab | Reimbursement Review | Active | SR0860-000 | ||||
talazoparib | Reimbursement Review | Suspended | PC0316-000 | ||||
Dabrafenib trametinib | Reimbursement Review | Active | PX0373-000 | ||||
inavolisib | Reimbursement Review | Pending | PC0382-000 | ||||
Methadone for Surgical Patients | Health Technology Review | Rapid Review | Completed | RC1565-000 | |||
efanesoctocog alfa | Reimbursement Review | Active | ST0840-000 | ||||
momelotinib | Reimbursement Review | Active | PC0355-000 | ||||
remdesivir | Reimbursement Review | Complete | SR0833-000 | ||||
venetoclax | Reimbursement Review | Pending | PC0402-000 | ||||
teplizumab | Reimbursement Review | Pending | SR0867-000 | ||||
fidaxomicin | Reimbursement Review | Active | SX0754-000 | ||||
nivolumab | Reimbursement Review | Active | PX0376-000 | ||||
dabrafenib-trametinib | Reimbursement Review | Active | PX0375-000 | ||||
regorafenib | Reimbursement Review | Active | PX0374-000 | ||||
delgocitinib | Reimbursement Review | Received | SR0875-000 | ||||
elafibranor | Reimbursement Review | Active | SR0865-000 | ||||
clindamycin plus benzoyl peroxide and adapalene | Reimbursement Review | Active | SR0794-000 | ||||
osimertinib | Reimbursement Review | Pending | PC0398-000 | ||||
elexacaftor/tezacaftor/ivacaftor and ivacaftor | Reimbursement Review | Active | SR0837-000 | ||||
venetoclax | Reimbursement Review | Active | PC0362-000 | ||||
talquetamab | Reimbursement Review | Active | PC0363-000 | ||||
lisocabtagene maraleucel | Reimbursement Review | Active | PG0358-000 | ||||
fruquintinib | Reimbursement Review | Active | PC0352-000 | ||||
semaglutide | Reimbursement Review | Active | SR0841-000 | ||||
eplontersen | Reimbursement Review | Active | SR0826-000 |