
Find Reports
Select Report Type
Reimbursement Review
Displaying 176 - 200 of 1430
Please scroll or swipe to view the full content.
Title | Brand Name | Generic Name | Files | Therapeutic Area | Recommendation Type | Status | Submission Date | Recommendation Date Sort ascending | Project Number |
---|---|---|---|---|---|---|---|---|---|
Triple Negative Breast Cancer | Triple Negative Breast Cancer | Complete | PH0024-000 | ||||||
atogepant | Qulipta | atogepant | Migraine, prevention | Reimburse with clinical criteria and/or conditions | Complete | SR0724-000 | |||
vericiguat | Verquvo | vericiguat | Heart failure | Reimburse with clinical criteria and/or conditions | Complete | SR0758-000 | |||
RET fusion-positive non-small ... | RET fusion-positive non-small cell lung cancer | Complete | PH0026-000 | ||||||
Non-Small Cell Lung Cancer (NS... | Non-Small Cell Lung Cancer (NSCLC) with Activating Epidermal Growth Factor Receptor (EGFR) Mutations | Complete | PH0028-000 | ||||||
risankizumab | Skyrizi | risankizumab | Crohn's disease | Reimburse with clinical criteria and/or conditions | Complete | SR0767-000 | |||
upadacitinib | Rinvoq | upadacitinib | ankylosing spondylitis | Reimburse with clinical criteria and/or conditions | Complete | SR0759-000 | |||
palovarotene | Sohonos | palovarotene | Fibrodysplasia Ossificans Progressiva | Reimburse with clinical criteria and/or conditions | Complete | SR0761-000 | |||
selumetinib | Koselugo | selumetinib | Neurofibromatosis type 1 | Reimburse with clinical criteria and/or conditions | Complete | SR0764-000 | |||
fostemsavir | Rukobia | fostemsavir | Human immunodeficiency virus type 1 (HIV-1) | Reimburse with clinical criteria and/or conditions | Complete | SR0760-000 | |||
Prostate cancer | Prostate Cancer | Complete | PH0023-000 | ||||||
ciltacabtagene autoleucel | Carvykti | ciltacabtagene autoleucel | Relapsed or refractory multiple myeloma | Reimburse with clinical criteria and/or conditions | Complete | PG0302-000 | |||
crisantaspase recombinant | Rylaze | crisantaspase recombinant | Acute lymphoblastic leukemia | Reimburse with clinical criteria and/or conditions | Complete | PC0301-000 | |||
mavacamten | Camzyos | mavacamten | Obstructive hypertrophic cardiomyopathy | Reimburse with clinical criteria and/or conditions | Complete | SR0755-000 | |||
Large B-Cell Lymphoma | Large B-Cell Lymphoma | Completed | PH0027-000 | ||||||
caplacizumab | Cablivi | caplacizumab | Acquired thrombotic thrombocytopenic purpura (aTTP) | Do not reimburse | Complete | SR0736-000 | |||
nivolumab | Opdivo | nivolumab | Resectable Non-Small Cell Lung Cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0303-000 | |||
brexucabtagene autoleucel | Tecartus | brexucabtagene autoleucel | Acute lymphoblastic leukemia | Reimburse with clinical criteria and/or conditions | Complete | PG0304-000 | |||
pegcetacoplan | Empaveli | pegcetacoplan | Paroxysmal nocturnal hemoglobinuria | Reimburse with clinical criteria and/or conditions | Complete | SR0748-000 | |||
finerenone | Kerendia | finerenone | Chronic kidney disease | Reimburse with clinical criteria and/or conditions | Complete | SR0737-000 | |||
Hormone receptor (HR) positive... | Hormone receptor (HR) positive, human epidermal growth factor receptor 2 (HER2) negative breast cancer | Complete | PH0018-000 | ||||||
lutetium vipivotide tetraxetan | Pluvicto | lutetium vipivotide tetraxetan | Metastatic castration-resistant prostate cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0297-000 | |||
amivantamab | Rybrevant | amivantamab | Non-small cell lung cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0289-000 | |||
olaparib | Lynparza | olaparib | gBRCAm, HER2-negative high-risk early breast cancer | Reimburse with clinical criteria and/or conditions | Complete | PC0299-000 | |||
ravulizumab | Ultomiris | ravulizumab | Atypical hemolytic uremic syndrome | Reimburse with clinical criteria and/or conditions | Complete | SR0740-000 |
Health Technology Review
Displaying 176 - 200 of 602
Please scroll or swipe to view the full content.
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 26 of 26
View All Reports
Displaying 176 - 200 of 2142
Please scroll or swipe to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Multiple Myeloma | Reimbursement Review | Provisional Funding Algorithm | Open for Input | PH0086-000 | |||
Breast Cancer | Reimbursement Review | Provisional Funding Algorithm | Active | PH0083-000 | |||
cabozantinib | Reimbursement Review | Active | PX0378-000 | ||||
sotatercept | Reimbursement Review | Complete | SR0828-000 | ||||
eplontersen | Reimbursement Review | Complete | SR0826-000 | ||||
talazoparib | Reimbursement Review | Withdrawn | PC0316-000 | ||||
pertuzumab | Reimbursement Review | Active | PX0379-000 | ||||
trabectedin | Reimbursement Review | Active | PX0377-000 | ||||
Melanoma | Reimbursement Review | Provisional Funding Algorithm | Active | PH0072-000 | |||
burosumab | Reimbursement Review | Complete | SR0818-000 | ||||
Large B cell lymphoma | Reimbursement Review | Provisional Funding Algorithm | Complete | PH0064-000 | |||
lebrikizumab | Reimbursement Review | Complete | SR0819-000 | ||||
Association Between Opioid Use and the Development of Diverticulitis | Health Technology Review | Observational Study | Completed | OS0001-000 | |||
aflibercept 8mg/0.07mL | Reimbursement Review | Complete | SR0813-000 | ||||
teriflunomide | Reimbursement Review | Complete | SX0752-000 | ||||
everolimus | Reimbursement Review | Complete | SX0836-000 | ||||
Mepolizumab | Reimbursement Review | Complete | SX0839-000 | ||||
dimethyl fumarate | Reimbursement Review | Complete | SX0751-000 | ||||
blinatumomab | Reimbursement Review | Complete | PX0367-000 | ||||
Enzalutamide | Reimbursement Review | Complete | PX0366-000 | ||||
nivolumab ipilimumab | Reimbursement Review | Complete | PX0371-000 | ||||
panitumumab | Reimbursement Review | Complete | PX0333-000 | ||||
baricitinib | Reimbursement Review | Complete | SR0843-000 | ||||
High Dose Bupropion for Depression | Health Technology Review | Rapid Review | Completed | RC1564-000 | |||
abemaciclib | Reimbursement Review | Complete | PC0345-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81