
Find Reports
Select Report Type
Reimbursement Review
Displaying 1426 - 1426 of 1426
Health Technology Review
Displaying 601 - 602 of 602
Horizon Scan
Displaying 101 - 110 of 110
Projects in Progress
Displaying 26 - 27 of 27
View All Reports
Displaying 1926 - 1950 of 2138
Please scroll or swipe to the right to view the full content.
Title | Description | Files | Last Updated Sort ascending | Project Line | Project Sub Line | Status | Project Number |
---|---|---|---|---|---|---|---|
Tapentadol | Reimbursement Review | Complete | SR0224-000 | ||||
Second and Third-Line Therapy for Patients With Diabetes (Optimal Use Project) | Health Technology Review | OP0512-000 | |||||
Cyclosporine | Reimbursement Review | Complete | SR0222-000 | ||||
Maraviroc | Reimbursement Review | Complete | SR0221-000 | ||||
Aztreonam for inhalation solution | Reimbursement Review | Complete | SR0220-000 | ||||
Roflumilast | Reimbursement Review | Complete | SR0218-000 | ||||
Oxycodone / naloxone | Reimbursement Review | Cancelled | SR0219-000 | ||||
Self-Monitoring of Blood Glucose | Health Technology Review | ||||||
Liraglutide | Reimbursement Review | Complete | SR0217-000 | ||||
Dabigatran etexilate | Reimbursement Review | Complete | SR0214-000 | ||||
Velaglucerase alfa | Reimbursement Review | Complete | SR0215-000 | ||||
Febuxostat | Reimbursement Review | Complete | SR0213-000 | ||||
Lacosamide | Reimbursement Review | Complete | SR0212-000 | ||||
Buprenorphine transdermal patch | Reimbursement Review | Cancelled | SR0211-000 | ||||
Azelaic acid | Reimbursement Review | Complete | SR0209-000 | ||||
Denosumab | Reimbursement Review | Complete | SR0208-000 | ||||
Paliperidone palmitate | Reimbursement Review | Complete | SR0206-000 | ||||
Telmisartan / Amlodipine | Reimbursement Review | Cancelled | SR0207-000 | ||||
Sapropterin dihydrochloride | Reimbursement Review | Complete | SR0205-000 | ||||
Canakinumab | Reimbursement Review | Complete | SR0204-000 | ||||
Ticagrelor | Reimbursement Review | Cancelled | SR0203-000 | ||||
Dabigatran etexilate | Reimbursement Review | Cancelled | SR0202-000 | ||||
Tocilizumab | Reimbursement Review | Complete | SR0201-000 | ||||
Prasugrel hydrochloride | Reimbursement Review | Complete | SR0200-000 | ||||
Calcitriol | Reimbursement Review | Complete | SR0199-000 |
Provisional Funding Algorithm
Displaying 76 - 81 of 81